WON Entries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
WON Entries relating to Swindon Panel. | WON Entries relating to Swindon Panel. | ||
== 1970s == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 9: | ||
!References | !References | ||
! | ! | ||
|- | |- | ||
|2<br>Aug<br>1970 | |2<br>Aug<br>1970 | ||
Line 291: | Line 291: | ||
| | | | ||
|(4323) | |(4323) | ||
|} | |||
== 1980s == | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! style="width:40px;" | Date | ||
!Entry | |||
!References | |||
! | |||
|- | |- | ||
|16 Mar 1980 | |16 Mar 1980 | ||
Line 493: | Line 501: | ||
| | | | ||
|(4323) | |(4323) | ||
|} | |||
== 1990s == | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! style="width:40px;" | Date | ||
!Entry | |||
!References | |||
! | |||
|- | |- | ||
|17 Mar - 19 Mar 1990 | |17 Mar - 19 Mar 1990 | ||
Line 595: | Line 611: | ||
| | | | ||
|(4323) | |(4323) | ||
|} | |||
== 2000s == | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! style="width:40px;" | Date | ||
!Entry | |||
!References | |||
! | |||
|- | |- | ||
|7 - 14 Feb 2000 | |7 - 14 Feb 2000 | ||
Line 717: | Line 741: | ||
| [[421]], [[Thingley Up Sidings Ground Frame]], [[SN.286]]. | | [[421]], [[Thingley Up Sidings Ground Frame]], [[SN.286]]. | ||
|(4323) | |(4323) | ||
|} | |||
== 2010s == | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! style="width:40px;" | Date | ||
!Entry | |||
!References | |||
! | |||
|- | |- | ||
|12<br>Dec<br>2011 | |12<br>Dec<br>2011 |
Revision as of 23:37, 10 November 2014
WON Entries relating to Swindon Panel.
1970s
Date | Entry | References | |
---|---|---|---|
2 Aug 1970 |
K2/31/1970 DM.67, DM.68, DM.69, DM.70, UM.69, UM.70, UM.71, UM.72, SN.16, SN.18, SN.85, SN.87, Knighton, Ashbury, Bourton |
(4377) | |
6 Sept 1970 |
K2/35&36 combined/1970 (Top part already noted as not carried out in K2/34/1970) DM.69, DM.70, UM.71, UM.72, SN.18, SN.85, Ashbury, Bourton |
(4377) | |
31 Jan - 2 Feb 1970 | S.2643 | (4323) | |
15 Feb 1970 | SN.12 | (4323) | |
26 - 28 Sep 1970 | SN.149, SN.158, SN.151 | (4323) | |
13 Dec 1970 | DM.89, SN.70, DM.89RR, DM.70R, SN.31, SN.31R | (4323) | |
10 Oct 1971 | DB.88, DB.95, UB.89, UB.93, DM.97, SN.21, SN.11, SN.11R, UM.90, SN.70, SN.31, DM.101, UM.101 | (4323) | |
26 Sep 1971 | Goods Yard Ground Frame, 331 | (4323) | |
29 Nov 1972 | UK.LOS, SN.221, SN.264, SN.46, SN.48, SN.260 | (4323) | |
3 Jun 1973 | Ashbury Ground Frame | (4323) | |
16 Jan 1974 | Hay Lane Ground Frame | (4323) | |
Undated, first in WON 26 Jan 1974 | Knighton Level Crossing | (4323) | |
Undated, first in WON 7 Sep 1974 | Thingley Up Sidings Ground Frame, SN.286, SN.203 | (4323) | |
8 - 11 Feb 1975 | Thingley Junction, 419, 420, Thingley Up Sidings Ground Frame, 421, SN.21, SN.21R, SN.201, SN.74R, SN.203, SN.286, SN.11 | (4323) | |
8-11 Feb 1975 |
Thingley
(From the working over book) |
(4323) | |
3 Apr 1975 | Chippenham Up Siding Ground Frame | (4323) | |
6 Apr 1975 | Chippenham East Ground Frame | (4323) | |
20 Jul 1975 | 359, SN.225
(Note, believe 'Speed' should read 'Spur'. |
(4323) | |
Undated, first in WON 8 Nov 1975 | Challow Ground Frame | (4323) | |
23 Nov 1975 | Uffington Ground Frame, 307 | (4323) | |
6 - 8 Dec 1975 | UM.64 | (4323) | |
Undated, first in WON 10 Jan 1976 | Chippenham Down Siding Ground Frame | (4323) | |
Undated, first in WON 23 Jan 1976 | DM.74, UM.75 | (4323) | |
1 Feb 1976 | Chippenham, SN.72R | (4323) | |
Undated, first in WON 7 Feb 1976 | Rushey Platt Ground Frame, SN.211 | (4323) | |
29 Feb 1976 | Challow Ground Frame | (4323) | |
7 Mar 1976 | SN.24, SN.28, SN.65, SN.67 | (4323) | |
15 - 17 May 1976 | SN.24 | (4323) | |
14 - 16 Aug 1976 | SN.59, SN.55 | (4323) | |
21 - 23 Aug 1976 | SN.242, SN.628 | (4323) | |
Undated, first in WON 25 Sep 1976 | Hullavington Ground Frame, 463 | (4323) | |
21 Nov 1976 | SN.16, SN.87, DM.68, UM.69 | (4323) | |
22 - 24 Jan 1977 | (4323) | ||
6 Feb 1977 | (4323) | ||
6 Mar 1977 | (4323) | ||
Undated, first in WON 14 May 1977 | (4323) | ||
19 Jun 1977 | (4323) | ||
19 Jun 1977 | (4323) | ||
16 - 17 Jul 1977 | (4323) | ||
1 - 2 Oct 1977 | (4323) | ||
22 - 24 Oct 1977 | (4323) | ||
6 Nov 1977 | (4323) | ||
3 - 5 Dec 1977 | (4323) | ||
17 - 18 Dec 1977 | (4323) | ||
12 Feb 1978 |
(From the 'working over' part of a non-WR WON.) Langley |
(4323) | |
22 - 24 Apr 1978 | (4323) | ||
6 - 7 May 1978 | (4323) | ||
18 Jun 1978 | (4323) | ||
18 Jun 1978 | (4323) | ||
28 - 30 Oct 1978 | (4323) | ||
Undated, first in WON 11 Nov 1978 | (4323) | ||
9 - 10 Dec 1978 | (4323) | ||
9 - 10 Dec 1978 | (4323) | ||
21 Jan 1979 | (4323) | ||
13 May 1979 | (4323) | ||
30 Sep 1979 | (4323) |
1980s
1990s
2000s
Date | Entry | References | |
---|---|---|---|
7 - 14 Feb 2000 | (4323) | ||
7 Feb 2000 | File:2000-02.png | (4323) | |
7 Feb 2000 |
South Marston, 311, 312 South Marston | (4323) | |
11 June 2000 |
South Marston, UM.75, SN.81, DM.73, SN.998. | (4323) | |
(16) Dec 2000 |
Highworth Ground Frame, Down Yard Ground Frame This undated item appeared for the first time in the WON for 16-22/12/2000. |
(4323) | |
30 Sept 2001 |
SN.683R, Bourton. | (4323) | |
14 Jan 2002 |
Bourton, SN.20, SN.620, SN.81 South Marston |
(4323) | |
28 Jan 2002 |
Bourton, DM.69, DM.70 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
18 Feb 2002 |
South Marston, GWS.27 SN.4, SN.604, SN.897, SN.899 |
(4323) | |
(5-11) Oct 2002 |
Purton Common This undated item appeared for the first time in the WON for 05-11/10/2002. |
(4323) | |
9 Oct 2002 |
SN.38, 352 points. Down Yard Ground Frame. |
(4323) | |
1 Nov 2002 |
SN.250, SN.30, 345, SN.227 | (4323) | |
19 April 2004 |
Hullavington, SN.135, 446 | (4323) | |
5 Aug 2006 |
Rushey Platt, SN.52, SN.57, SN.274 SN.44, SN.46, SN.48, SN.61, 385 |
(4323) | |
4 Sept 2006 |
WTS.06, Rushey Platt, SN.274, SN.61 | (4323) | |
4 Dec 2006 |
SN.241 | (4323) | |
(24) Mar 2007 |
South Marston, 312 South Marston, SN.4, SN.604, SN.897, SN.899. | (4323) | |
3 Dec 2007 |
363, SN.42, SN.44, SN.262, SN.227, SN.659. | (4323) | |
17 Dec 2007 |
363 | (4323) | |
25 Feb 2008 |
335, SN.28, SN.245, 338. | (4323) | |
10 Mar 2009 |
Down Yard Ground Frame, 332, SN.261, SN.263, SN.28, SN.30 | (4323) | |
8 June 2009 |
421, Thingley Up Sidings Ground Frame, SN.286. | (4323) |
2010s
Date | Entry | References | |
---|---|---|---|
12 Dec 2011 |
346, Down Sidings Ground Frame, SN.245, SN.249, SN.250, SN.30, 345, SN.63 | (4323) |