WON Entries: Difference between revisions
Jump to navigation
Jump to search
Swindonpanel (talk | contribs) No edit summary |
Swindonpanel (talk | contribs) (→2000s) |
||
Line 633: | Line 633: | ||
|7 - 14 Feb 2000 | |7 - 14 Feb 2000 | ||
| style="text-align: center;" | [[File:2000-01.png | border | 800px]] | | style="text-align: center;" | [[File:2000-01.png | border | 800px]] | ||
| | | [[GWS.15]] | ||
|(4323) | |(4323) | ||
|- | |- |
Latest revision as of 19:46, 13 March 2020
WON Entries relating to Swindon Panel.
1970s
Date | Entry | References | |
---|---|---|---|
2 Aug 1970 |
K2/31/1970 DM.67, DM.68, DM.69, DM.70, UM.69, UM.70, UM.71, UM.72, SN.16, SN.18, SN.85, SN.87, Knighton, Ashbury, Bourton |
(4377) | |
6 Sept 1970 |
K2/35&36 combined/1970 (Top part already noted as not carried out in K2/34/1970) DM.69, DM.70, UM.71, UM.72, SN.18, SN.85, Ashbury, Bourton |
(4377) | |
31 Jan - 2 Feb 1970 | S.2643 | (4323) | |
15 Feb 1970 | SN.12 | (4323) | |
26 - 28 Sep 1970 | SN.149, SN.158, SN.151 | (4323) | |
13 Dec 1970 | DM.89, SN.70, DM.89RR, DM.70R, SN.31, SN.31R | (4323) | |
10 Oct 1971 | DB.88, DB.95, UB.89, UB.93, DM.97, SN.21, SN.11, SN.11R, UM.90, SN.70, SN.31, DM.101, UM.101 | (4323) | |
26 Sep 1971 | Goods Yard Ground Frame, 331 | (4323) | |
29 Nov 1972 | UK.LOS / UB.LOS (Swindon West), SN.221, SN.264, SN.46, SN.48, SN.260 | (4323) | |
3 Jun 1973 | Ashbury Ground Frame | (4323) | |
16 Jan 1974 | Hay Lane Ground Frame | (4323) | |
Undated, first in WON 26 Jan 1974 | Knighton Level Crossing | (4323) | |
Undated, first in WON 7 Sep 1974 | Thingley Up Sidings Ground Frame, SN.286, SN.203 | (4323) | |
8 - 11 Feb 1975 | Thingley Junction, 419, 420, Thingley Up Sidings Ground Frame, 421, SN.21, SN.21R, SN.201, SN.74R, SN.203, SN.286, SN.11 | (4323) | |
8-11 Feb 1975 |
Thingley
(From the working over book) |
(4323) | |
3 Apr 1975 | Chippenham Up Siding Ground Frame | (4323) | |
6 Apr 1975 | Chippenham East Ground Frame | (4323) | |
20 Jul 1975 | 359, SN.225
(Note, believe 'Speed' should read 'Spur'. |
(4323) | |
Undated, first in WON 8 Nov 1975 | Challow Ground Frame | (4323) | |
23 Nov 1975 | Uffington Ground Frame, 307 | (4323) | |
6 - 8 Dec 1975 | UM.64 | (4323) | |
Undated, first in WON 10 Jan 1976 | Chippenham Down Siding Ground Frame | (4323) | |
Undated, first in WON 23 Jan 1976 | DM.74, UM.75 | (4323) | |
1 Feb 1976 | Chippenham, SN.72R | (4323) | |
Undated, first in WON 7 Feb 1976 | Rushey Platt Ground Frame, SN.211 | (4323) | |
29 Feb 1976 | Challow Ground Frame | (4323) | |
7 Mar 1976 | SN.24, SN.28, SN.65, SN.67 | (4323) | |
15 - 17 May 1976 | SN.24 | (4323) | |
14 - 16 Aug 1976 | SN.59, SN.55 | (4323) | |
21 - 23 Aug 1976 | SN.242, SN.628 | (4323) | |
Undated, first in WON 25 Sep 1976 | Hullavington Ground Frame, 463 | (4323) | |
21 Nov 1976 | SN.16, SN.87, DM.68, UM.69 | (4323) | |
22 - 24 Jan 1977 | SN.624, SN.210 | (4323) | |
6 Feb 1977 | DM.LOS (Highworth Junction), SN.277 | (4323) | |
6 Mar 1977 | UM.73, UM.72, DM.72, DM.74, SN.22 | (4323) | |
Undated, first in WON 14 May 1977 | Ashbury Level Crossing, 31/W.2736 | (4323) | |
19 Jun 1977 | UM.68, SN.89 | (4323) | |
19 Jun 1977 | DM.64, SN.10, DM.70 | (4323) | |
16 - 17 Jul 1977 | UM.64, UM.65 | (4323) | |
1 - 2 Oct 1977 | UM.72, DM.72, SN.20, SN.83 | (4323) | |
22 - 24 Oct 1977 | SN.93, SN.89, UM.68 | (4323) | |
6 Nov 1977 | SN.53, UM.79 | (4323) | |
3 - 5 Dec 1977 | SN.50, DM.79, DM.80, Rushey Platt, Rushey Platt Ground Frame, SN.209, SN.211, SN.653 | (4323) | |
17 - 18 Dec 1977 | SN.60, SN.62, DM.81, DM.LOS (Wootton Bassett), SN.205 | (4323) | |
12 Feb 1978 |
(From the 'working over' part of a non-WR WON.) Langley Level Crossing |
(4323) | |
22 - 24 Apr 1978 | Thingley, 31/W/2739 | (4323) | |
6 - 7 May 1978 | Swindon - Wootton Bassett - Chippenham, 31/W/2741 | (4323) | |
18 Jun 1978 | SN.276, Rushey Platt, Rushey Platt Ground Frame, UG.LOS | (4323) | |
18 Jun 1978 | SN.278, 31/W/2747 | (4323) | |
28 - 30 Oct 1978 | Swindon - Wootton Bassett, 31/W/2747 | (4323) | |
Undated, first in WON 11 Nov 1978 | Wootton Bassett, Wootton Bassett Goods Ground Frame, 31/W/2747 | (4323) | |
9 - 10 Dec 1978 | Wootton Bassett, SN.145, 401 | (4323) | |
9 - 10 Dec 1978 | Chippenham East Ground Frame | (4323) | |
21 Jan 1979 | SN.42 | (4323) | |
13 May 1979 | DM.81, SN.62A, SN.62B | (4323) | |
30 Sep 1979 | SN.282, Rushey Platt, Rushey Platt Ground Frame | (4323) |
1980s
Date | Entry | References | |
---|---|---|---|
16 Mar 1980 | 31/W/2756 | (4323) | |
6 Jul 1980 | 31/W/2762 | (4323) | |
13 Jul 1980 | 31/W/2763 | (4323) | |
27 Jul 1980 | 31/W/2764 | (4323) | |
Undated, first in WON 2 Aug 1980 | SN.610, 31/W/2764 | (4323) | |
2 Nov 1980 | 31/2766 | (4323) | |
6 - 7 and 13 - 14 Dec 1980 | 31/2767, SN.61 | (4323) | |
6 - 7 and 13 - 14 Dec 1980 | 31/2767, SN.741 | (4323) | |
Undated | 31/W/2769, SN.91 | (4323) | |
14 - 16 and 21 - 23 Mar 1981 | 31/W/2770, SN.10 | (4323) | |
12 May 1981 | Purton Common, PX.1, PX.1R, PX.2, PX.2R | (4323) | |
16 - 18 May and 30 May - 1 Jun 1981 | 31/W/2772 | (4323) | |
6 Jun 1981 | (4323) | ||
11 - 13 and 18 - 20 Jul 1981 | 31/2774 | (4323) | |
5 Sep 1981 | (4323) | ||
31 Oct 1981 | (4323) | ||
6 Aug 1982 | SN.229, SN.38, SN.40, SN.262, 369 | (4323) | |
31 Oct 1982 | DB.91 | (4323) | |
3 Jul 1983 | DM.73, DM.74, SN.624RR | (4323) | |
17 - 19 Dec 1983 | SN.172, SN.174, SN.774 | (4323) | |
14 - 15 Jul 1984 | Chippenham East Ground Frame, SN.284 | (4323) | |
29 Nov 1984 | Bremell Sidings Ground Frame | (4323) | |
Undated, first in WON 27 Jul 1985 | SN.668, SN.668R, SN.670R | (4323) | |
Undated, first in WON 1 Mar 1986 | Rushey Platt Ground Frame, Rodbourne B Ground Frame | (4323) | |
Undated, first in WON 17 May 1986 | North Siding Ground Frame, SN.241, SN.248, SN.260 | (4323) | |
27 Oct 1986 | SN.662R | (4323) | |
2 Feb 1987 | SN.D4 | (4323) | |
Undated, first in WON 11 Jul 1987 | Rodbourne A Ground Frame, Workshop Siding Ground Frame, 359, SN.272, SN.217, SN.225 | (4323) | |
7 - 9 May 1988 | SN.22, SN.24 | (4323) | |
14 - 16 May 1988 | UM.79, SN.53, SN.59 (WON mistakenly refers to SN.79) | (4323) | |
8 - 9 Oct 1988 | (4323) | ||
22 Oct - 20 Nov 1988 | Purton Collins Lane | (4323) | |
20 Nov 1988 | Purton Collins Lane | (4323) | |
Undated, first in WON 24 Dec 1988 | Bremell Sidings Ground Frame | (4323) | |
5 Apr 1989 | SN.670 | (4323) | |
14 Apr - 8 May 1989 | SN.27, SN.672, No. 33 | (4323) | |
14 - 17 Apr 1989 | SN.125, SN.125R, No. 32 | (4323) | |
8 May 1989 | SN.670, SN.670R | (4323) | |
29 May 1989 | (4323) | ||
29 May 1989 | (4323) |
1990s
Date | Entry | References | |
---|---|---|---|
17 Mar - 19 Mar 1990 | Bradford Junction, Chippenham, Thingley, SN.74 | (4323) | |
27 - 28 Oct 1990 | SN.150 | (4323) | |
7 Apr 1991 | Rodbourne A Ground Frame, Rodbourne B Ground Frame, Rushey Platt Ground Frame | (4323) | |
8 Nov 1992 | 353, SN.61, SN.159, SN.42 | (4323) | |
22 Nov 1992 | 353, SN.42 | (4323) | |
29 Nov 1992 | 359, SN.225 | (4323) | |
29 Nov 1992 | 353, SN.42 | (4323) | |
6 Dec 1992 | Goods Yard Ground Frame, 331, SN.230 | (4323) | |
18 Apr 1993 | SN.42 | (4323) | |
Undated | SN.42 | (4323) | |
3 Apr 1993 | Highworth Junction | (4323) | |
18 Jul 1993 | SN.42 | (4323) | |
25 Jul 1993 | Hullavington Ground Frame, 463, SN.D4 | (4323) | |
10 - 13 Sep 1993 | No. 64, SN.89, SN.93 | (4323) | |
Undated, first in WON 10 Dec 1994 | Uffington, SN.89, SN.91, 308 | (4323) | |
Undated, first in WON 3 Sep 1996 | Uffington, SN.10, SN.610, SN.12, SN.91, 305, 306, 307 | (4323) | |
5 Feb 1996 | (4323) | ||
2 Dec 1996 | Purton Common | (4323) | |
1 - 12 Mar 1999 | UG.LOS | (4323) | |
1 - 12 Mar 1999 | UK.LOS / UB.LOS (Swindon West) | (4323) |
2000s
Date | Entry | References | |
---|---|---|---|
7 - 14 Feb 2000 | GWS.15 | (4323) | |
7 Feb 2000 |
South Marston, 311, 312 South Marston | (4323) | |
11 June 2000 |
South Marston, UM.75, SN.81, DM.73, SN.998. | (4323) | |
(16) Dec 2000 |
Highworth Ground Frame, Down Yard Ground Frame This undated item appeared for the first time in the WON for 16-22/12/2000. |
(4323) | |
30 Sept 2001 |
SN.683R, Bourton. | (4323) | |
14 Jan 2002 |
Bourton, SN.20, SN.620, SN.81 South Marston |
(4323) | |
28 Jan 2002 |
Bourton, DM.69, DM.70 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
18 Feb 2002 |
South Marston, GWS.27 SN.4, SN.604, SN.897, SN.899 |
(4323) | |
(5-11) Oct 2002 |
Purton Common This undated item appeared for the first time in the WON for 05-11/10/2002. |
(4323) | |
9 Oct 2002 |
SN.38, 352 points. Down Yard Ground Frame. |
(4323) | |
1 Nov 2002 |
SN.250, SN.30, 345, SN.227 | (4323) | |
19 April 2004 |
Hullavington, SN.135, 446 | (4323) | |
5 Aug 2006 |
Rushey Platt, SN.52, SN.57, SN.274 SN.44, SN.46, SN.48, SN.61, 385 |
(4323) | |
4 Sept 2006 |
WTS.06, Rushey Platt, SN.274, SN.61 | (4323) | |
4 Dec 2006 |
SN.241 | (4323) | |
(24) Mar 2007 |
South Marston, 312 South Marston, SN.4, SN.604, SN.897, SN.899. | (4323) | |
3 Dec 2007 |
363, SN.42, SN.44, SN.262, SN.227, SN.659. | (4323) | |
17 Dec 2007 |
363 | (4323) | |
25 Feb 2008 |
335, SN.28, SN.245, 338. | (4323) | |
10 Mar 2009 |
Down Yard Ground Frame, 332, SN.261, SN.263, SN.28, SN.30 | (4323) | |
8 June 2009 |
421, Thingley Up Sidings Ground Frame, SN.286. | (4323) |
2010s
Date | Entry | References | |
---|---|---|---|
12 Dec 2011 |
346, Down Sidings Ground Frame, SN.245, SN.249, SN.250, SN.30, 345, SN.63 | (4323) |