WON Entries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Swindonpanel (talk | contribs) (→2000s) |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div style="float:right;">__TOC__</div> | |||
WON Entries relating to Swindon Panel. | WON Entries relating to Swindon Panel. | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== 1970s == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 20: | ||
|- | |- | ||
|2<br>Aug<br>1970 | |2<br>Aug<br>1970 | ||
| style="text-align: center;" | [[File:SN_Won_AKOverton-1.jpg]] | | style="text-align: center;" | [[File:SN_Won_AKOverton-1.jpg | 800px]] | ||
|K2/31/1970<br/>[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | |K2/31/1970<br/>[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
|6<br>Sept<br>1970 | |6<br>Sept<br>1970 | ||
| style="text-align: center;" | [[File:SN_Won_AKOverton-2.jpg]] | | style="text-align: center;" | [[File:SN_Won_AKOverton-2.jpg | 800px]] | ||
|K2/35&36 combined/1970<br/>(Top part already noted as not carried out in K2/34/1970)<br/>[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | |K2/35&36 combined/1970<br/>(Top part already noted as not carried out in K2/34/1970)<br/>[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
|31 Jan - 2 Feb 1970 | |31 Jan - 2 Feb 1970 | ||
| style="text-align: center;" | [[File:1970-01.png]] | | style="text-align: center;" | [[File:1970-01.png | border | 800px]] | ||
| [[S.2643]] | | [[S.2643]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|15 Feb 1970 | |15 Feb 1970 | ||
| style="text-align: center;" | [[File:1970-02.png]] | | style="text-align: center;" | [[File:1970-02.png | border | 800px]] | ||
|[[SN.12]] | |[[SN.12]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|26 - 28 Sep 1970 | |26 - 28 Sep 1970 | ||
| style="text-align: center;" | [[File:1970-03.png]] | | style="text-align: center;" | [[File:1970-03.png | border | 800px]] | ||
| [[SN.149]], [[SN.158]], [[SN.151]] | | [[SN.149]], [[SN.158]], [[SN.151]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|13 Dec 1970 | |13 Dec 1970 | ||
| style="text-align: center;" | [[File:1970-04.png]] | | style="text-align: center;" | [[File:1970-04.png | border | 800px]] | ||
| [[DM.89]], [[SN.70]], [[DM.89RR]], [[DM.70R]], [[SN.31]], [[SN.31R]] | | [[DM.89]], [[SN.70]], [[DM.89RR]], [[DM.70R]], [[SN.31]], [[SN.31R]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|10 Oct 1971 | |10 Oct 1971 | ||
| style="text-align: center;" | [[File:1971-01.png]] | | style="text-align: center;" | [[File:1971-01.png | border | 800px]] | ||
| [[DB.88]], [[DB.95]], [[UB.89]], [[UB.93]], [[DM.97]], [[SN.21]], [[SN.11]], [[SN.11R]], [[UM.90]], [[SN.70]], [[SN.31]], DM.101, UM.101 | | [[DB.88]], [[DB.95]], [[UB.89]], [[UB.93]], [[DM.97]], [[SN.21]], [[SN.11]], [[SN.11R]], [[UM.90]], [[SN.70]], [[SN.31]], DM.101, UM.101 | ||
|(4323) | |(4323) | ||
|- | |- | ||
|26 Sep 1971 | |26 Sep 1971 | ||
| style="text-align: center;" | [[File:1971-02.png]] | | style="text-align: center;" | [[File:1971-02.png | border | 800px]] | ||
| [[Goods Yard Ground Frame]], [[331]] | | [[Goods Yard Ground Frame]], [[331]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|29 Nov 1972 | |29 Nov 1972 | ||
| style="text-align: center;" | [[File:1972-01.png]] | | style="text-align: center;" | [[File:1972-01.png | border | 800px]] | ||
| [[UK.LOS]], [[SN.221]], [[SN.264]], [[SN.46]], [[SN.48]], [[SN.260]] | | [[UK.LOS / UB.LOS (Swindon West)]], [[SN.221]], [[SN.264]], [[SN.46]], [[SN.48]], [[SN.260]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|3 Jun 1973 | |3 Jun 1973 | ||
| style="text-align: center;" | [[File:1973-01.png]] | | style="text-align: center;" | [[File:1973-01.png | border | 800px]] | ||
| [[Ashbury Ground Frame]] | | [[Ashbury Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|16 Jan 1974 | |16 Jan 1974 | ||
| style="text-align: center;" | [[File:1974-01.png]] | | style="text-align: center;" | [[File:1974-01.png | border | 800px]] | ||
| [[Hay Lane Ground Frame]] | | [[Hay Lane Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 26 Jan 1974 | |Undated, first in WON 26 Jan 1974 | ||
| style="text-align: center;" | [[File:1974-02.png]] | | style="text-align: center;" | [[File:1974-02.png | border | 800px]] | ||
|[[Knighton|Knighton Level Crossing]] | |[[Knighton|Knighton Level Crossing]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 7 Sep 1974 | |Undated, first in WON 7 Sep 1974 | ||
| style="text-align: center;" | [[File:1974-03.png]] | | style="text-align: center;" | [[File:1974-03.png | border | 800px]] | ||
| [[Thingley Up Sidings Ground Frame]], [[SN.286]], [[SN.203]] | | [[Thingley Up Sidings Ground Frame]], [[SN.286]], [[SN.203]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|8 - 11 Feb 1975 | |8 - 11 Feb 1975 | ||
| style="text-align: center;" | [[File:1975-01.png]] | | style="text-align: center;" | [[File:1975-01.png | border | 800px]] | ||
| [[Thingley|Thingley Junction]], [[419]], [[420]], [[Thingley Up Sidings Ground Frame]], [[421]], [[SN.21]], [[SN.21R]], [[SN.201]], [[SN.74R]], [[SN.203]], [[SN.286]], [[SN.11]] | | [[Thingley|Thingley Junction]], [[419]], [[420]], [[Thingley Up Sidings Ground Frame]], [[421]], [[SN.21]], [[SN.21R]], [[SN.201]], [[SN.74R]], [[SN.203]], [[SN.286]], [[SN.11]] | ||
|(4323) | |||
|- | |||
|8-11<br>Feb<br>1975 | |||
| style="text-align: center;" | [[File:Thingley.png | border | 800px]] | |||
| [[Thingley]] | |||
(From the working over book) | |||
|(4323) | |(4323) | ||
|- | |- | ||
|3 Apr 1975 | |3 Apr 1975 | ||
| style="text-align: center;" | [[File:1975-02.png]] | | style="text-align: center;" | [[File:1975-02.png | border | 800px]] | ||
| [[Chippenham Up Siding Ground Frame]] | | [[Chippenham Up Siding Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Apr 1975 | |6 Apr 1975 | ||
| style="text-align: center;" | [[File:1975-03.png]] | | style="text-align: center;" | [[File:1975-03.png | border | 800px]] | ||
| [[Chippenham East Ground Frame]] | | [[Chippenham East Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|20 Jul 1975 | |20 Jul 1975 | ||
| style="text-align: center;" | [[File:1975-04.png]] | | style="text-align: center;" | [[File:1975-04.png | border | 800px]] | ||
| [[359]], [[SN.225]] | | [[359]], [[SN.225]] | ||
(Note, believe 'Speed' should read 'Spur'. | (Note, believe 'Speed' should read 'Spur'. | ||
Line 95: | Line 112: | ||
|- | |- | ||
|Undated, first in WON 8 Nov 1975 | |Undated, first in WON 8 Nov 1975 | ||
| style="text-align: center;" | [[File:1975-05.png]] | | style="text-align: center;" | [[File:1975-05.png | border | 800px]] | ||
| [[Challow Ground Frame]] | | [[Challow Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|23 Nov 1975 | |23 Nov 1975 | ||
| style="text-align: center;" | [[File:1975-06.png]] | | style="text-align: center;" | [[File:1975-06.png | border | 800px]] | ||
| [[Uffington Ground Frame]], [[307]] | | [[Uffington Ground Frame]], [[307]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 - 8 Dec 1975 | |6 - 8 Dec 1975 | ||
| style="text-align: center;" | [[File:1975-07.png]] | | style="text-align: center;" | [[File:1975-07.png | border | 800px]] | ||
| [[UM.64]] | | [[UM.64]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 10 Jan 1976 | |Undated, first in WON 10 Jan 1976 | ||
| style="text-align: center;" | [[File:1976-01.png]] | | style="text-align: center;" | [[File:1976-01.png | border | 800px]] | ||
| [[Chippenham Down Siding Ground Frame]] | | [[Chippenham Down Siding Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 23 Jan 1976 | |Undated, first in WON 23 Jan 1976 | ||
| style="text-align: center;" | [[File:1976-02.png]] | | style="text-align: center;" | [[File:1976-02.png | border | 800px]] | ||
| [[DM.74]], [[UM.75]] | | [[DM.74]], [[UM.75]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|1 Feb 1976 | |1 Feb 1976 | ||
| style="text-align: center;" | [[File:1976-03.png]] | | style="text-align: center;" | [[File:1976-03.png | border | 800px]] | ||
| | | [[Chippenham]], [[SN.72R]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 7 Feb 1976 | |Undated, first in WON 7 Feb 1976 | ||
| style="text-align: center;" | [[File:1976-04.png]] | | style="text-align: center;" | [[File:1976-04.png | border | 800px]] | ||
| | | [[Rushey Platt Ground Frame]], [[SN.211]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|29 Feb 1976 | |29 Feb 1976 | ||
| style="text-align: center;" | [[File:1976-05.png]] | | style="text-align: center;" | [[File:1976-05.png | border | 800px]] | ||
| | | [[Challow Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|7 Mar 1976 | |7 Mar 1976 | ||
| style="text-align: center;" | [[File:1976-06.png]] | | style="text-align: center;" | [[File:1976-06.png | border | 800px]] | ||
| | | [[SN.24]], [[SN.28]], [[SN.65]], [[SN.67]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|15 - 17 May 1976 | |15 - 17 May 1976 | ||
| style="text-align: center;" | [[File:1976-08.png]] | | style="text-align: center;" | [[File:1976-08.png | border | 800px]] | ||
| | | [[SN.24]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|14 - 16 Aug 1976 | |14 - 16 Aug 1976 | ||
| style="text-align: center;" | [[File:1976-09.png]] | | style="text-align: center;" | [[File:1976-09.png | border | 800px]] | ||
| | | [[SN.59]], [[SN.55]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|21 - 23 Aug 1976 | |21 - 23 Aug 1976 | ||
| style="text-align: center;" | [[File:1976-10.png]] | | style="text-align: center;" | [[File:1976-10.png | border | 800px]] | ||
| | | [[SN.242]], [[SN.628]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 25 Sep 1976 | |Undated, first in WON 25 Sep 1976 | ||
| style="text-align: center;" | [[File:1976-11.png]] | | style="text-align: center;" | [[File:1976-11.png | border | 800px]] | ||
| | | [[Hullavington Ground Frame]], [[463]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|21 Nov 1976 | |21 Nov 1976 | ||
| style="text-align: center;" | [[File:1976-12.png]] | | style="text-align: center;" | [[File:1976-12.png | border | 800px]] | ||
| | | [[SN.16]], [[SN.87]], [[DM.68]], [[UM.69]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|22 - 24 Jan 1977 | |22 - 24 Jan 1977 | ||
| style="text-align: center;" | [[File:1977-01.png]] | | style="text-align: center;" | [[File:1977-01.png | border | 800px]] | ||
| | | [[SN.624]], [[SN.210]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Feb 1977 | |6 Feb 1977 | ||
| style="text-align: center;" | [[File:1977-02.png]] | | style="text-align: center;" | [[File:1977-02.png | border | 800px]] | ||
| | | [[DM.LOS (Highworth Junction)]], [[SN.277]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Mar 1977 | |6 Mar 1977 | ||
| style="text-align: center;" | [[File:1977-03.png]] | | style="text-align: center;" | [[File:1977-03.png | border | 800px]] | ||
| | | [[UM.73]], [[UM.72]], [[DM.72]], [[DM.74]], [[SN.22]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 14 May 1977 | |Undated, first in WON 14 May 1977 | ||
| style="text-align: center;" | [[File:1977-04.png]] | | style="text-align: center;" | [[File:1977-04.png | border | 800px]] | ||
| | | [[Ashbury|Ashbury Level Crossing]], [[31/W.2736]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|19 Jun 1977 | |19 Jun 1977 | ||
| style="text-align: center;" | [[File:1977-05.png]] | | style="text-align: center;" | [[File:1977-05.png | border | 800px]] | ||
| | |[[UM.68]], [[SN.89]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|19 Jun 1977 | |19 Jun 1977 | ||
| style="text-align: center;" | [[File:1977-06.png]] | | style="text-align: center;" | [[File:1977-06.png | border | 800px]] | ||
| | | [[DM.64]], [[SN.10]], [[DM.70]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|16 - 17 Jul 1977 | |16 - 17 Jul 1977 | ||
| style="text-align: center;" | [[File:1977-07.png]] | | style="text-align: center;" | [[File:1977-07.png | border | 800px]] | ||
| | |[[UM.64]], [[UM.65]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|1 - 2 Oct 1977 | |1 - 2 Oct 1977 | ||
| style="text-align: center;" | [[File:1977-08.png]] | | style="text-align: center;" | [[File:1977-08.png | border | 800px]] | ||
| | | [[UM.72]], [[DM.72]], [[SN.20]], [[SN.83]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|22 - 24 Oct 1977 | |22 - 24 Oct 1977 | ||
| style="text-align: center;" | [[File:1977-09.png]] | | style="text-align: center;" | [[File:1977-09.png | border | 800px]] | ||
| | | [[SN.93]], [[SN.89]], [[UM.68]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Nov 1977 | |6 Nov 1977 | ||
| style="text-align: center;" | [[File:1977-10.png]] | | style="text-align: center;" | [[File:1977-10.png | border | 800px]] | ||
| | |[[SN.53]], [[UM.79]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|3 - 5 Dec 1977 | |3 - 5 Dec 1977 | ||
| style="text-align: center;" | [[File:1977-11.png]] | | style="text-align: center;" | [[File:1977-11.png | border | 800px]] | ||
| | | [[SN.50]], [[DM.79]], [[DM.80]], [[Rushey Platt]], [[Rushey Platt Ground Frame]], [[SN.209]], [[SN.211]], [[SN.653]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|17 - 18 Dec 1977 | |17 - 18 Dec 1977 | ||
| style="text-align: center;" | [[File:1977-12.png]] | | style="text-align: center;" | [[File:1977-12.png | border | 800px]] | ||
| | | [[SN.60]], [[SN.62]], [[DM.81]], [[DM.LOS (Wootton Bassett)]], [[SN.205]] | ||
|(4323) | |||
|- | |||
|12<br>Feb<br>1978 | |||
| style="text-align: center;" | [[File:Langley.png | border | 800px]] | |||
|(From the 'working over' part of a non-WR WON.)<br/>[[Langley]] Level Crossing | |||
|(4323) | |(4323) | ||
|- | |- | ||
|22 - 24 Apr 1978 | |22 - 24 Apr 1978 | ||
| style="text-align: center;" | [[File:1978-01.png]] | | style="text-align: center;" | [[File:1978-01.png | border | 800px]] | ||
| | | [[Thingley]], [[31/W/2739]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 - 7 May 1978 | |6 - 7 May 1978 | ||
| style="text-align: center;" | [[File:1978-02.png]] | | style="text-align: center;" | [[File:1978-02.png | border | 800px]] | ||
| | | Swindon - [[Wootton Bassett]] - [[Chippenham]], [[31/W/2741]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|18 Jun 1978 | |18 Jun 1978 | ||
| style="text-align: center;" | [[File:1978-03.png]] | | style="text-align: center;" | [[File:1978-03.png | border | 800px]] | ||
| | | [[SN.276]], [[Rushey Platt]], [[Rushey Platt Ground Frame]], [[UG.LOS]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|18 Jun 1978 | |18 Jun 1978 | ||
| style="text-align: center;" | [[File:1978-04.png]] | | style="text-align: center;" | [[File:1978-04.png | border | 800px]] | ||
| | | [[SN.278]], [[31/W/2747]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|28 - 30 Oct 1978 | |28 - 30 Oct 1978 | ||
| style="text-align: center;" | [[File:1978-05.png]] | | style="text-align: center;" | [[File:1978-05.png | border | 800px]] | ||
| | | Swindon - [[Wootton Bassett]], [[31/W/2747]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 11 Nov 1978 | |Undated, first in WON 11 Nov 1978 | ||
| style="text-align: center;" | [[File:1978-06.png]] | | style="text-align: center;" | [[File:1978-06.png | border | 800px]] | ||
| | | [[Wootton Bassett]], [[Wootton Bassett Goods Ground Frame]], [[31/W/2747]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|9 - 10 Dec 1978 | |9 - 10 Dec 1978 | ||
| style="text-align: center;" | [[File:1978-07.png]] | | style="text-align: center;" | [[File:1978-07.png | border | 800px]] | ||
| | | [[Wootton Bassett]], [[SN.145]], [[401]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|9 - 10 Dec 1978 | |9 - 10 Dec 1978 | ||
| style="text-align: center;" | [[File:1978-08.png]] | | style="text-align: center;" | [[File:1978-08.png | border | 800px]] | ||
| | | [[Chippenham East Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|21 Jan 1979 | |21 Jan 1979 | ||
| style="text-align: center;" | [[File:1979-01.png]] | | style="text-align: center;" | [[File:1979-01.png | border | 800px]] | ||
| | | [[SN.42]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|13 May 1979 | |13 May 1979 | ||
| style="text-align: center;" | [[File:1979-02.png]] | | style="text-align: center;" | [[File:1979-02.png | border | 800px]] | ||
| | | [[DM.81]], [[SN.62A]], [[SN.62B]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|30 Sep 1979 | |30 Sep 1979 | ||
| style="text-align: center;" | [[File:1979-03.png]] | | style="text-align: center;" | [[File:1979-03.png | border | 800px]] | ||
| | | [[SN.282]], [[Rushey Platt]], [[Rushey Platt Ground Frame]] | ||
|(4323) | |(4323) | ||
|} | |||
== 1980s == | |||
{| class="wikitable" | |||
|- | |||
! style="width:40px;" | Date | |||
!Entry | |||
!References | |||
! | |||
|- | |- | ||
|16 Mar 1980 | |16 Mar 1980 | ||
| style="text-align: center;" | [[File:1980-01.png]] | | style="text-align: center;" | [[File:1980-01.png | border | 800px]] | ||
| | | [[31/W/2756]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Jul 1980 | |6 Jul 1980 | ||
| style="text-align: center;" | [[File:1980-02.png]] | | style="text-align: center;" | [[File:1980-02.png | border | 800px]] | ||
| | | [[31/W/2762]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|13 Jul 1980 | |13 Jul 1980 | ||
| style="text-align: center;" | [[File:1980-03.png]] | | style="text-align: center;" | [[File:1980-03.png | border | 800px]] | ||
| | | [[31/W/2763]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|27 Jul 1980 | |27 Jul 1980 | ||
| style="text-align: center;" | [[File:1980-04.png]] | | style="text-align: center;" | [[File:1980-04.png | border | 800px]] | ||
| | | [[31/W/2764]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 2 Aug 1980 | |Undated, first in WON 2 Aug 1980 | ||
| style="text-align: center;" | [[File:1980-05.png]] | | style="text-align: center;" | [[File:1980-05.png | border | 800px]] | ||
| | | [[SN.610]], [[31/W/2764]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2 Nov 1980 | |2 Nov 1980 | ||
| style="text-align: center;" | [[File:1980-06.png]] | | style="text-align: center;" | [[File:1980-06.png | border | 800px]] | ||
| | | [[31/2766]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 - 7 and 13 - 14 Dec 1980 | |6 - 7 and 13 - 14 Dec 1980 | ||
| style="text-align: center;" | [[File:1980-07.png]] | | style="text-align: center;" | [[File:1980-07.png | border | 800px]] | ||
| | | [[31/2767]], [[SN.61]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 - 7 and 13 - 14 Dec 1980 | |6 - 7 and 13 - 14 Dec 1980 | ||
| style="text-align: center;" | [[File:1980-08.png]] | | style="text-align: center;" | [[File:1980-08.png | border | 800px]] | ||
| | | [[31/2767]], [[SN.741]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated | |Undated | ||
| style="text-align: center;" | [[File:1981-01.png]] | | style="text-align: center;" | [[File:1981-01.png | border | 800px]] | ||
| | | [[31/W/2769]], [[SN.91]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|14 - 16 and 21 - 23 Mar 1981 | |14 - 16 and 21 - 23 Mar 1981 | ||
| style="text-align: center;" | [[File:1981-02.png]] | | style="text-align: center;" | [[File:1981-02.png | border | 800px]] | ||
| | | [[31/W/2770]], [[SN.10]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|12 May 1981 | |12 May 1981 | ||
| style="text-align: center;" | [[File:1981-03.png]] | | style="text-align: center;" | [[File:1981-03.png | border | 800px]] | ||
| | | [[Purton Common]], [[PX.1]], [[PX.1R]], [[PX.2]], [[PX.2R]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|16 - 18 May and 30 May - 1 Jun 1981 | |16 - 18 May and 30 May - 1 Jun 1981 | ||
| style="text-align: center;" | [[File:1981-04.png]] | | style="text-align: center;" | [[File:1981-04.png | border | 800px]] | ||
| | |[[31/W/2772]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Jun 1981 | |6 Jun 1981 | ||
| style="text-align: center;" | [[File:1981-05.png]] | | style="text-align: center;" | [[File:1981-05.png | border | 800px]] | ||
| | | | ||
|(4323) | |(4323) | ||
|- | |- | ||
|11 - 13 and 18 - 20 Jul 1981 | |11 - 13 and 18 - 20 Jul 1981 | ||
| style="text-align: center;" | [[File:1981-06.png]] | | style="text-align: center;" | [[File:1981-06.png | border | 800px]] | ||
| | | [[31/2774]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|5 Sep 1981 | |5 Sep 1981 | ||
| style="text-align: center;" | [[File:1981-07.png]] | | style="text-align: center;" | [[File:1981-07.png | border | 800px]] | ||
| | | | ||
|(4323) | |(4323) | ||
|- | |- | ||
|31 Oct 1981 | |31 Oct 1981 | ||
| style="text-align: center;" | [[File:1981-08.png]] | | style="text-align: center;" | [[File:1981-08.png | border | 800px]] | ||
| | | | ||
|(4323) | |(4323) | ||
|- | |- | ||
|6 Aug 1982 | |6 Aug 1982 | ||
| style="text-align: center;" | [[File:1982-01.png]] | | style="text-align: center;" | [[File:1982-01.png | border | 800px]] | ||
| | | [[SN.229]], [[SN.38]], [[SN.40]], [[SN.262]], [[369]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|31 Oct 1982 | |31 Oct 1982 | ||
| style="text-align: center;" | [[File:1982-02.png]] | | style="text-align: center;" | [[File:1982-02.png | border | 800px]] | ||
| | | [[DB.91]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|3 Jul 1983 | |3 Jul 1983 | ||
| style="text-align: center;" | [[File:1983-01.png]] | | style="text-align: center;" | [[File:1983-01.png | border | 800px]] | ||
| | | [[DM.73]], [[DM.74]], [[SN.624RR]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|17 - 19 Dec 1983 | |17 - 19 Dec 1983 | ||
| style="text-align: center;" | [[File:1983-02.png]] | | style="text-align: center;" | [[File:1983-02.png | border | 800px]] [[File:1983-02-diagram.png | border | 800px]] | ||
| | | [[SN.172]], [[SN.174]], [[SN.774]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|14 - 15 Jul 1984 | |14 - 15 Jul 1984 | ||
| style="text-align: center;" | [[File:1984-01.png]] | | style="text-align: center;" | [[File:1984-01.png | border | 800px]] | ||
| | | [[Chippenham East Ground Frame]], [[SN.284]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|29 Nov 1984 | |29 Nov 1984 | ||
| style="text-align: center;" | [[File:1984-02.png]] | | style="text-align: center;" | [[File:1984-02.png | border | 800px]] | ||
| | | [[Bremell Sidings Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 27 Jul 1985 | |Undated, first in WON 27 Jul 1985 | ||
| style="text-align: center;" | [[File:1985-01.png]] | | style="text-align: center;" | [[File:1985-01.png | border | 800px]] | ||
| | | [[SN.668]], [[SN.668R]], [[SN.670R]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 1 Mar 1986 | |Undated, first in WON 1 Mar 1986 | ||
| style="text-align: center;" | [[File:1986-01.png]] | | style="text-align: center;" | [[File:1986-01.png | border | 800px]] | ||
| | | [[Rushey Platt Ground Frame]], [[Rodbourne B Ground Frame]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 17 May 1986 | |Undated, first in WON 17 May 1986 | ||
| style="text-align: center;" | [[File:1986-02.png]] | | style="text-align: center;" | [[File:1986-02.png | border | 800px]] | ||
| | | [[North Siding Ground Frame]], [[SN.241]], [[SN.248]], [[SN.260]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|27 Oct 1986 | |27 Oct 1986 | ||
| style="text-align: center;" | [[File:1986-03.png]] | | style="text-align: center;" | [[File:1986-03.png | border | 800px]] | ||
| | | [[SN.662R]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2 Feb 1987 | |2 Feb 1987 | ||
| style="text-align: center;" | [[File:1987-01.png]] | | style="text-align: center;" | [[File:1987-01.png | border | 800px]] | ||
| | | [[SN.D4]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|Undated, first in WON 11 Jul 1987 | |Undated, first in WON 11 Jul 1987 | ||
| style="text-align: center;" | [[File:1987-02.png]] | | style="text-align: center;" | [[File:1987-02.png | border | 800px]] | ||
| | | [[Rodbourne A Ground Frame]], [[Workshop Siding Ground Frame]], [[359]], [[SN.272]], [[SN.217]], [[SN.225]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|7 - 9 May 1988 | |7 - 9 May 1988 | ||
| style="text-align: center;" | [[File:1988-01.png]] | | style="text-align: center;" | [[File:1988-01.png | border | 800px]] [[File:1988-01-diagram.png | border | 800px]] | ||
| | | [[SN.22]], [[SN.24]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|14 - 16 May 1988 | |14 - 16 May 1988 | ||
| style="text-align: center;" | [[File:1988-02.png]] | | style="text-align: center;" | [[File:1988-02.png | border | 800px]] [[File:1988-02-diagram.png | border | 800px]] | ||
| | | [[UM.79]], [[SN.53]], [[SN.59]] (WON mistakenly refers to SN.79) | ||
|(4323) | |(4323) | ||
|- | |- | ||
