WON Entries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Dates added) |
||
Line 8: | Line 8: | ||
! | ! | ||
|- | |- | ||
|1970 | |2<br>Aug<br>1970 | ||
|[[File:SN_Won_AKOverton-1.jpg]] | |[[File:SN_Won_AKOverton-1.jpg]] | ||
|K2/31/1970<br/>[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | |K2/31/1970<br/>[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
|1970 | |6<br>Sept<br>1970 | ||
|[[File:SN_Won_AKOverton-2.jpg]] | |[[File:SN_Won_AKOverton-2.jpg]] | ||
|K2/35&36 combined/1970<br/>(Top part already noted as not carried out in K2/34/1970)<br/>[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | |K2/35&36 combined/1970<br/>(Top part already noted as not carried out in K2/34/1970)<br/>[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
|1975 | |8-11<br>Feb<br>1975 | ||
|[[File:Thingley.png]] | |[[File:Thingley.png]] | ||
| [[Thingley]] | | [[Thingley]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|1977 | |1-2<br>Oct<br>1977 | ||
|[[File:WON_Bourton_1977.png]] | |[[File:WON_Bourton_1977.png]] | ||
|[[DM.72]], [[UM.72]], [[SN.83]], [[SN.20]], [[Bourton]] | |[[DM.72]], [[UM.72]], [[SN.83]], [[SN.20]], [[Bourton]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|1978 | |12<br>Feb<br>1978 | ||
|[[File:Langley.png]] | |[[File:Langley.png]] | ||
|(From the 'working over' part of a non-WR WON.)<br/>[[Langley]] | |(From the 'working over' part of a non-WR WON.)<br/>[[Langley]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2000 | |7<br>Feb<br>2000 | ||
|[[File:WON-2000-03.png]] | |[[File:WON-2000-03.png]] | ||
| [[South Marston]], [[311]], [[312 South Marston]] | | [[South Marston]], [[311]], [[312 South Marston]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2000 | |11<br>June<br>2000 | ||
|[[File:WON-2000-01.png]] | |[[File:WON-2000-01.png]] | ||
| [[South Marston]], [[UM.75]], [[SN.81]], [[DM.73]], [[SN.998]]. | | [[South Marston]], [[UM.75]], [[SN.81]], [[DM.73]], [[SN.998]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2000 | |(16)<br>Dec<br>2000 | ||
|[[File:WON-2000-02.png]] | |[[File:WON-2000-02.png]] | ||
| [[Highworth Ground Frame]], [[Down Yard Ground Frame]]<br>This undated item appeared for the first time in the WON for 16-22/12/2000. | | [[Highworth Ground Frame]], [[Down Yard Ground Frame]]<br>This undated item appeared for the first time in the WON for 16-22/12/2000. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2001 | |30<br>Sept<br>2001 | ||
|[[File:WON-2001-01.png]] | |[[File:WON-2001-01.png]] | ||
| [[SN.683R]], [[Bourton]]. | | [[SN.683R]], [[Bourton]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |14<br>Jan<br>2002 | ||
|[[File:WON-2002-01.png]] | |[[File:WON-2002-01.png]] | ||
| [[Bourton]], [[SN.20]], [[SN.620]], [[SN.81]]<br>[[South Marston]] | | [[Bourton]], [[SN.20]], [[SN.620]], [[SN.81]]<br>[[South Marston]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |28<br>Jan<br>2002 | ||
|[[File:WON-2002-02.png]] | |[[File:WON-2002-02.png]] | ||
| [[Bourton]], [[DM.69]], [[DM.70]] | | [[Bourton]], [[DM.69]], [[DM.70]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |11<br>Feb<br>2002 | ||
|[[File:WON-2002-06.png]] | |[[File:WON-2002-06.png]] | ||
|[[South Marston]], [[GWS.27]] | |[[South Marston]], [[GWS.27]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |11<br>Feb<br>2002 | ||
|[[File:WON-2002-03.png]] | |[[File:WON-2002-03.png]] | ||
| [[South Marston]], [[GWS.27]] | | [[South Marston]], [[GWS.27]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |18<br>Feb<br>2002 | ||
|[[File:WON-2002-04.png]] | |[[File:WON-2002-04.png]] | ||
| [[South Marston]], [[GWS.27]]<br>[[SN.4]], [[SN.604]], [[SN.897]], [[SN.899]] | | [[South Marston]], [[GWS.27]]<br>[[SN.4]], [[SN.604]], [[SN.897]], [[SN.899]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |9<br>Oct<br>2002 | ||
|[[File:WON-2002-05.png]] | |[[File:WON-2002-05.png]] | ||
| [[SN.38]], [[352]] points.<br>[[Down Yard Ground Frame]]. | | [[SN.38]], [[352]] points.<br>[[Down Yard Ground Frame]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2002 | |1<br>Nov<br>2002 | ||
|[[File:WON-2002-07.png]] | |[[File:WON-2002-07.png]] | ||
| [[SN.250]], [[SN.30]], [[345]], [[SN.227]] | | [[SN.250]], [[SN.30]], [[345]], [[SN.227]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2004 | |19<br>April<br>2004 | ||
|[[File:WON-2004-01.png]] | |[[File:WON-2004-01.png]] | ||
| [[Hullavington]], [[SN.135]], [[446]] | | [[Hullavington]], [[SN.135]], [[446]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2006 | |5<br>Aug<br>2006 | ||
|[[File:WON-2006-01.png]] | |[[File:WON-2006-01.png]] | ||
| [[Rushey Platt]], [[SN.52]], [[SN.57]], [[SN.274]]<br>[[SN.44]], [[SN.46]], [[SN.48]], [[SN.61]], [[385]] | | [[Rushey Platt]], [[SN.52]], [[SN.57]], [[SN.274]]<br>[[SN.44]], [[SN.46]], [[SN.48]], [[SN.61]], [[385]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2006 | |4<br>Sept<br>2006 | ||
|[[File:WON-2006-02.png]] | |[[File:WON-2006-02.png]] | ||
| [[WTS.06]], [[Rushey Platt]], [[SN.274]], [[SN.61]] | | [[WTS.06]], [[Rushey Platt]], [[SN.274]], [[SN.61]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2006 | |4<br>Dec<br>2006 | ||
|[[File:WON-2006-03.png]] | |[[File:WON-2006-03.png]] | ||
| [[SN.241]] | | [[SN.241]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2007 | |(24)<br>Mar<br>2007 | ||
|[[File:WON-2007-01.png]] | |[[File:WON-2007-01.png]] | ||
| [[South Marston]], [[312 South Marston]], [[SN.4]], [[SN.604]], [[SN.897]], [[SN.899]]. | | [[South Marston]], [[312 South Marston]], [[SN.4]], [[SN.604]], [[SN.897]], [[SN.899]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2007 | |3<br>Dec<br>2007 | ||
|[[File:WON-2007-02.png]] | |[[File:WON-2007-02.png]] | ||
| [[363]], [[SN.42]], [[SN.44]], [[SN.262]], [[SN.227]], [[SN.659]]. | | [[363]], [[SN.42]], [[SN.44]], [[SN.262]], [[SN.227]], [[SN.659]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2007 | |17<br>Dec<br>2007 | ||
|[[File:WON-2007-03.png]] | |[[File:WON-2007-03.png]] | ||
| [[363]] | | [[363]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2008 | |25<br>Feb<br>2008 | ||
|[[File:WON-2008-01.png]] | |[[File:WON-2008-01.png]] | ||
| [[335]], [[SN.28]], [[SN.245]], [[338]]. | | [[335]], [[SN.28]], [[SN.245]], [[338]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2009 | |10<br>Mar<br>2009 | ||
|[[File:WON-2009-01.png]] | |[[File:WON-2009-01.png]] | ||
| [[Down Yard Ground Frame]], [[332]], [[SN.261]], [[SN.263]], [[SN.28]], [[SN.30]] | | [[Down Yard Ground Frame]], [[332]], [[SN.261]], [[SN.263]], [[SN.28]], [[SN.30]] | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2009 | |8<br>June<br>2009 | ||
|[[File:WON-2009-02.png]] | |[[File:WON-2009-02.png]] | ||
| [[421]], [[Thingley Up Sidings Ground Frame]], [[SN.286]]. | | [[421]], [[Thingley Up Sidings Ground Frame]], [[SN.286]]. | ||
|(4323) | |(4323) | ||
|- | |- | ||
|2011 | |12<br>Dec<br>2011 | ||
|[[File:WON-2011-01.png]] | |[[File:WON-2011-01.png]] | ||
| [[346]], [[Down Sidings Ground Frame]], [[SN.245]], [[SN.249]], [[SN.250]], [[SN.30]], [[345]], [[SN.63]] | | [[346]], [[Down Sidings Ground Frame]], [[SN.245]], [[SN.249]], [[SN.250]], [[SN.30]], [[345]], [[SN.63]] | ||
|(4323) | |(4323) | ||
|} | |} |
Revision as of 14:11, 25 August 2014
WON Entries relating to Swindon Panel.
Date | Entry | References | |
---|---|---|---|
2 Aug 1970 |
K2/31/1970 DM.67, DM.68, DM.69, DM.70, UM.69, UM.70, UM.71, UM.72, SN.16, SN.18, SN.85, SN.87, Knighton, Ashbury, Bourton |
(4377) | |
6 Sept 1970 |
K2/35&36 combined/1970 (Top part already noted as not carried out in K2/34/1970) DM.69, DM.70, UM.71, UM.72, SN.18, SN.85, Ashbury, Bourton |
(4377) | |
8-11 Feb 1975 |
Thingley | (4323) | |
1-2 Oct 1977 |
DM.72, UM.72, SN.83, SN.20, Bourton | (4323) | |
12 Feb 1978 |
(From the 'working over' part of a non-WR WON.) Langley |
(4323) | |
7 Feb 2000 |
South Marston, 311, 312 South Marston | (4323) | |
11 June 2000 |
South Marston, UM.75, SN.81, DM.73, SN.998. | (4323) | |
(16) Dec 2000 |
Highworth Ground Frame, Down Yard Ground Frame This undated item appeared for the first time in the WON for 16-22/12/2000. |
(4323) | |
30 Sept 2001 |
SN.683R, Bourton. | (4323) | |
14 Jan 2002 |
Bourton, SN.20, SN.620, SN.81 South Marston |
(4323) | |
28 Jan 2002 |
Bourton, DM.69, DM.70 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
11 Feb 2002 |
South Marston, GWS.27 | (4323) | |
18 Feb 2002 |
South Marston, GWS.27 SN.4, SN.604, SN.897, SN.899 |
(4323) | |
9 Oct 2002 |
SN.38, 352 points. Down Yard Ground Frame. |
(4323) | |
1 Nov 2002 |
SN.250, SN.30, 345, SN.227 | (4323) | |
19 April 2004 |
Hullavington, SN.135, 446 | (4323) | |
5 Aug 2006 |
Rushey Platt, SN.52, SN.57, SN.274 SN.44, SN.46, SN.48, SN.61, 385 |
(4323) | |
4 Sept 2006 |
WTS.06, Rushey Platt, SN.274, SN.61 | (4323) | |
4 Dec 2006 |
SN.241 | (4323) | |
(24) Mar 2007 |
South Marston, 312 South Marston, SN.4, SN.604, SN.897, SN.899. | (4323) | |
3 Dec 2007 |
363, SN.42, SN.44, SN.262, SN.227, SN.659. | (4323) | |
17 Dec 2007 |
363 | (4323) | |
25 Feb 2008 |
335, SN.28, SN.245, 338. | (4323) | |
10 Mar 2009 |
Down Yard Ground Frame, 332, SN.261, SN.263, SN.28, SN.30 | (4323) | |
8 June 2009 |
421, Thingley Up Sidings Ground Frame, SN.286. | (4323) | |
12 Dec 2011 |
346, Down Sidings Ground Frame, SN.245, SN.249, SN.250, SN.30, 345, SN.63 | (4323) |