Interlockings: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
(Commissioning Dates added)
(Site numbers added)
Line 2: Line 2:


{| class="wikitable"  
{| class="wikitable"  
! Interlocking !! Location !! Type !! Commissioned !! De-commissioned  
! Interlocking !! Site Code!! Type !! Commissioned !! De-commissioned  
|-
|-
| [[Uffington]] || || 30 May 1965<ref name="BPSR">British Power Signalling Register (http://www.bpsr.org.uk)</ref> || Extant ||  
| [[Uffington]] || S.277 || 30 May 1965<ref name="BPSR">British Power Signalling Register (http://www.bpsr.org.uk)</ref> || Extant ||  
|-
|-
| [[Bourton]] || || 01 October 1977<ref name="BPSR" /> || Extant  ||  
| [[Bourton]] || S.280 || 01 October 1977<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[South Marston]] ||  || 11 June 2000<ref name="BPSR" /> || Extant  ||  
| [[South Marston]] ||  || 11 June 2000<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Highworth]] || || 03 March 1968<ref name="BPSR" /> || Extant  ||  
| [[Highworth]] || S.283 || 03 March 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
| Swindon Interlocking || || 03 March 1968<ref name="BPSR" /> || Extant  ||  
| Swindon || S.296 || 03 March 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Wootton Bassett]] East || || 23 March 1968<ref name="BPSR" /> || Extant  ||  
| [[Wootton Bassett]] East || S.306 || 23 March 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Chippenham]] || || 23 March 1968<ref name="BPSR" /> || Extant  ||  
| [[Chippenham]] || S.318 || 23 March 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Thingley]] Jcn ||  || 23 March 1968<ref name="BPSR" /> || 11 February 1975 ||  
| [[Thingley]] Jcn ||  || 23 March 1968<ref name="BPSR" /> || 11 February 1975 ||  
|-
|-
| [[Thingley]] || || 11 February 1975<ref name="BPSR" /> || Extant  ||  
| [[Thingley]] || S.320 || 11 February 1975<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Wootton Bassett]] West || || ca. early 1980<ref name="BPSR" /> || Extant  ||  
| [[Wootton Bassett]] West || S.308 || ca. early 1980<ref name="BPSR" /> || Extant  ||  
|-
|-
| [[Hullavington]] || || 23 March 1968<ref name="BPSR" /> || Extant  ||  
| [[Hullavington]] || S.313 || 23 March 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
| Purton? ||  ||  ||  ||  
| Purton? ||  ||  ||  ||  
Line 30: Line 30:
| [[Minety]] ||  ||  || Extant ||  
| [[Minety]] ||  ||  || Extant ||  
|-
|-
| [[Kemble]] || || 27 July 1968<ref name="BPSR" /> || Extant  ||  
| [[Kemble]] || S.332 || 27 July 1968<ref name="BPSR" /> || Extant  ||  
|-
|-
|}
|}

Revision as of 10:48, 23 June 2014

The table below shows the interlockings in the Swindon Panel area:

Interlocking Site Code Type Commissioned De-commissioned
Uffington S.277 30 May 1965[1] Extant
Bourton S.280 01 October 1977[1] Extant
South Marston 11 June 2000[1] Extant
Highworth S.283 03 March 1968[1] Extant
Swindon S.296 03 March 1968[1] Extant
Wootton Bassett East S.306 23 March 1968[1] Extant
Chippenham S.318 23 March 1968[1] Extant
Thingley Jcn 23 March 1968[1] 11 February 1975
Thingley S.320 11 February 1975[1] Extant
Wootton Bassett West S.308 ca. early 1980[1] Extant
Hullavington S.313 23 March 1968[1] Extant
Purton?
Minety Extant
Kemble S.332 27 July 1968[1] Extant


References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 British Power Signalling Register (http://www.bpsr.org.uk)

Researchers compiling pages - please see the Research Guidance - Routes