Control Functions
Jump to navigation
Jump to search
The table below shows the signals that have existed in the Swindon Panel area:
| 0xx | 1xx | 2xx | 3xx | 4xx | 5xx | 6xx | 7xx | 8xx | |
|---|---|---|---|---|---|---|---|---|---|
| Running Signals | Runnging Signals | Points (East) | Points (West) | (Not Used) | GPLs | Reversible Running Signals | Reversible Running Signals | Running Signals South Marston | |
| x00 | - | - | - | - | - | - | - | - | - |
| x01 | - | - | - | - | - | - | - | - | - |
| x02 | - | - | - | - | - | - | - | - | - |
| x03 | - | - | - | 303 | - | - | - | - | - |
| x04 | SN.4 | - | - | 304 | - | - | - | - | - |
| x05 | - | - | - | - | - | - | - | - | - |
| x06 | - | - | - | - | - | - | - | - | - |
| x07 | - | - | - | - | - | - | - | - | - |
| x08 | - | - | - | - | - | - | - | - | - |
| x09 | - | - | - | 309 | - | - | - | - | - |
| x10 | SN.10 | - | - | 310 | - | - | - | - | - |
| x11 | SN.11 SN.11R | - | - | 311 | - | - | - | - | - |
| x12 | SN.12 | - | - | 312 | - | - | - | - | - |
| x13 | - | - | - | - | - | - | - | - | - |
| x14 | - | - | - | - | - | - | - | - | - |
| x15 | - | - | - | - | - | - | - | - | - |
| x16 | - | - | - | - | - | - | - | - | - |
| x17 | - | - | - | - | - | - | - | - | - |
| x18 | - | - | - | - | - | - | - | - | - |
| x19 | - | - | - | - | - | - | - | - | - |
| x20 | SN.20 | - | - | - | - | - | - | - | - |
| x21 | - | - | - | 321 | - | - | - | - | - |
| x22 | SN.22 | - | - | 322 | - | - | - | - | - |
| x23 | - | 123 SLOT | - | 323 | - | - | - | - | - |
| x24 | SN.24 | - | - | 324 | - | - | - | - | - |
| x25 | SN.25 | SN.125 | - | 325 Highworth Ground Frame | - | - | - | - | - |
| x26 | SN.26 | - | - | - | - | - | - | - | - |
| x27 | SN.27 | - | - | - | - | - | - | - | - |
| x28 | SN.28 | - | - | - | - | - | - | - | - |
| x29 | SN.29 | - | - | - | - | - | - | - | - |
| x30 | SN.30 | - | - | - | - | - | - | - | - |
| x31 | - | 131 SLOT | - | 331 Goods Yard Ground Frame | - | - | - | - | - |
| x32 | - | - | - | 332 | - | - | - | - | - |
| x33 | - | [[SN.133] | - | 333 Down Yard Ground Frame | - | - | - | - | - |
| x34 | - | - | - | - | - | - | - | - | - |
| x35 | - | SN.135 | - | 335 | - | - | - | - | - |
| x36 | - | - | - | 336 | - | - | - | - | - |
| x37 | - | - | - | 337 | - | - | - | - | - |
| x38 | SN.38 | - | - | 338 | - | - | - | - | - |
| x39 | - | - | - | 339 | - | - | - | - | - |
| x40 | SN.40 | - | - | 340 | 440 Bremell Ground Frame | - | - | - | - |
| x41 | - | SN.141 | - | 341 | - | - | - | - | - |
| x42 | SN.42 | - | - | [[342] | - | - | - | - | - |
| x43 | SN.43 | SN.143 | - | 343 | - | - | - | - | - |
| x44 | SN.44 | - | - | 344 | - | - | - | - | - |
| x45 | SN.45 | - | - | 345 | - | - | - | - | - |
| x46 | SN.46 | - | - | 346 Down Sidings Ground Frame | - | - | - | - | - |
| x47 | - | SN.147 | - | - | - | - | - | - | - |
| x48 | SN.48 | - | - | - | - | - | - | - | - |
| x49 | - | SN.149 | - | - | - | - | - | - | - |
| x50 | SN.50 | SN.150 | - | - | - | - | - | - | - |
| x51 | - | - | - | - | - | - | - | - | - |
| x52 | SN.52 | - | - | 352 | - | - | - | - | - |
| x53 | SN.53 | - | - | 353 | - | - | - | - | - |
| x54 | - | - | - | 354 North Sidings Ground Frame | - | - | - | - | - |
| x55 | SN.55 | - | - | 355 | - | - | - | - | - |
| x56 | - | - | - | 356 | - | - | - | - | - |
| x57 | SN.57 | - | - | 357 | - | - | - | - | - |
| x58 | - | SN.158 | - | 358 | - | - | - | - | - |
| x59 | SN.59 | - | - | 359 | - | - | - | - | - |
| x60 | - | SN.160 | - | 360 | - | - | - | - | - |
| x61 | - | - | - | 361 | - | - | - | - | - |
| x62 | SN.62 | - | - | - | - | - | - | - | - |
| x63 | SN.63 | - | - | 363 | - | - | - | - | - |
| x64 | - | SN.164 | - | 364 | - | - | - | - | - |
| x65 | SN.65 | - | - | 365 | - | - | - | - | - |
| x66 | - | - | - | 366 | - | - | - | - | - |
| x67 | SN.67 | - | - | 367 Workshop Siding Ground Frame | - | - | - | - | - |
| x68 | - | - | - | 368 | - | - | - | - | - |
| x69 | - | - | - | - | - | - | - | - | - |
| x70 | SN.70 | SN.170 | - | - | - | - | - | - | - |
| x71 | SN.71 | - | - | - | - | - | - | - | - |
| x72 | SN.72 | SN.172 | - | - | - | - | - | - | - |
| x73 | - | - | - | - | - | - | - | - | - |
| x74 | SN.74 | SN.174 | - | - | - | - | - | - | - |
| x75 | - | - | - | - | - | - | - | - | - |
| x76 | - | - | - | - | - | - | - | - | - |
| x77 | SN.77 | - | - | - | - | - | - | - | - |
| x78 | - | - | - | - | - | - | - | - | - |
| x79 | SN.79 | - | - | - | - | - | - | - | - |
| x80 | - | - | - | 380 Rodbourne A Ground Frame | - | - | - | - | - |
| x81 | - | - | - | 381 Rodbourne A Ground Frame | - | - | - | - | - |
| x82 | - | - | - | - | - | - | - | - | - |
| x83 | SN.83 | - | - | 383 Rodbourne B Ground Frame | - | - | - | - | - |
| x84 | - | - | - | 384 Rushey Platt Ground Frame | - | - | - | - | - |
| x85 | - | - | - | - | - | - | - | - | - |
| x86 | - | - | - | - | - | - | - | - | - |
| x87 | - | - | - | - | - | - | - | - | - |
| x88 | - | - | - | - | - | - | - | - | - |
| x89 | SN.89 | - | - | - | - | - | - | - | - |
| x90 | - | - | - | - | - | - | - | - | - |
| x91 | SN.91 | - | - | - | - | - | - | - | - |
| x92 | - | - | - | - | - | - | - | - | - |
| x93 | - | - | - | - | - | - | - | - | - |
| x94 | - | - | - | - | - | - | - | - | - |
| x95 | - | - | - | - | - | - | - | - | - |
| x96 | - | - | - | - | - | - | - | - | - |
| x97 | - | - | - | - | - | - | - | - | - |
| x98 | - | - | - | - | - | - | - | - | - |
| x99 | - | - | - | - | - | - | - | - | - |
Researchers compiling pages - please see the Research Guidance - Stations