Control Functions
Jump to navigation
Jump to search
The table below shows the signals that have existed in the Swindon Panel area:
0xx | 1xx | 2xx | 3xx | 4xx | 5xx | 6xx | 7xx | 8xx | |
---|---|---|---|---|---|---|---|---|---|
Running Signals | Running Signals | GPLs | Points (East) | Points (West) | (Not Used) | Reversible Running Signals | Reversible Running Signals | Running Signals South Marston | |
x00 | - | - | - | - | - | - | - | - | - |
x01 | - | - | - | - | 401 | - | - | - | - |
x02 | - | - | - | - | 402 402R | - | - | - | - |
x03 | - | - | - | 303 | 403 | - | - | - | - |
x04 | SN.4 | - | - | 304 | 404 | - | SN.604 SN.604R | - | - |
x05 | - | - | - | - | 405 405R | - | - | - | - |
x06 | - | - | - | - | 406 | - | - | - | - |
x07 | - | - | - | - | 407 407R | - | - | - | - |
x08 | - | - | - | - | 408 408R | - | 608 SLOT | - | - |
x09 | - | - | - | 309 | - | - | - | - | - |
x10 | SN.10 | - | - | 310 | - | - | SN.610 SN.610R [[SN.610RR] | - | - |
x11 | SN.11 SN.11R | - | - | 311 | - | - | - | - | - |
x12 | SN.12 | - | - | 312 | - | - | - | - | - |
x13 | - | - | - | - | 413 | - | - | - | - |
x14 | - | - | - | - | 414 | - | - | - | - |
x15 | - | - | - | - | - | - | - | - | - |
x16 | - | - | - | - | - | - | - | - | - |
x17 | - | - | - | - | - | - | - | - | - |
x18 | - | - | - | - | - | - | - | - | - |
x19 | - | - | - | - | 419 | - | - | - | - |
x20 | SN.20 | - | - | - | 420 | - | SN.620 SN.620R | - | - |
x21 | - | - | - | 321 | 421 421R | - | - | - | - |
x22 | SN.22 | - | - | 322 | - | - | - | - | - |
x23 | - | 123 SLOT | - | 323 | - | - | - | - | - |
x24 | SN.24 | - | - | 324 | - | - | SN.624 | - | - |
x25 | SN.25 SN.25R | SN.125 SN.125R | - | 325 325R | - | - | - | - | - |
x26 | SN.26 | - | - | - | - | - | - | - | - |
x27 | SN.27 | - | - | - | - | - | SN.627 | - | - |
x28 | SN.28 | - | - | - | - | - | SN.628 | - | - |
x29 | SN.29 | - | - | - | - | - | - | - | - |
x30 | SN.30 | - | - | - | - | - | - | - | - |
x31 | - | 131 SLOT | - | 331 Goods Yard Ground Frame | - | - | - | 731 SLOT | - |
x32 | - | - | - | 332 | - | - | - | - | - |
x33 | - | [[SN.133] | - | 333 333R | - | - | - | SN.733 SN.733R | - |
x34 | - | - | - | - | - | - | - | - | - |
x35 | - | SN.135 | - | 335 | - | - | - | - | - |
x36 | - | - | - | 336 | - | - | - | - | - |
x37 | - | - | - | 337 | - | - | - | - | - |
x38 | SN.38 | - | - | 338 | - | - | - | - | - |
x39 | - | - | - | 339 | - | - | - | - | - |
x40 | SN.40 | - | - | 340 | 440 440R | - | - | - | - |
x41 | - | SN.141 | - | 341 | - | - | - | SN.741 SN.741R | - |
x42 | SN.42 | - | - | 342 | - | - | - | - | - |
x43 | SN.43 | SN.143 | - | 343 | - | - | - | - | - |
x44 | SN.44 | - | - | 344 | - | - | - | - | - |
x45 | SN.45 | - | - | 345 | 445 | - | SN.645 SN.645R | - | - |
x46 | SN.46 | - | - | 346 346R | 446 446R | - | - | - | - |
x47 | - | SN.147 | - | - | - | - | - | - | - |
x48 | SN.48 | - | - | - | - | - | - | - | - |
x49 | - | SN.149 | - | - | - | - | - | - | - |
x50 | SN.50 | SN.150 | - | - | - | - | - | - | - |
x51 | - | - | - | - | - | - | - | - | - |
x52 | SN.52 | - | - | 352 | - | - | - | - | - |
x53 | SN.53 | - | - | 353 | - | - | SN.653 SN.653R | - | - |
x54 | - | - | - | 354 354R | - | - | - | - | - |
x55 | SN.55 | - | - | 355 | - | - | - | - | - |
x56 | - | - | - | 356 | - | - | - | - | - |
x57 | SN.57 | - | - | 357 | - | - | - | - | - |
x58 | - | SN.158 | - | 358 | - | - | - | - | - |
x59 | SN.59 | - | - | 359 | 459 459R | - | SN.659 | - | - |
x60 | - | SN.160 | - | 360 | 460 460R | - | - | - | - |
x61 | - | - | - | 361 | 461 | - | - | - | - |
x62 | SN.62 | - | - | - | 462 462R | - | SN.662 SN.662R | - | - |
x63 | SN.63 | - | - | 363 | 463 463R | - | - | - | - |
x64 | - | SN.164 | - | 364 | 464 | - | - | SN.764 | - |
x65 | SN.65 | - | - | 365 | 465 | - | - | - | - |
x66 | - | - | - | 366 | 466 | - | - | - | - |
x67 | SN.67 | - | - | 367 367R | 467 | - | - | - | - |
x68 | - | - | - | 368 | 468 | - | SN.668 SN.668R | - | - |
x69 | - | - | - | - | - | - | - | - | - |
x70 | SN.70 | SN.170 | - | - | - | - | SN.670 SN.670R | - | - |
x71 | SN.71 | - | - | - | - | - | - | - | - |
x72 | SN.72 | SN.172 | - | - | - | - | SN.672 | - | - |
x73 | - | - | - | - | - | - | - | - | - |
x74 | SN.74 | SN.174 | - | - | - | - | - | SN.774 SN.774R SN.7744RR | - |
x75 | - | - | - | - | - | - | - | - | - |
x76 | - | - | - | - | - | - | - | - | - |
x77 | SN.77 | - | - | - | - | - | - | - | - |
x78 | - | - | - | - | - | - | - | - | - |
x79 | SN.79 | - | - | - | - | - | - | - | - |
x80 | - | - | - | 380 380R | - | - | - | - | - |
x81 | - | - | - | 381 381R | - | - | SN.681 | - | - |
x82 | - | - | - | - | - | - | - | - | - |
x83 | SN.83 | - | - | 383 Rodbourne B Ground Frame | - | - | SN.683 | - | - |
x84 | - | - | - | 384 Rushey Platt Ground Frame | - | - | - | - | - |
x85 | - | - | - | - | - | - | - | - | - |
x86 | - | - | - | - | - | - | - | - | - |
x87 | - | - | - | - | - | - | - | - | - |
x88 | - | - | - | - | - | - | - | - | - |
x89 | SN.89 | - | - | - | - | - | - | - | - |
x90 | - | - | - | - | - | - | - | - | - |
x91 | SN.91 | - | - | - | - | - | - | - | - |
x92 | - | - | - | - | - | - | - | - | - |
x93 | SN.93 | - | - | - | - | - | SN.693 SN.693R SN.693RR | - | - |
x94 | - | - | - | - | - | - | - | - | - |
x95 | - | - | - | - | - | - | - | - | - |
x96 | - | - | - | - | - | - | - | - | - |
x97 | - | - | - | - | - | - | - | - | - |
x98 | - | - | - | - | - | - | - | - | - |
x99 | - | - | - | - | - | - | - | - | - |
Researchers compiling pages - please see the Research Guidance - Stations