Control Functions: Difference between revisions
Jump to navigation
Jump to search
m (Correction to GFs) |
m (Commas added) |
||
Line 13: | Line 13: | ||
|- | |- | ||
! x02 | ! x02 | ||
| - || - || - || - || [[402]] [[Wootton Bassett Main Ground Frame|402R]] || - || - || - || - | | - || - || - || - || [[402]], [[Wootton Bassett Main Ground Frame|402R]] || - || - || - || - | ||
|- | |- | ||
! x03 | ! x03 | ||
Line 19: | Line 19: | ||
|- | |- | ||
! x04 | ! x04 | ||
| [[SN.4]] || - || - || [[304]] || [[404]] || - || [[SN.604]] [[SN.604R]] || - || - | | [[SN.4]] || - || - || [[304]] || [[404]] || - || [[SN.604]], [[SN.604R]] || - || - | ||
|- | |- | ||
! x05 | ! x05 | ||
| - || - || - || - || [[405]] [[Wootton Bassett Goods Ground Frame|405R]] || - || - || - || - | | - || - || - || - || [[405]], [[Wootton Bassett Goods Ground Frame|405R]] || - || - || - || - | ||
|- | |- | ||
! x06 | ! x06 | ||
Line 28: | Line 28: | ||
|- | |- | ||
! x07 | ! x07 | ||
| - || - || - || - || [[407]] [[Wootton Bassett Siding Ground Frame|407R]] || - || - || - || - | | - || - || - || - || [[407]], [[Wootton Bassett Siding Ground Frame|407R]] || - || - || - || - | ||
|- | |- | ||
! x08 | ! x08 | ||
| - || - || - || - || [[408]] [[Blanche's Siding Ground Frame|408R]] || - || [[608 SLOT]] || - || - | | - || - || - || - || [[408]], [[Blanche's Siding Ground Frame|408R]] || - || [[608 SLOT]] || - || - | ||
|- | |- | ||
! x09 | ! x09 | ||
Line 37: | Line 37: | ||
|- | |- | ||
! x10 | ! x10 | ||
| [[SN.10]] || - || [[SN.210]] || [[310]] || - || - || [[SN.610]] [[SN.610R]] [[SN.610RR]]|| - || - | | [[SN.10]] || - || [[SN.210]] || [[310]] || - || - || [[SN.610]], [[SN.610R]], [[SN.610RR]]|| - || - | ||
|- | |- | ||
! x11 | ! x11 | ||
| [[SN.11]] [[SN.11R]] || - || [[SN.211]] || [[311]] || - || - || - || - || - | | [[SN.11]], [[SN.11R]] || - || [[SN.211]] || [[311]] || - || - || - || - || - | ||
|- | |- | ||
! x12 | ! x12 | ||
Line 67: | Line 67: | ||
|- | |- | ||
! x20 | ! x20 | ||
| [[SN.20]] || - || [[SN.220]] || - || [[420]] || - || [[SN.620]] [[SN.620R]] || - || - | | [[SN.20]] || - || [[SN.220]] || - || [[420]] || - || [[SN.620]], [[SN.620R]] || - || - | ||
|- | |- | ||
! x21 | ! x21 | ||
| - || - || [[SN.221]] || [[321]] || [[421]] [[Thingley Up Sidings Ground Frame|421R]] || - || - || - || - | | - || - || [[SN.221]] || [[321]] || [[421]], [[Thingley Up Sidings Ground Frame|421R]] || - || - || - || - | ||
|- | |- | ||
! x22 | ! x22 | ||
Line 82: | Line 82: | ||
|- | |- | ||
! x25 | ! x25 | ||
| [[SN.25]] [[SN.25R]] || [[SN.125]] [[SN.125R]] || [[SN.225]] || [[325]] [[Highworth Ground Frame|325R]] || - || - || - || - || - | | [[SN.25]], [[SN.25R]] || [[SN.125]], [[SN.125R]] || [[SN.225]] || [[325]], [[Highworth Ground Frame|325R]] || - || - || - || - || - | ||
|- | |- | ||
! x26 | ! x26 | ||
Line 100: | Line 100: | ||
|- | |- | ||
! x31 | ! x31 | ||
| - || [[131 SLOT]] || [[SN.231]] || [[331]] [[ | | - || [[131 SLOT]] || [[SN.231]] || [[331]], [[Goods Yard Ground Frame|331R]] || - || - || - || [[731 SLOT]] || - | ||
|- | |- | ||
! x32 | ! x32 | ||
Line 106: | Line 106: | ||
|- | |- | ||
! x33 | ! x33 | ||
| - || [[SN.133] || [[SN.233]] || [[333]] [[Down Yard Ground Frame|333R]] || - || - || - || [[SN.733]] [[SN.733R]] || - | | - || [[SN.133] || [[SN.233]] || [[333]], [[Down Yard Ground Frame|333R]] || - || - || - || [[SN.733]], [[SN.733R]] || - | ||
|- | |- | ||
! x34 | ! x34 | ||
Line 127: | Line 127: | ||
|- | |- | ||
! x40 | ! x40 | ||
| [[SN.40]] || - || - || [[340]] || [[440]] [[Bremell Ground Frame|440R]] || - || - || - || - | | [[SN.40]] || - || - || [[340]] || [[440]], [[Bremell Ground Frame|440R]] || - || - || - || - | ||
|- | |- | ||
! x41 | ! x41 | ||
| - || [[SN.141]] || [[SN.241]] || [[341]] || - || - || - || [[SN.741]] [[SN.741R]] || - | | - || [[SN.141]] || [[SN.241]] || [[341]] || - || - || - || [[SN.741]], [[SN.741R]] || - | ||
|- | |- | ||
! x42 | ! x42 | ||
Line 142: | Line 142: | ||
|- | |- | ||
! x45 | ! x45 | ||
| [[SN.45]] || - || [[SN.245]] || [[345]] || [[445]] || - || [[SN.645]] [[SN.645R]] || - || - | | [[SN.45]] || - || [[SN.245]] || [[345]] || [[445]] || - || [[SN.645]], [[SN.645R]] || - || - | ||
|- | |- | ||
! x46 | ! x46 | ||
| [[SN.46]] || - || [[SN.246]] || [[346]] [[Down Sidings Ground Frame|346R]] || [[446]] [[Kemble Ground Frame|446R]] || - || - || - || - | | [[SN.46]] || - || [[SN.246]] || [[346]], [[Down Sidings Ground Frame|346R]] || [[446]], [[Kemble Ground Frame|446R]] || - || - || - || - | ||
|- | |- | ||
! x47 | ! x47 | ||
Line 166: | Line 166: | ||
|- | |- | ||
! x53 | ! x53 | ||
| [[SN.53]] || - || - || [[353]] || - || - || [[SN.653]] [[SN.653R]] || - || - | | [[SN.53]] || - || - || [[353]] || - || - || [[SN.653]], [[SN.653R]] || - || - | ||
|- | |- | ||
! x54 | ! x54 | ||
| - || - || - || [[354]] [[North Sidings Ground Frame|354R]] || - || - || - || - || - | | - || - || - || [[354]], [[North Sidings Ground Frame|354R]] || - || - || - || - || - | ||
|- | |- | ||
! x55 | ! x55 | ||
Line 184: | Line 184: | ||
|- | |- | ||
! x59 | ! x59 | ||
| [[SN.59]] || - || - || [[359]] || [[459]] [[Little Somerford Ground Frame|459R]] || - || [[SN.659]] || - || - | | [[SN.59]] || - || - || [[359]] || [[459]], [[Little Somerford Ground Frame|459R]] || - || [[SN.659]] || - || - | ||
|- | |- | ||
! x60 | ! x60 | ||
| - || [[SN.160]] || [[SN.260]] || [[360]] || [[460]] [[Little Somerford Ground Frame|460R]] || - || - || - || - | | - || [[SN.160]] || [[SN.260]] || [[360]] || [[460]], [[Little Somerford Ground Frame|460R]] || - || - || - || - | ||
|- | |- | ||
! x61 | ! x61 | ||
Line 193: | Line 193: | ||
|- | |- | ||
! x62 | ! x62 | ||
| [[SN.62]] || - || [[SN.262]] || - || [[462]] [[Hullavington Ground Frame|462R]] || - || [[SN.662]] [[SN.662R]] || - || - | | [[SN.62]] || - || [[SN.262]] || - || [[462]], [[Hullavington Ground Frame|462R]] || - || [[SN.662]], [[SN.662R]] || - || - | ||
|- | |- | ||
! x63 | ! x63 | ||
| [[SN.63]] || - || [[SN.263]] || [[363]] || [[463]] [[Hullavington Ground Frame|463R]] || - || - || - || - | | [[SN.63]] || - || [[SN.263]] || [[363]] || [[463]], [[Hullavington Ground Frame|463R]] || - || - || - || - | ||
|- | |- | ||
! x64 | ! x64 | ||
Line 208: | Line 208: | ||
|- | |- | ||
! x67 | ! x67 | ||
| [[SN.67]] || - || - || [[367]] [[Workshop Siding Ground Frame|367R]] || [[467]] || - || - || - || - | | [[SN.67]] || - || - || [[367]], [[Workshop Siding Ground Frame|367R]] || [[467]] || - || - || - || - | ||
|- | |- | ||
! x68 | ! x68 | ||
| - || - || - || [[368]] || [[468]] || - || [[SN.668]] [[SN.668R]] || - || - | | - || - || - || [[368]] || [[468]] || - || [[SN.668]], [[SN.668R]] || - || - | ||
|- | |- | ||
! x69 | ! x69 | ||
Line 217: | Line 217: | ||
|- | |- | ||
! x70 | ! x70 | ||
| [[SN.70]] || [[SN.170]] || [[SN.270]] || - || - || - || [[SN.670]] [[SN.670R]] || - || - | | [[SN.70]] || [[SN.170]] || [[SN.270]] || - || - || - || [[SN.670]], [[SN.670R]] || - || - | ||
|- | |- | ||
! x71 | ! x71 | ||
Line 229: | Line 229: | ||
|- | |- | ||
! x74 | ! x74 | ||
| [[SN.74]] || [[SN.174]] || [[SN.274]] || - || - || - || - || [[SN.774]] [[SN.774R]] [[SN.7744RR]] || - | | [[SN.74]] || [[SN.174]] || [[SN.274]] || - || - || - || - || [[SN.774]], [[SN.774R]], [[SN.7744RR]] || - | ||
|- | |- | ||
! x75 | ! x75 | ||
Line 247: | Line 247: | ||
|- | |- | ||
! x80 | ! x80 | ||
| - || - || [[SN.280]] || [[380]] [[Rodbourne A Ground Frame|380R]] || - || - || - || - || - | | - || - || [[SN.280]] || [[380]], [[Rodbourne A Ground Frame|380R]] || - || - || - || - || - | ||
|- | |- | ||
! x81 | ! x81 | ||
| - || - || - || [[381]] [[Rodbourne A Ground Frame|381R]] || - || - || [[SN.681]] || - || - | | - || - || - || [[381]], [[Rodbourne A Ground Frame|381R]] || - || - || [[SN.681]] || - || - | ||
|- | |- | ||
! x82 | ! x82 | ||
Line 256: | Line 256: | ||
|- | |- | ||
! x83 | ! x83 | ||
| [[SN.83]] || - || - || [[383]] [[Rodbourne B Ground Frame|383R]] || - || - || [[SN.683]] || - || - | | [[SN.83]] || - || - || [[383]], [[Rodbourne B Ground Frame|383R]] || - || - || [[SN.683]] || - || - | ||
|- | |- | ||
! x84 | ! x84 | ||
| - || - || - || [[384]] [[Rushey Platt Ground Frame|384R]] || - || - || - || - || - | | - || - || - || [[384]], [[Rushey Platt Ground Frame|384R]] || - || - || - || - || - | ||
|- | |- | ||
! x85 | ! x85 | ||
Line 286: | Line 286: | ||
|- | |- | ||
! x93 | ! x93 | ||
| [[SN.93]] || - || - || - || - || - || [[SN.693]] [[SN.693R]] [[SN.693RR]] || - || - | | [[SN.93]] || - || - || - || - || - || [[SN.693]], [[SN.693R]], [[SN.693RR]] || - || - | ||
|- | |- | ||
! x94 | ! x94 |
Revision as of 22:20, 21 May 2014
The table below shows the signals that have existed in the Swindon Panel area:
0xx | 1xx | 2xx | 3xx | 4xx | 5xx | 6xx | 7xx | 8xx | |
---|---|---|---|---|---|---|---|---|---|
Running Signals | Running Signals | GPLs | Points (East) | Points (West) | (Not Used) | Reversible Running Signals | Reversible Running Signals | Running Signals South Marston | |
x00 | - | - | - | - | - | - | - | - | - |
x01 | - | - | SN.201 | - | 401 | - | - | - | - |
x02 | - | - | - | - | 402, 402R | - | - | - | - |
x03 | - | - | - | 303 | 403 | - | - | - | - |
x04 | SN.4 | - | - | 304 | 404 | - | SN.604, SN.604R | - | - |
x05 | - | - | - | - | 405, 405R | - | - | - | - |
x06 | - | - | - | - | 406 | - | - | - | - |
x07 | - | - | - | - | 407, 407R | - | - | - | - |
x08 | - | - | - | - | 408, 408R | - | 608 SLOT | - | - |
x09 | - | - | SN.209 | 309 | - | - | - | - | - |
x10 | SN.10 | - | SN.210 | 310 | - | - | SN.610, SN.610R, SN.610RR | - | - |
x11 | SN.11, SN.11R | - | SN.211 | 311 | - | - | - | - | - |
x12 | SN.12 | - | SN.212 | 312 | - | - | - | - | - |
x13 | - | - | SN.213 | - | 413 | - | - | - | - |
x14 | - | - | SN.214 - | 414 | - | - | - | - | |
x15 | - | - | - | - | - | - | - | - | - |
x16 | - | - | SN.216 | - | - | - | - | - | - |
x17 | - | - | SN.217 | - | - | - | - | - | - |
x18 | - | - | SN.218 | - | - | - | - | - | - |
x19 | - | - | SN.219 | - | 419 | - | - | - | - |
x20 | SN.20 | - | SN.220 | - | 420 | - | SN.620, SN.620R | - | - |
x21 | - | - | SN.221 | 321 | 421, 421R | - | - | - | - |
x22 | SN.22 | - | - | 322 | - | - | - | - | - |
x23 | - | 123 SLOT | SN.223 | 323 | - | - | - | - | - |
x24 | SN.24 | - | - | 324 | - | - | SN.624 | - | - |
x25 | SN.25, SN.25R | SN.125, SN.125R | SN.225 | 325, 325R | - | - | - | - | - |
x26 | SN.26 | - | - | - | - | - | - | - | - |
x27 | SN.27 | - | SN.227 | - | - | - | SN.627 | - | - |
x28 | SN.28 | - | - | - | - | - | SN.628 | - | - |
x29 | SN.29 | - | SN.229 | - | - | - | - | - | - |
x30 | SN.30 | - | SN.230 | - | - | - | - | - | - |
x31 | - | 131 SLOT | SN.231 | 331, 331R | - | - | - | 731 SLOT | - |
x32 | - | - | SN.232 | 332 | - | - | - | - | - |
x33 | - | [[SN.133] | SN.233 | 333, 333R | - | - | - | SN.733, SN.733R | - |
x34 | - | - | - | - | - | - | - | - | - |
x35 | - | SN.135 | - | 335 | - | - | - | - | - |
x36 | - | - | - | 336 | - | - | - | - | - |
x37 | - | - | - | 337 | - | - | - | - | - |
x38 | SN.38 | - | - | 338 | - | - | - | - | - |
x39 | - | - | - | 339 | - | - | - | - | - |
x40 | SN.40 | - | - | 340 | 440, 440R | - | - | - | - |
x41 | - | SN.141 | SN.241 | 341 | - | - | - | SN.741, SN.741R | - |
x42 | SN.42 | - | - | 342 | - | - | - | - | - |
x43 | SN.43 | SN.143 | - | 343 | - | - | - | - | - |
x44 | SN.44 | - | SN.244 | 344 | - | - | - | - | - |
x45 | SN.45 | - | SN.245 | 345 | 445 | - | SN.645, SN.645R | - | - |
x46 | SN.46 | - | SN.246 | 346, 346R | 446, 446R | - | - | - | - |
x47 | - | SN.147 | - | - | - | - | - | - | - |
x48 | SN.48 | - | SN.248 | - | - | - | - | - | - |
x49 | - | SN.149 | SN.249 | - | - | - | - | - | - |
x50 | SN.50 | SN.150 | SN.250 | - | - | - | - | - | - |
x51 | - | - | - | - | - | - | - | - | - |
x52 | SN.52 | - | - | 352 | - | - | - | - | - |
x53 | SN.53 | - | - | 353 | - | - | SN.653, SN.653R | - | - |
x54 | - | - | - | 354, 354R | - | - | - | - | - |
x55 | SN.55 | - | - | 355 | - | - | - | - | - |
x56 | - | - | - | 356 | - | - | - | - | - |
x57 | SN.57 | - | - | 357 | - | - | - | - | - |
x58 | - | SN.158 | - | 358 | - | - | - | - | - |
x59 | SN.59 | - | - | 359 | 459, 459R | - | SN.659 | - | - |
x60 | - | SN.160 | SN.260 | 360 | 460, 460R | - | - | - | - |
x61 | - | - | SN.261 | 361 | 461 | - | - | - | - |
x62 | SN.62 | - | SN.262 | - | 462, 462R | - | SN.662, SN.662R | - | - |
x63 | SN.63 | - | SN.263 | 363 | 463, 463R | - | - | - | - |
x64 | - | SN.164 | SN.264 | 364 | 464 | - | - | SN.764 | - |
x65 | SN.65 | - | - | 365 | 465 | - | - | - | - |
x66 | - | - | - | 366 | 466 | - | - | - | - |
x67 | SN.67 | - | - | 367, 367R | 467 | - | - | - | - |
x68 | - | - | - | 368 | 468 | - | SN.668, SN.668R | - | - |
x69 | - | - | - | - | - | - | - | - | - |
x70 | SN.70 | SN.170 | SN.270 | - | - | - | SN.670, SN.670R | - | - |
x71 | SN.71 | - | SN.271 | - | - | - | - | - | - |
x72 | SN.72 | SN.172 | SN.272 | - | - | - | SN.672 | - | - |
x73 | - | - | SN.273 | - | - | - | - | - | - |
x74 | SN.74 | SN.174 | SN.274 | - | - | - | - | SN.774, SN.774R, SN.7744RR | - |
x75 | - | - | SN.275 | - | - | - | - | - | - |
x76 | - | - | SN.276 | - | - | - | - | - | - |
x77 | SN.77 | - | SN.277 | - | - | - | - | - | - |
x78 | - | - | SN.278 | - | - | - | - | - | - |
x79 | SN.79 | - | - | - | - | - | - | - | - |
x80 | - | - | SN.280 | 380, 380R | - | - | - | - | - |
x81 | - | - | - | 381, 381R | - | - | SN.681 | - | - |
x82 | - | - | SN.282 | - | - | - | - | - | - |
x83 | SN.83 | - | - | 383, 383R | - | - | SN.683 | - | - |
x84 | - | - | - | 384, 384R | - | - | - | - | - |
x85 | - | - | - | - | - | - | - | - | - |
x86 | - | - | SN.286 | - | - | - | - | - | - |
x87 | - | - | - | - | - | - | - | - | - |
x88 | - | - | - | - | - | - | - | - | - |
x89 | SN.89 | - | - | - | - | - | - | - | - |
x90 | - | - | SN.290 | - | - | - | - | - | - |
x91 | SN.91 | - | SN.291 | - | - | - | - | - | - |
x92 | - | - | - | - | - | - | - | - | - |
x93 | SN.93 | - | - | - | - | - | SN.693, SN.693R, SN.693RR | - | - |
x94 | - | - | - | - | - | - | - | - | - |
x95 | - | - | - | - | - | - | - | - | - |
x96 | - | - | - | - | - | - | - | - | - |
x97 | - | - | - | - | - | - | - | - | SN.897 |
x98 | - | - | - | - | - | - | - | - | - |
x99 | - | - | - | - | - | - | - | - | SN.899 |
Researchers compiling pages - please see the Research Guidance - Stations