WON Entries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(WON numbers added) |
||
Line 9: | Line 9: | ||
|1970 | |1970 | ||
|[[File:SN_Won_AKOverton-1.jpg]] | |[[File:SN_Won_AKOverton-1.jpg]] | ||
|[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | |K2/31/1970<br/>[[DM.67]], [[DM.68]], [[DM.69]], [[DM.70]], [[UM.69]], [[UM.70]], [[UM.71]], [[UM.72]], [[SN.16]], [[SN.18]], [[SN.85]], [[SN.87]], [[Knighton]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
|1970 | |1970 | ||
|[[File:SN_Won_AKOverton-2.jpg]] | |[[File:SN_Won_AKOverton-2.jpg]] | ||
|[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | |K2/35&36 combined/1970<br/>(Top part already noted as not carried out in K2/34/1970)<br/>[[DM.69]], [[DM.70]], [[UM.71]], [[UM.72]], [[SN.18]], [[SN.85]], [[Ashbury]], [[Bourton]] | ||
|(4377) | |(4377) | ||
|- | |- | ||
Line 29: | Line 29: | ||
|1978 | |1978 | ||
|[[File:Langley.png]] | |[[File:Langley.png]] | ||
|[[Langley]] | |(From the 'working over' part of a non-WR WON.)<br/>[[Langley]] | ||
|(4323) | |(4323) | ||
|} | |} |
Revision as of 15:40, 4 August 2014
WON Entries relating to Swindon Panel.
Date | Entry | References | |
---|---|---|---|
1970 | K2/31/1970 DM.67, DM.68, DM.69, DM.70, UM.69, UM.70, UM.71, UM.72, SN.16, SN.18, SN.85, SN.87, Knighton, Ashbury, Bourton |
(4377) | |
1970 | K2/35&36 combined/1970 (Top part already noted as not carried out in K2/34/1970) DM.69, DM.70, UM.71, UM.72, SN.18, SN.85, Ashbury, Bourton |
(4377) | |
1975 | Thingley | (4323) | |
1977 | DM.72, UM.72, SN.83, SN.20, Bourton | (4323) | |
1978 | (From the 'working over' part of a non-WR WON.) Langley |
(4323) |