Signal Boxes replaced by Swindon Panel: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
No edit summary
(Links added)
Line 9: Line 9:
| align="center" style="background:#f0f0f0;"|'''Closed MAS Stage'''
| align="center" style="background:#f0f0f0;"|'''Closed MAS Stage'''
|-
|-
| Uffington || || || ||  || [[Swindon MAS Stage 5|Stage 5]]
| [[Uffington]] || || || ||  || [[Swindon MAS Stage 5|Stage 5]]
|-
|-
| Knighton Crossing ||Brick||1905||W.R. STUD 5 ¼" c||1905 || [[Swindon MAS Stage 1|Stage 1]]
| [[Knighton]] Crossing ||Brick||1905||W.R. STUD 5 ¼" c||1905 || [[Swindon MAS Stage 1|Stage 1]]
|-
|-
| Ashbury Crossing ||Steel Framed||||W.R. VT 4"c||1932 || [[Swindon MAS Stage 1|Stage 1]]
| [[Ashbury]] Crossing ||Steel Framed||||W.R. VT 4"c||1932 || [[Swindon MAS Stage 1|Stage 1]]
|-
|-
| Shrivenham||Steel Framed||||W.R. VT 4"c||1932||
| [[Shrivenham]]||Steel Framed||||W.R. VT 4"c||1932||
|-
|-
| Marston Crossing East||Brick||||W.R. VT 4"c (5 BAR)||1942||
| Marston Crossing East||Brick||||W.R. VT 4"c (5 BAR)||1942||
Line 21: Line 21:
| Marston Crossing West||Brick||||W.R. VT 4"c (5 BAR)||1942 || [[Swindon MAS Stage 1|Stage 1]]
| Marston Crossing West||Brick||||W.R. VT 4"c (5 BAR)||1942 || [[Swindon MAS Stage 1|Stage 1]]
|-
|-
| Highworth Junction ||Brick||||W.R. VT 4"c||1933 || [[Swindon MAS Stage 5|Stage 5]]
| [[Highworth Junction]] ||Brick||||W.R. VT 4"c||1933 || [[Swindon MAS Stage 5|Stage 5]]
|-
|-
| Swindon Goods Yard ||Brick?||1914||(conversion) G.W. VT 4"c (3 bar)||1914 || [[Swindon MAS Stage 5|Stage 5]]
| Swindon Goods Yard ||Brick?||1914||(conversion) G.W. VT 4"c (3 bar)||1914 || [[Swindon MAS Stage 5|Stage 5]]
Line 31: Line 31:
| Rodbourne Lane||Timber||||W.R. STUD 5 ¼" c||1940 || [[Swindon MAS Stage 5|Stage 5]]
| Rodbourne Lane||Timber||||W.R. STUD 5 ¼" c||1940 || [[Swindon MAS Stage 5|Stage 5]]
|-
|-
| Rushey Platt Jcn.||Brick||||W.R. VT 4"c||1921 || [[Swindon MAS Stage 5|Stage 5]]
| [[Rushey Platt]] Jcn.||Brick||||W.R. VT 4"c||1921 || [[Swindon MAS Stage 5|Stage 5]]
|-
|-
| Hay Lane||Brick||||W.R. VT 4"c||1941 || [[Swindon MAS Stage 6|Stage 6]]
| [[Hay Lane]]||Brick||||W.R. VT 4"c||1941 || [[Swindon MAS Stage 6|Stage 6]]
|-
|-
| Studley || || || || || (Closed 1953)
| [[Studley]] || || || || || (Closed 1953)
|-
|-
| Wootton Bassett East||Timber||1902||G.W. DT 5 ¼"c||1902 || [[Swindon MAS Stage 6|Stage 6]]
| [[Wootton Bassett]] East||Timber||1902||G.W. DT 5 ¼"c||1902 || [[Swindon MAS Stage 6|Stage 6]]
|-
|-
| Wootton Bassett West||Brick||1901||G.W. DT 5 ¼"c||1901 || [[Swindon MAS Stage 6|Stage 6]]
| [[Wootton Bassett]] West||Brick||1901||G.W. DT 5 ¼"c||1901 || [[Swindon MAS Stage 6|Stage 6]]
|-
|-
| Dauntsey||Brick||1905||G.W. DT 5 ¼"c||1905||
| [[Wootton Bassett]] Incline|| || || || ||  
|-
|-
| Langley Crossing||Brick||1910||G.W. 5 5 ¼c (2nd hand frame)||1910 || [[Swindon MAS Stage 2|Stage 2]]
| [[Dauntsey]]||Brick||1905||G.W. DT 5 ¼"c||1905||
|-
|-
| Chippenham East ||Brick||1899||G.W. DT 5 ¼"c||1899 || [[Swindon MAS Stage 2|Stage 2]]
| [[Langley Crossing]]||Brick||1910||G.W. 5 5 ¼c (2nd hand frame)||1910 || [[Swindon MAS Stage 2|Stage 2]]
|-
|-
| Chippenham West ||Brick||1898||GW DT 5 ¼"c||1898|| (Closed 1964)
| [[Chippenham]] East ||Brick||1899||G.W. DT 5 ¼"c||1899 || [[Swindon MAS Stage 2|Stage 2]]
|-
|-
| Thingley Junction ||Brick||||W.R. VT 4"c||1937|| [[Swindon MAS Stage 6|Stage 6]]
| [[Chippenham]] West ||Brick||1898||GW DT 5 ¼"c||1898|| (Closed 1964)
|-
|-
| Thingley West|| || || || || (Closed 1955)
| [[Thingley]] Junction ||Brick||||W.R. VT 4"c||1937|| [[Swindon MAS Stage 6|Stage 6]]
|-
|-
| Corsham||Brick||1897||W.R. DT 5 ¼"c||1897 || [[Swindon MAS Stage 3|Stage 3]]
| [[Thingley]] West|| || || || || (Closed 1955)
|-
| [[Corsham]]||Brick||1897||W.R. DT 5 ¼"c||1897 || [[Swindon MAS Stage 3|Stage 3]]
|-
|-
| Bathampton||Brick||||W.R. VT 4"c (5 BAR)||1956|| (Closed under [[Bristol PSB|Bristol MAS]])
| Bathampton||Brick||||W.R. VT 4"c (5 BAR)||1956|| (Closed under [[Bristol PSB|Bristol MAS]])
Line 61: Line 63:
| Bremell Siding ||Brick||||W.R. VT 4"c.||1943 || [[Swindon MAS Stage 7|Stage 7]]
| Bremell Siding ||Brick||||W.R. VT 4"c.||1943 || [[Swindon MAS Stage 7|Stage 7]]
|-
|-
| Purton||Brick||1900||W.R. DT 5 ¼"c||1900||
| [[Purton]]||Brick||1900||W.R. DT 5 ¼"c||1900||
|-
|-
| Minety & Ashton Keyne||Brick||||S. 5 ¼"c||1904 || [[Swindon MAS Stage 7|Stage 7]]
| [[Minety]] & Ashton Keyne||Brick||||S. 5 ¼"c||1904 || [[Swindon MAS Stage 7|Stage 7]]
|-
|-
| Kemble||Steel Grame||||W.R. VT 4"c||1929 || [[Swindon MAS Stage 7|Stage 7]]
| [[Kemble]]||Steel Grame||||W.R. VT 4"c||1929 || [[Swindon MAS Stage 7|Stage 7]]
|-
|-
| Sapperton Sidings||Brick||||(conversion) S. 5 ¼"c||1941 ||
| Sapperton Sidings||Brick||||(conversion) S. 5 ¼"c||1941 ||
|-
|-
| Brinkworth || || || || || (Closed 1959)
| [[Brinkworth]] || || || || || (Closed 1959)
|-
|-
| Little Somerford||Brick?||||G.W. VT 4"c (5 BAR)||1941  || [[Swindon MAS Stage 4|Stage 4]]
| [[Little Somerford]]||Brick?||||G.W. VT 4"c (5 BAR)||1941  || [[Swindon MAS Stage 4|Stage 4]]
|-
|-
| Hullavington ||Timber||1903||W.R. DT 5 ¼"c||1903 || [[Swindon MAS Stage 6|Stage 6]]
| [[Hullavington]] ||Timber||1903||W.R. DT 5 ¼"c||1903 || [[Swindon MAS Stage 6|Stage 6]]
|-
|-
| Badminton||Brick||1903||Twist 5 ¼||1903 || (Closed under [[Bristol PSB|Bristol MAS]])
| Badminton||Brick||1903||Twist 5 ¼||1903 || (Closed under [[Bristol PSB|Bristol MAS]])

Revision as of 19:28, 18 July 2014

The following is a list of signal boxes replaced by Swindon Panel[1]:

Signal Box Box Date of Box Frame Date of Frame Closed MAS Stage
Uffington Stage 5
Knighton Crossing Brick 1905 W.R. STUD 5 ¼" c 1905 Stage 1
Ashbury Crossing Steel Framed W.R. VT 4"c 1932 Stage 1
Shrivenham Steel Framed W.R. VT 4"c 1932
Marston Crossing East Brick W.R. VT 4"c (5 BAR) 1942
Marston Crossing West Brick W.R. VT 4"c (5 BAR) 1942 Stage 1
Highworth Junction Brick W.R. VT 4"c 1933 Stage 5
Swindon Goods Yard Brick? 1914 (conversion) G.W. VT 4"c (3 bar) 1914 Stage 5
Swindon East Brick W.R. HT 4"c (5 bar) 1963 Stage 5
Swindon West Brick (conversion) G.W. VT 4"c (4 bar) 1932 Stage 5
Rodbourne Lane Timber W.R. STUD 5 ¼" c 1940 Stage 5
Rushey Platt Jcn. Brick W.R. VT 4"c 1921 Stage 5
Hay Lane Brick W.R. VT 4"c 1941 Stage 6
Studley (Closed 1953)
Wootton Bassett East Timber 1902 G.W. DT 5 ¼"c 1902 Stage 6
Wootton Bassett West Brick 1901 G.W. DT 5 ¼"c 1901 Stage 6
Wootton Bassett Incline
Dauntsey Brick 1905 G.W. DT 5 ¼"c 1905
Langley Crossing Brick 1910 G.W. 5 5 ¼c (2nd hand frame) 1910 Stage 2
Chippenham East Brick 1899 G.W. DT 5 ¼"c 1899 Stage 2
Chippenham West Brick 1898 GW DT 5 ¼"c 1898 (Closed 1964)
Thingley Junction Brick W.R. VT 4"c 1937 Stage 6
Thingley West (Closed 1955)
Corsham Brick 1897 W.R. DT 5 ¼"c 1897 Stage 3
Bathampton Brick W.R. VT 4"c (5 BAR) 1956 (Closed under Bristol MAS)
Swindon Loco Yard Timber W.R. VT 4"c 1924 Stage 7
Bremell Siding Brick W.R. VT 4"c. 1943 Stage 7
Purton Brick 1900 W.R. DT 5 ¼"c 1900
Minety & Ashton Keyne Brick S. 5 ¼"c 1904 Stage 7
Kemble Steel Grame W.R. VT 4"c 1929 Stage 7
Sapperton Sidings Brick (conversion) S. 5 ¼"c 1941
Brinkworth (Closed 1959)
Little Somerford Brick? G.W. VT 4"c (5 BAR) 1941 Stage 4
Hullavington Timber 1903 W.R. DT 5 ¼"c 1903 Stage 6
Badminton Brick 1903 Twist 5 ¼ 1903 (Closed under Bristol MAS)
Melksham - 1903 W.R. DT 5 ¼"c 1903
Holt Junction Brick W.R. VT 4"c. 1957
Bradford Junction Brick W.R. HT 4"c. 1931


<references>