Signal Boxes replaced by Swindon Panel: Difference between revisions
Jump to navigation
Jump to search
(Mileages added) |
Swindonpanel (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The following is a list of signal boxes replaced by Swindon Panel | The following is a list of signal boxes replaced by Swindon Panel: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 80: | Line 80: | ||
| Melksham || 100m 14c WEY<ref name="Railref190">http://www.s-r-s.org.uk/RailRef/ref-gw.php#190</ref>||-||1903||W.R. DT 5 ¼"c||1903 || | | Melksham || 100m 14c WEY<ref name="Railref190">http://www.s-r-s.org.uk/RailRef/ref-gw.php#190</ref>||-||1903||W.R. DT 5 ¼"c||1903 || | ||
|- | |- | ||
| Holt Junction 102m 53c WEY<ref name="Railref120"></ref>||Brick||||W.R. VT 4"c.||1957 || | | Holt Junction 102m 53c WEY<ref name="Railref120"></ref>||Brick||||W.R. VT 4"c.||1957 || || | ||
|- | |- | ||
| Bradford Junction || ? ||Brick||||W.R. HT 4"c.||1931 || | | Bradford Junction || ? ||Brick||||W.R. HT 4"c.||1931 || | ||
Line 88: | Line 88: | ||
[[file:SWINDON_MAS_Scheme_Stages.png|800px| thumb | left |[[File:MAS_Schemes.pdf]]]] | [[file:SWINDON_MAS_Scheme_Stages.png|800px| thumb | left |[[File:MAS_Schemes.pdf]]]] | ||
<br> | <br> | ||
<references> | |||
<references/> |
Latest revision as of 14:22, 14 March 2020
The following is a list of signal boxes replaced by Swindon Panel:
Signal Box | Box | Location | Date of Box | Frame | Date of Frame | Closed MAS Stage |
Uffington | 66m 43c MLN[1] | Stage 5 | ||||
Knighton Crossing | 69m 00c MLN[1] | Brick | 1905 | W.R. STUD 5 ¼" c | 1905 | Stage 1 |
Ashbury Crossing | 71m 05c MLN[1] | Steel Framed | W.R. VT 4"c | 1932 | Stage 1 | |
Shrivenham | 71m 42c MLN[1] | Steel Framed | W.R. VT 4"c | 1932 | ||
Marston Crossing East | 73m 61c MLN[1] | Brick | W.R. VT 4"c (5 BAR) | 1942 | ||
Marston Crossing West | 74m 14c MLN[1] | Brick | W.R. VT 4"c (5 BAR) | 1942 | Stage 1 | |
Highworth Junction | 76m 28c MLN[1] | Brick | W.R. VT 4"c | 1933 | Stage 5 | |
Swindon Goods Yard | 76m 64c MLN[1] | Brick? | 1914 | (conversion) G.W. VT 4"c (3 bar) | 1914 | Stage 5 |
Swindon East | 77m 12c MLN[1] | Brick | W.R. HT 4"c (5 bar) | 1963 | Stage 5 | |
Swindon West | 77m 33c MLN[1] | Brick | (conversion) G.W. VT 4"c (4 bar) | 1932 | Stage 5 | |
Rodbourne Lane Jn | 78m 01c MLN[1] | Timber | W.R. STUD 5 ¼" c | 1940 | Stage 5 | |
Rushey Platt Jcn. | 78m 41c MLN[1] | Brick | W.R. VT 4"c | 1921 | Stage 5 | |
Hay Lane | 80m 00c MLN[1] | Brick | W.R. VT 4"c | 1941 | Stage 6 | |
Studley | 81m 42c MLN[1] | (Closed 1953) | ||||
Wootton Bassett East | ? | Timber | 1902 | G.W. DT 5 ¼"c | 1902 | Stage 6 |
Wootton Bassett West | 83m 23c MLN[1] | Brick | 1901 | G.W. DT 5 ¼"c | 1901 | Stage 6 |
Wootton Bassett Incline | 85m 22c MLN[1] | |||||
Dauntsey | 87m 59c MLN[1] | Brick | 1905 | G.W. DT 5 ¼"c | 1905 | |
Langley Crossing | 92m 53c MLN[1] | Brick | 1910 | G.W. 5 5 ¼c (2nd hand frame) | 1910 | Stage 2 |
Chippenham East | 93m 59c MLN[1] | Brick | 1899 | G.W. DT 5 ¼"c | 1899 | Stage 2 |
Chippenham West | 94m 05c MLN[1] | Brick | 1898 | GW DT 5 ¼"c | 1898 | (Closed 1964) |
Thingley Junction | 96m 10c MLN[1] | Brick | W.R. VT 4"c | 1937 | Stage 6 | |
Thingley West | 69m 50c MLN[1] | (Closed 1955) | ||||
Corsham | 98m 26c MLN[1] | Brick | 1897 | W.R. DT 5 ¼"c | 1897 | Stage 3 |
Swindon Loco Yard | 77m 64c SWM[2] | Timber | W.R. VT 4"c | 1924 | Stage 7 | |
Bremell Siding | 80m 24c SWM[2] | Brick | W.R. VT 4"c. | 1943 | Stage 7 | |
Purton | 81m 36c SWM[2] | Brick | 1900 | W.R. DT 5 ¼"c | 1900 | |
Minety & Ashton Keynes | 85m 37c SWM[2] | Brick | S. 5 ¼"c | 1904 | Stage 7 | |
Kemble | ? | Steel Frame | W.R. VT 4"c | 1929 | Stage 7 | |
Sapperton Sidings | 94m 32c SWM[2] | Brick | (conversion) S. 5 ¼"c | 1941 | ||
Brinkworth | (Closed 1959) | |||||
Little Somerford | 89m60c (or 66c?) SWB[3] | Brick? | G.W. VT 4"c (5 BAR) | 1941 | Stage 4 | |
Hullavington | 94m 20c SWB[3] | Timber | 1903 | W.R. DT 5 ¼"c | 1903 | Stage 6 |
Badminton | 100m 01c SWB[3] | Brick | 1903 | Twist 5 ¼ | 1903 | (Closed under Bristol MAS) |
Melksham | 100m 14c WEY[4] | - | 1903 | W.R. DT 5 ¼"c | 1903 | |
Holt Junction 102m 53c WEY[3] | Brick | W.R. VT 4"c. | 1957 | |||
Bradford Junction | ? | Brick | W.R. HT 4"c. | 1931 |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 http://www.s-r-s.org.uk/RailRef/ref-gw.php#110
- ↑ 2.0 2.1 2.2 2.3 2.4 http://www.s-r-s.org.uk/RailRef/ref-gw.php#370
- ↑ 3.0 3.1 3.2 3.3 http://www.s-r-s.org.uk/RailRef/ref-gw.php#120
- ↑ http://www.s-r-s.org.uk/RailRef/ref-gw.php#190