Ground Frames
Jump to navigation
Jump to search
Here is a list of Ground Frames referred to in this Wiki:
Ground Frame | Release | Key | Levers | Opened | Closed | |
---|---|---|---|---|---|---|
Ashbury | ||||||
Ashbury Up Siding | ||||||
Blanches Siding | ||||||
Bremell Sidings | ||||||
Chippenham East | ||||||
Christian Malford | ||||||
Kemble | Extant | |||||
Knighton | ||||||
Down Goods | ||||||
Down Yard | Extant | |||||
Goods Yard | ||||||
Hay Lane | ||||||
Highworth | Extant | |||||
Holt | ||||||
Hullavington | ||||||
Little Somerford | ||||||
Melksham | ||||||
Minety Crossing | Extant | |||||
North Siding | ||||||
Purton Crossing | ||||||
Rodbourne 'A' | ||||||
Rodbourne 'B' | ||||||
Rushey_Platt | ||||||
Sapperton | ||||||
Thingley Siding | Extant | |||||
Wantage | 60m19c (ish) | (R)621R | Key D | 4 Levers | ||
Wootton Bassett Main | ||||||
Wootton Bassett Goods | ||||||
Wootton Bassett (Engineers) Siding | Extant | |||||
Workshop Siding | ||||||
Uffington | ||||||
United Dairies |