Ground Frames: Difference between revisions
Jump to navigation
Jump to search
m (Columns tidied.) |
m (Columns tidied.) |
||
Line 54: | Line 54: | ||
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] || || || || || Extant | | [[Thingley_Siding_Ground_Frame|Thingley Siding]] || || || || || Extant | ||
|- | |- | ||
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) || (R)621R || D || 4 | | [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) || (R)621R || D || 4 || | ||
|- | |- | ||
| [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] || || || || || | | [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] || || || || || |
Revision as of 23:02, 16 May 2014
Here is a list of Ground Frames referred to in this Wiki:
Ground Frame | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|
Ashbury | |||||
Ashbury Up Siding | |||||
Blanches Siding | |||||
Bremell Sidings | |||||
Chippenham East | |||||
Christian Malford | |||||
Kemble | Extant | ||||
Knighton | |||||
Down Goods | |||||
Down Yard | Extant | ||||
Goods Yard | |||||
Hay Lane | |||||
Highworth | Extant | ||||
Holt | |||||
Hullavington | |||||
Little Somerford | |||||
Melksham | |||||
Minety Crossing | Extant | ||||
North Siding | |||||
Purton Crossing | |||||
Rodbourne 'A' | |||||
Rodbourne 'B' | |||||
Rushey_Platt | |||||
Sapperton | |||||
Thingley Siding | Extant | ||||
Wantage | 60m19c (ish) | (R)621R | D | 4 | |
Wootton Bassett Main | |||||
Wootton Bassett Goods | |||||
Wootton Bassett (Engineers) Siding | Extant | ||||
Workshop Siding | |||||
Uffington | |||||
United Dairies |