Ground Frames: Difference between revisions
Jump to navigation
Jump to search
Andy Overton (talk | contribs) No edit summary |
Andy Overton (talk | contribs) No edit summary |
||
Line 80: | Line 80: | ||
| [[Corsham_Ground_Frame|Corsham]] || || (BJ) || || || 25 Feb 1967 ||01 July 1978 | | [[Corsham_Ground_Frame|Corsham]] || || (BJ) || || || 25 Feb 1967 ||01 July 1978 | ||
|- | |- | ||
| [[Sapperton_Ground_Frame|Sapperton]] || || (G)786R || || ||03 Oct 1970 || | | [[Sapperton_Ground_Frame|Sapperton]] || || (G)786R || || ||03 Oct 1970 ||29 Aug 2005 | ||
|- | |- | ||
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 || || 09 June 1974 | | [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 || || 09 June 1974 |
Revision as of 10:25, 16 December 2014
Here is a list of Ground Frames referred to in this Wiki:
On the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Ashbury | 312, 313 | By 12 Nov 1966 | 28 Mar 1976 | |||
Ashbury Up Siding | 12 Nov 1966 | |||||
Blanches Siding | 408 | A | By 23 Mar 1968 | 06 Oct 1975 | ||
Bremell Sidings | 440 | A | 27 July 1968 | Dec 1988 | ||
Challow | 30 May 1965 | 29 Feb 1976 | ||||
Chippenham Down Siding | 03 Dec 1966 | Jan 1976 | ||||
Chippenham East | 417 | B | 03 Dec 1966 | 14 July 1984 | ||
Chippenham Up Siding | 03 Dec 1966 | 3 April 1975 | ||||
Christian Malford | 03 Dec 1966 | 29 Jan 1978 | ||||
Down Siding | 346 | D | 8 May 1976[1] | 05.15hrs 12 Dec 2011 | ||
Down Yard | 333 | C | 8 May 1976[2] | Extant | ||
Goods Yard | 331 | B | 03 Mar 1968 | 06 Dec 1992 | ||
Hay Lane | 23 Mar 1968 | 16 Jan 1974 | ||||
Highworth | 325 | A | 03 Mar 1968 | Extant | ||
Holt | (MT) | 25 Feb 1967 | Aug 1975 | |||
Hullavington | 462, 463 | A? | 24 Jun 1967 | 25 July 1993 | ||
Kemble | 446 | B | 27 July 1968 | 25 Aug 2014 | ||
Little Somerford | 459, 460 | 24 Jun 1967 | 06 Oct 1975 | |||
Melksham | (MT) | 25 Feb 1967 | 17 Mar 1990 | |||
Minety Crossing | By 27 July 1968 | 09 Aug 2014 | ||||
North Siding | 354 | 03 Mar 1968 | May 1986 | |||
Purton Crossing | By 27 July 1968 | 12 May 1981 | ||||
Rodbourne 'A' | 380, 381 | A B | 03 Mar 1968 | July 1987 | ||
Rodbourne 'B' | 383 | D | 03 Mar 1968 | Feb 1985 | ||
Rushey Platt | 384, 386, 387 | C (and others) | 03 Mar 1968 | Feb 1985 | ||
Thingley Siding | 421 | A ( or E?) | 23 Mar 1968 | Extant | ||
Wootton Bassett Main | 23 Mar 1968 | By 28 Oct 1978 | ||||
Wootton Bassett Goods | 405 | B | 23 Mar 1968 | Nov 1978 | ||
Wootton Bassett (Engineers) Siding | 407 | E | 23 Mar 1968 | Extant | ||
Workshop Siding | 367 | B | 03 Mar 1968 | July 1987 | ||
Uffington | 03 Mar 1968 | 23 Nov 1975 | ||||
United Dairies | By 23 Mar 1968 | By 28 Oct 1978 |
Outside the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Box | (BJ) | 25 Feb 1967 | ||||
Corsham | (BJ) | 25 Feb 1967 | 01 July 1978 | |||
Sapperton | (G)786R | 03 Oct 1970 | 29 Aug 2005 | |||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 | 09 June 1974 |
(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.
Researchers compiling pages - please see the Ground Frame Research Notes