Ground Frames: Difference between revisions
Jump to navigation
Jump to search
Andy Overton (talk | contribs) No edit summary |
Andy Overton (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
| [[Highworth_Ground_Frame|Highworth]] || || 325 || A || || ||Extant | | [[Highworth_Ground_Frame|Highworth]] || || 325 || A || || ||Extant | ||
|- | |- | ||
| [[Holt_Ground_Frame|Holt]] || || (MT) || || || || | | [[Holt_Ground_Frame|Holt]] || || (MT) || || || 25 Feb 1967 || | ||
|- | |- | ||
| [[Hullavington_Ground_Frame|Hullavington]] || || 462, 463 || A? || || || 25 July 1993 | | [[Hullavington_Ground_Frame|Hullavington]] || || 462, 463 || A? || || || 25 July 1993 | ||
Line 44: | Line 44: | ||
| [[Little_Somerford_Ground_Frame|Little Somerford]] || || 459, 460 || || || || | | [[Little_Somerford_Ground_Frame|Little Somerford]] || || 459, 460 || || || || | ||
|- | |- | ||
| [[Melksham_Ground_Frame|Melksham]] || || (MT) || || || || | | [[Melksham_Ground_Frame|Melksham]] || || (MT) || || || 25 Feb 1967|| | ||
|- | |- | ||
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] || || || || || ||Extant | | [[Minety_Crossing_Ground_Frame|Minety Crossing]] || || || || || ||Extant |
Revision as of 15:51, 15 December 2014
Here is a list of Ground Frames referred to in this Wiki:
On the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Ashbury | 312, 313 | 28 Mar 1976 | ||||
Ashbury Up Siding | 12 Nov 1966 | |||||
Blanches Siding | 408 | A | ||||
Bremell Sidings | 440 | A | ||||
Challow | 30 May 1965 | 29 Feb 1976 | ||||
Chippenham Down Siding | Jan 1976 | |||||
Chippenham East | 417 | B | 03 Dec 1966 | 14 July 1984 | ||
Chippenham Up Siding | 3 April 1975 | |||||
Christian Malford | 03 Dec 1966 | |||||
Down Siding | 346 | D | 8 May 1976[1] | 05.15 12 Dec 2011 | ||
Down Yard | 333 | C | 8 May 1976[2] | Extant | ||
Goods Yard | 331 | B | ||||
Hay Lane | ||||||
Highworth | 325 | A | Extant | |||
Holt | (MT) | 25 Feb 1967 | ||||
Hullavington | 462, 463 | A? | 25 July 1993 | |||
Kemble | 446 | B | Extant | |||
Knighton | ||||||
Little Somerford | 459, 460 | |||||
Melksham | (MT) | 25 Feb 1967 | ||||
Minety Crossing | Extant | |||||
North Siding | 354 | |||||
Purton Crossing | ||||||
Rodbourne 'A' | 380, 381 | A B | ||||
Rodbourne 'B' | 383 | D | ||||
Rushey Platt | 384, 386, 387 | C (and others) | ||||
Thingley Siding | 421 | A (or E?) | Extant | |||
Wootton Bassett Main | ||||||
Wootton Bassett Goods | 405 | B | ||||
Wootton Bassett (Engineers) Siding | 407 | E | Extant | |||
Workshop Siding | 367 | B | ||||
Uffington | ||||||
United Dairies |
Outside the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Box | (BJ) | |||||
Corsham | (UF) | |||||
Corsham | (BJ) | |||||
Sapperton | (G)786R | |||||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 |
(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.
Researchers compiling pages - please see the Ground Frame Research Notes