Ground Frames: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| [[Chippenham_Down_Siding_Ground_Frame|Chippenham Down Siding]] || || || || || || Jan 1976 | | [[Chippenham_Down_Siding_Ground_Frame|Chippenham Down Siding]] || || || || || || Jan 1976 | ||
|- | |- | ||
| [[Chippenham_East_Ground_Frame|Chippenham East]] || || 417 || B || || || | | [[Chippenham_East_Ground_Frame|Chippenham East]] || || 417 || B || || || 14 July 1984 | ||
|- | |- | ||
| [[Chippenham_Up_Siding_Ground_Frame|Chippenham Up Siding]] || || || || || || 3 April 1975 | | [[Chippenham_Up_Siding_Ground_Frame|Chippenham Up Siding]] || || || || || || 3 April 1975 |
Revision as of 15:24, 15 November 2014
Here is a list of Ground Frames referred to in this Wiki:
On the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Ashbury | 312, 313 | |||||
Ashbury Up Siding | ||||||
Blanches Siding | 408 | A | ||||
Bremell Sidings | 440 | A | ||||
Challow | 29 Feb 1976 | |||||
Chippenham Down Siding | Jan 1976 | |||||
Chippenham East | 417 | B | 14 July 1984 | |||
Chippenham Up Siding | 3 April 1975 | |||||
Christian Malford | ||||||
Down Siding | 346 | D | 05.15 12 Dec 2011 | |||
Down Yard | 333 | C | Extant | |||
Goods Yard | 331 | B | ||||
Hay Lane | ||||||
Highworth | 325 | A | Extant | |||
Holt | (MT) | |||||
Hullavington | 462, 463 | A? | ||||
Kemble | 446 | B | Extant | |||
Knighton | ||||||
Little Somerford | 459, 460 | |||||
Melksham | (MT) | |||||
Minety Crossing | Extant | |||||
North Siding | 354 | |||||
Purton Crossing | ||||||
Rodbourne 'A' | 380, 381 | A B | ||||
Rodbourne 'B' | 383 | D | ||||
Rushey Platt | 384, 386, 387 | C (and others) | ||||
Thingley Siding | 421 | A (or E?) | Extant | |||
Wootton Bassett Main | ||||||
Wootton Bassett Goods | 405 | B | ||||
Wootton Bassett (Engineers) Siding | 407 | E | Extant | |||
Workshop Siding | 367 | B | ||||
Uffington | ||||||
United Dairies |
Outside the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Box | (BJ) | |||||
Corsham | (UF) | |||||
Corsham | (BJ) | |||||
Sapperton | (G)786R | |||||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 |
(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.
Researchers compiling pages - please see the Ground Frame Research Notes