Ground Frames: Difference between revisions
Jump to navigation
Jump to search
m (Link to research notes added.) |
m (Spelling correction) |
||
Line 48: | Line 48: | ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] || || 383 || D || || || | | [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] || || 383 || D || || || | ||
|- | |- | ||
| [[Rushey_Platt_Ground_Frame| | | [[Rushey_Platt_Ground_Frame|Rushey Platt]] || || 384 || || || || | ||
|- | |- | ||
| [[Sapperton_Ground_Frame|Sapperton]] || || || || || || | | [[Sapperton_Ground_Frame|Sapperton]] || || || || || || |
Revision as of 12:29, 20 May 2014
Here is a list of Ground Frames referred to in this Wiki:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Ashbury | ||||||
Ashbury Up Siding | ||||||
Blanches Siding | 408 | A | ||||
Bremell Sidings | 440 | A | ||||
Chippenham East | ||||||
Christian Malford | ||||||
Down Siding | 346 | D | ||||
Down Yard | 333 | C | Extant | |||
Goods Yard | 331 | C | ||||
Hay Lane | ||||||
Highworth | 325 | Extant | ||||
Holt | ||||||
Hullavington | 462 463 | A? | ||||
Kemble | 446 | B | Extant | |||
Knighton | ||||||
Little Somerford | 459 460 | |||||
Melksham | ||||||
Minety Crossing | Extant | |||||
North Siding | 354 | |||||
Purton Crossing | ||||||
Rodbourne 'A' | 380 381 | A B | ||||
Rodbourne 'B' | 383 | D | ||||
Rushey Platt | 384 | |||||
Sapperton | ||||||
Thingley Siding | 421 | E | Extant | |||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 | ||
Wootton Bassett Main | ||||||
Wootton Bassett Goods | 405 | B | ||||
Wootton Bassett (Engineers) Siding | 407 | E | Extant | |||
Workshop Siding | 367 | B | ||||
Uffington | ||||||
United Dairies |
Researchers compiling pages - please see the Ground Frame Research Notes