Ground Frames: Difference between revisions
Jump to navigation
Jump to search
(Releases and keys added from Swindon Panel website.) |
m (Typing error) |
||
Line 34: | Line 34: | ||
| [[Knighton_Ground_Frame|Knighton]] || || || || || || | | [[Knighton_Ground_Frame|Knighton]] || || || || || || | ||
|- | |- | ||
| [[Little_Somerford_Ground_Frame|Little Somerford]] || 459 460 | | [[Little_Somerford_Ground_Frame|Little Somerford]] || || 459 460 || || || || | ||
|- | |- | ||
| [[Melksham_Ground_Frame|Melksham]] || || || || || || | | [[Melksham_Ground_Frame|Melksham]] || || || || || || |
Revision as of 23:16, 16 May 2014
Here is a list of Ground Frames referred to in this Wiki:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Ashbury | ||||||
Ashbury Up Siding | ||||||
Blanches Siding | 408 | A | ||||
Bremell Sidings | 440 | A | ||||
Chippenham East | ||||||
Christian Malford | ||||||
Down Siding | 346 | D | ||||
Down Yard | 333 | C | Extant | |||
Goods Yard | 331 | C | ||||
Hay Lane | ||||||
Highworth | 325 | Extant | ||||
Holt | ||||||
Hullavington | 462 463 | A? | ||||
Kemble | 446 | B | Extant | |||
Knighton | ||||||
Little Somerford | 459 460 | |||||
Melksham | ||||||
Minety Crossing | Extant | |||||
North Siding | 354 | |||||
Purton Crossing | ||||||
Rodbourne 'A' | 380 381 | A B | ||||
Rodbourne 'B' | 383 | D | ||||
Rushey_Platt | 384 | |||||
Sapperton | ||||||
Thingley Siding | 421 | E | Extant | |||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 | ||
Wootton Bassett Main | ||||||
Wootton Bassett Goods | 405 | B | ||||
Wootton Bassett (Engineers) Siding | 407 | E | Extant | |||
Workshop Siding | 367 | B | ||||
Uffington | ||||||
United Dairies |