Ground Frames: Difference between revisions
Jump to navigation
Jump to search
Andy Overton (talk | contribs) No edit summary |
Andy Overton (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] || || || || || || 09 Aug 2014 | | [[Minety_Crossing_Ground_Frame|Minety Crossing]] || || || || || || 09 Aug 2014 | ||
|- | |- | ||
| [[North_Siding_Ground_Frame|North Siding]] || || 354 || || || 03 Mar 1968 || May 1986 | | [[North_Siding_Ground_Frame|North Siding]] || || 354 || || || 03 Mar 1968 || May 1986 | ||
|- | |- | ||
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] || || || || || || 12 May 1981 | | [[Purton_Crossing_Ground_Frame|Purton Crossing]] || || || || || || 12 May 1981 | ||
|- | |- | ||
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] || || 380, 381 || A B || || 03 Mar 1968 || July 1987 | | [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] || || 380, 381 || A B || || 03 Mar 1968 || July 1987 | ||
|- | |- | ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] || || 383 || D || || 03 Mar 1968 || Feb 1985 | | [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] || || 383 || D || || 03 Mar 1968 || Feb 1985 | ||
|- | |- | ||
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] || || 384, 386, 387 || C (and others) || || 03 Mar 1968|| Feb 1985 | | [[Rushey_Platt_Ground_Frame|Rushey Platt]] || || 384, 386, 387 || C (and others) || || 03 Mar 1968|| Feb 1985 | ||
|- | |- | ||
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] || || 421 || A ( or E?)|| || 23 Mar 1968 ||Extant | | [[Thingley_Siding_Ground_Frame|Thingley Siding]] || || 421 || A ( or E?)|| || 23 Mar 1968 ||Extant |
Revision as of 17:54, 15 December 2014
Here is a list of Ground Frames referred to in this Wiki:
On the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed | |
---|---|---|---|---|---|---|---|
Ashbury | 312, 313 | 28 Mar 1976 | |||||
Ashbury Up Siding | 12 Nov 1966 | ||||||
Blanches Siding | 408 | A | |||||
Bremell Sidings | 440 | A | 25 July 1968 | Dec 1988 | |||
Challow | 30 May 1965 | 29 Feb 1976 | |||||
Chippenham Down Siding | 03 Dec 1966 | Jan 1976 | |||||
Chippenham East | 417 | B | 03 Dec 1966 | 14 July 1984 | |||
Chippenham Up Siding | 03 Dec 1966 | 3 April 1975 | |||||
Christian Malford | 03 Dec 1966 | 29 Jan 1978 | |||||
Down Siding | 346 | D | 8 May 1976[1] | 05.15 12 Dec 2011 | |||
Down Yard | 333 | C | 8 May 1976[2] | Extant | |||
Goods Yard | 331 | B | 03 Mar 1968 | ||||
Hay Lane | 23 Mar 1968 | 16 Jan 1974 | |||||
Highworth | 325 | A | 03 Mar 1968 | Extant | |||
Holt | (MT) | 25 Feb 1967 | |||||
Hullavington | 462, 463 | A? | 24 Jun 1967 | 25 July 1993 | |||
Kemble | 446 | B | 25 July 1968 | 25 Aug 2014 | |||
Knighton | |||||||
Little Somerford | 459, 460 | 24 Jun 1967 | |||||
Melksham | (MT) | 25 Feb 1967 | |||||
Minety Crossing | 09 Aug 2014 | ||||||
North Siding | 354 | 03 Mar 1968 | May 1986 | ||||
Purton Crossing | 12 May 1981 | ||||||
Rodbourne 'A' | 380, 381 | A B | 03 Mar 1968 | July 1987 | |||
Rodbourne 'B' | 383 | D | 03 Mar 1968 | Feb 1985 | |||
Rushey Platt | 384, 386, 387 | C (and others) | 03 Mar 1968 | Feb 1985 | |||
Thingley Siding | 421 | A ( or E?) | 23 Mar 1968 | Extant | |||
Wootton Bassett Main | 23 Mar 1968 | ||||||
Wootton Bassett Goods | 405 | B | 23 Mar 1968 | Nov 1978 | |||
Wootton Bassett (Engineers) Siding | 407 | E | 23 Mar 1968 | Extant | |||
Workshop Siding | 367 | B | 03 Mar 1968 | July 1987 | |||
Uffington | 03 Mar 1968 | 23 Nov 1975 | |||||
United Dairies |
Outside the Swindon Panel Area:
Ground Frame | Mileage | Release | Key | Levers | Opened | Closed |
---|---|---|---|---|---|---|
Box | (BJ) | 25 Feb 1967 | ||||
Corsham | (BJ) | 25 Feb 1967 | ||||
Sapperton | (G)786R | |||||
Wantage | 60m19c (ish) MLN | (R)621R | D | 4 |
(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.
Researchers compiling pages - please see the Ground Frame Research Notes