Ground Frames: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
m (Columns tidied.)
(Releases and keys added from Swindon Panel website.)
Line 8: Line 8:
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  ||  ||  ||  ||  ||
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Blanches_Siding_Ground_Frame|Blanches Siding]] ||  || || ||  ||  ||
| [[Blanches_Siding_Ground_Frame|Blanches Siding]] ||  || 408 || A ||  ||  ||
|-
|-
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || || ||  ||  ||
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || 440 || A ||  ||  ||
|-
|-
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  ||  ||  ||  ||  ||
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  ||  ||  ||  ||  ||
Line 16: Line 16:
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  ||  ||  ||  ||
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Kemble_Ground_Frame|Kemble]] ||  || || ||   |||| Extant
| [[Down_Sidings_Ground_Frame|Down Siding]] ||  || 346 || D || || ||
|-
|-
| [[Knighton_Ground_Frame|Knighton]] ||  || || || || ||
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || ||   ||Extant
|-
|-
| [[Down_Goods_Ground_Frame|Down Goods]] ||  || || || ||  ||
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || C || ||  ||
|-
|-
| [[Down_Yard_Ground_Frame|Down Yard]] ||  ||  ||  || ||   ||Extant
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  || || ||
|-
|-
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || ||  || || ||
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 ||  || ||   ||Extant
|-
|-
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  ||  ||  ||
| [[Holt_Ground_Frame|Holt]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Highworth_Ground_Frame|Highworth]] ||  || || || ||   ||Extant
| [[Hullavington_Ground_Frame|Hullavington]] ||  || 462 463 || A? || || ||
|-
|-
| [[Holt_Ground_Frame|Holt]] ||  || || || || ||
| [[Kemble_Ground_Frame|Kemble]] ||  || 446 || B ||   |||| Extant
|-
|-
| [[Hullavington_Ground_Frame|Hullavington]] ||  ||  ||  ||  ||  ||
| [[Knighton_Ground_Frame|Knighton]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Little_Somerford_Ground_Frame|Little Somerford]] || ||  ||  ||  ||  ||
| [[Little_Somerford_Ground_Frame|Little Somerford]] || 459 460 ||  ||  ||  ||  ||
|-
|-
| [[Melksham_Ground_Frame|Melksham]] ||  ||  ||  ||  ||  ||
| [[Melksham_Ground_Frame|Melksham]] ||  ||  ||  ||  ||  ||
Line 40: Line 40:
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  ||  ||  || ||  ||Extant
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  ||  ||  || ||  ||Extant
|-
|-
| [[North_Siding_Ground_Frame|North Siding]] ||  || ||  ||  ||  ||
| [[North_Siding_Ground_Frame|North Siding]] ||  || 354 ||  ||  ||  ||
|-
|-
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || || ||  ||  ||
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380 381 || A B ||  ||  ||
|-
|-
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || || ||  ||  ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  ||
|-
|-
| [[Rushey_Platt_Ground_Frame|Rushey_Platt]] ||  || ||  ||  ||  ||
| [[Rushey_Platt_Ground_Frame|Rushey_Platt]] ||  || 384 ||  ||  ||  ||
|-
|-
| [[Sapperton_Ground_Frame|Sapperton]] ||  ||  ||  ||  ||  ||
| [[Sapperton_Ground_Frame|Sapperton]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || || || ||  ||Extant
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || E || ||  ||Extant
|-
|-
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 ||  ||
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 ||  ||
Line 58: Line 58:
| [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] ||  ||  ||  ||  ||  ||
| [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Wootton_Bassett_Goods_Ground_Frame|Wootton Bassett Goods]] ||  || || ||  ||  ||
| [[Wootton_Bassett_Goods_Ground_Frame|Wootton Bassett Goods]] ||  || 405 || B ||  ||  ||
|-
|-
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] ||  || || || ||  ||Extant
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] ||  || 407 || E || ||  ||Extant
|-
|-
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || || ||  ||  ||
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || 367 || B ||  ||  ||
|-
|-
| [[Uffington_Ground_Frame|Uffington]] ||  ||  ||  ||  ||  ||
| [[Uffington_Ground_Frame|Uffington]] ||  ||  ||  ||  ||  ||

Revision as of 23:16, 16 May 2014

Here is a list of Ground Frames referred to in this Wiki:

Ground Frame Mileage Release Key Levers Opened Closed
Ashbury
Ashbury Up Siding
Blanches Siding 408 A
Bremell Sidings 440 A
Chippenham East
Christian Malford
Down Siding 346 D
Down Yard 333 C Extant
Goods Yard 331 C
Hay Lane
Highworth 325 Extant
Holt
Hullavington 462 463 A?
Kemble 446 B Extant
Knighton
Little Somerford 459 460
Melksham
Minety Crossing Extant
North Siding 354
Purton Crossing
Rodbourne 'A' 380 381 A B
Rodbourne 'B' 383 D
Rushey_Platt 384
Sapperton
Thingley Siding 421 E Extant
Wantage 60m19c (ish) MLN (R)621R D 4
Wootton Bassett Main
Wootton Bassett Goods 405 B
Wootton Bassett (Engineers) Siding 407 E Extant
Workshop Siding 367 B
Uffington
United Dairies