Ground Frames: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
m (Spelling correction)
No edit summary
 
(60 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Here is a list of Ground Frames referred to in this Wiki:
Here is a list of Ground Frames referred to in this Wiki:
On the Swindon Panel Area:


{| class="wikitable"  
{| class="wikitable"  
! Ground Frame !! Mileage !! Release !! Key !! Levers !! Opened !! Closed
! Ground Frame !! Mileage !! Release !! Key !! Levers !! Opened !! Closed
|-
|-
| [[Ashbury_Ground_Frame|Ashbury]] ||  ||  ||  ||  ||  ||
| [[Ashbury_Ground_Frame|Ashbury]] ||  || 312, 313 ||  ||  ||By 12 Nov 1966  || 28 Mar 1976
|-
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  ||  ||  ||  ||  12 Nov 1966 ||
|-
| [[Blanches_Siding_Ground_Frame|Blanches Siding]] ||  || 408 || A ||  ||By 23 Mar 1968 || 06 Oct 1975
|-
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || 440 || A ||  ||  27 July 1968 ||Dec 1988
|-
|-
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  || ||  ||  ||  ||
| [[Challow Ground Frame|Challow]] ||  || ||  ||  ||  30 May 1965 || 29 Feb 1976
|-
|-
| [[Blanches_Siding_Ground_Frame|Blanches Siding]] ||  || 408 || A ||  ||  ||
| [[Chippenham_Down_Siding_Ground_Frame|Chippenham Down Siding]] ||  || || ||  ||  03 Dec 1966 || Jan 1976
|-
|-
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || 440 || A ||  ||  ||
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  || 417 || B ||  ||  03 Dec 1966 || 14 July 1984
|-
|-
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  || ||  ||  ||  ||
| [[Chippenham_Up_Siding_Ground_Frame|Chippenham Up Siding]] ||  || ||  ||  ||  03 Dec 1966 || 3 April 1975
|-
|-
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  || ||  ||  ||
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  || B ||  ||  03 Dec 1966 || 29 Jan 1978
|-
|-
| [[Down_Sidings_Ground_Frame|Down Siding]] ||  || 346 || D ||  || ||
| [[Down_Sidings_Ground_Frame|Down Siding]] ||  || 346 || D ||  || 8 May 1976<ref>[[43/W/2722]]</ref> || 05.15hrs 12 Dec 2011
|-
|-
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || ||   ||Extant
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || || 8 May 1976<ref>[[43/W/2722]]</ref> ||Extant
|-
|-
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || C || ||  ||
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || B || ||  03 Mar 1968 || 06 Dec 1992
|-
|-
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  || ||  ||  ||
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  || B ||  ||  23 Mar 1968 || 16 Jan 1974
|-
|-
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || || ||  ||Extant
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || A || ||  03 Mar 1968 ||Extant
|-
|-
| [[Holt_Ground_Frame|Holt]] ||  || ||  ||  ||  ||
| [[Holt_Ground_Frame|Holt]] ||  || (MT) ||  ||  ||  25 Feb 1967 ||Aug 1975
|-
|-
| [[Hullavington_Ground_Frame|Hullavington]] ||  || 462 463 || A? ||  ||  ||
| [[Hullavington_Ground_Frame|Hullavington]] ||  || 462, 463 || A? ||  ||  24 Jun 1967 || 25 July 1993
|-
|-
| [[Kemble_Ground_Frame|Kemble]] ||  || 446 || B ||  |||| Extant
| [[Kemble_Ground_Frame|Kemble]] ||  || 446 || B ||  ||27 July 1968 || Extant
|-
|-
| [[Knighton_Ground_Frame|Knighton]] ||  || ||  ||  ||  ||
| [[Little_Somerford_Ground_Frame|Little Somerford]] ||  || 459, 460 ||  ||  ||  24 Jun 1967 ||06 Oct 1975
|-
|-
| [[Little_Somerford_Ground_Frame|Little Somerford]] ||  || 459 460 ||  ||  ||  ||
| [[Melksham_Ground_Frame|Melksham]] ||  || (MT) ||  ||  ||  25 Feb 1967|| 17 Mar 1990
|-
|-
| [[Melksham_Ground_Frame|Melksham]] ||  ||  ||  || || ||
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  ||  ||  || ||By 27 July 1968 || 09 Aug 2014
|-
|-
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  || ||  || ||   ||Extant
| [[North_Siding_Ground_Frame|North Siding]] ||  || 354 ||  || || 03 Mar 1968 || May 1986
|-
|-
| [[North_Siding_Ground_Frame|North Siding]] ||  || 354 ||  ||  || ||
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  || ||  ||  ||By 27 July 1968 || 12 May 1981
|-
|-
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  || || ||  ||  ||
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380, 381 || A B ||  ||  03 Mar 1968 || July 1987
|-
|-
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380 381 || A B ||  ||  ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  03 Mar 1968 || Feb 1985
|-
|-
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  ||
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384, 386, 387 || C (and others) ||  ||  03 Mar 1968|| Feb 1985
|-
|-
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384 || || || ||
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || A ( or E?)|| ||   23 Mar 1968 ||Extant
|-
|-
| [[Sapperton_Ground_Frame|Sapperton]] ||  ||  ||  ||  ||  ||
| [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] ||  ||  ||  ||  ||  23 Mar 1968 ||By 28 Oct 1978
|-
|-
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || E || ||   ||Extant
| [[Wootton_Bassett_Up _Goods_Ground_Frame|Wootton Bassett Goods]] ||  || 405 || B || || 23 Mar 1968 || Nov 1978
|-
|-
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 || ||
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] || || 407 || E || ||   23 Mar 1968 ||Extant
|-
|-
| [[Wootton_Bassett_Main_Ground_Frame|Wootton Bassett Main]] ||  || || ||  ||  ||
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || 367 || B ||  ||  03 Mar 1968 || July 1987
|-
|-
| [[Wootton_Bassett_Goods_Ground_Frame|Wootton Bassett Goods]] ||  || 405 || B ||  ||  ||
| [[Uffington_Ground_Frame|Uffington]] ||  || || A || ||  03 Mar 1968 || 23 Nov 1975
|-
| [[United_Dairies_Ground_Frame|United Dairies]] ||  || || A ||  ||By 23 Mar 1968 || By 28 Oct 1978
|}
 
Outside the Swindon Panel Area:
 
{| class="wikitable"
! Ground Frame !! Mileage !! Release !! Key !! Levers !! Opened !! Closed
|-
|-
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] ||  || 407 || E || ||   ||Extant
| [[Box_Ground_Frame|Box]] ||  || (BJ) || || || 25 Feb 1967 ||
|-
|-
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || 367 || B ||  ||  ||
| [[Corsham_Ground_Frame|Corsham]] ||  || (BJ) || ||  ||  25 Feb 1967 ||01 July 1978
|-
|-
| [[Uffington_Ground_Frame|Uffington]] ||  || ||  ||  || ||
| [[Sapperton_Ground_Frame|Sapperton]] ||  || (G)786R ||  ||  ||03 Oct 1970 ||29 Aug 2005
|-
|-
| [[United_Dairies_Ground_Frame|United Dairies]] || || || || || ||
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 ||30 May 1965 || 09 June 1974
|}
|}
(MT) - Released by Melksham Token.
(BJ) - Released from Bathampton Jn.


Researchers compiling pages - please see the [[Research_Guidance_-_Ground_Frames|Ground Frame Research Notes]]
Researchers compiling pages - please see the [[Research_Guidance_-_Ground_Frames|Ground Frame Research Notes]]
<references />

Latest revision as of 21:11, 6 August 2015

Here is a list of Ground Frames referred to in this Wiki:

On the Swindon Panel Area:

Ground Frame Mileage Release Key Levers Opened Closed
Ashbury 312, 313 By 12 Nov 1966 28 Mar 1976
Ashbury Up Siding 12 Nov 1966
Blanches Siding 408 A By 23 Mar 1968 06 Oct 1975
Bremell Sidings 440 A 27 July 1968 Dec 1988
Challow 30 May 1965 29 Feb 1976
Chippenham Down Siding 03 Dec 1966 Jan 1976
Chippenham East 417 B 03 Dec 1966 14 July 1984
Chippenham Up Siding 03 Dec 1966 3 April 1975
Christian Malford B 03 Dec 1966 29 Jan 1978
Down Siding 346 D 8 May 1976[1] 05.15hrs 12 Dec 2011
Down Yard 333 C 8 May 1976[2] Extant
Goods Yard 331 B 03 Mar 1968 06 Dec 1992
Hay Lane B 23 Mar 1968 16 Jan 1974
Highworth 325 A 03 Mar 1968 Extant
Holt (MT) 25 Feb 1967 Aug 1975
Hullavington 462, 463 A? 24 Jun 1967 25 July 1993
Kemble 446 B 27 July 1968 Extant
Little Somerford 459, 460 24 Jun 1967 06 Oct 1975
Melksham (MT) 25 Feb 1967 17 Mar 1990
Minety Crossing By 27 July 1968 09 Aug 2014
North Siding 354 03 Mar 1968 May 1986
Purton Crossing By 27 July 1968 12 May 1981
Rodbourne 'A' 380, 381 A B 03 Mar 1968 July 1987
Rodbourne 'B' 383 D 03 Mar 1968 Feb 1985
Rushey Platt 384, 386, 387 C (and others) 03 Mar 1968 Feb 1985
Thingley Siding 421 A ( or E?) 23 Mar 1968 Extant
Wootton Bassett Main 23 Mar 1968 By 28 Oct 1978
Wootton Bassett Goods 405 B 23 Mar 1968 Nov 1978
Wootton Bassett (Engineers) Siding 407 E 23 Mar 1968 Extant
Workshop Siding 367 B 03 Mar 1968 July 1987
Uffington A 03 Mar 1968 23 Nov 1975
United Dairies A By 23 Mar 1968 By 28 Oct 1978

Outside the Swindon Panel Area:

Ground Frame Mileage Release Key Levers Opened Closed
Box (BJ) 25 Feb 1967
Corsham (BJ) 25 Feb 1967 01 July 1978
Sapperton (G)786R 03 Oct 1970 29 Aug 2005
Wantage 60m19c (ish) MLN (R)621R D 4 30 May 1965 09 June 1974

(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.

Researchers compiling pages - please see the Ground Frame Research Notes