Ground Frames: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
No edit summary
No edit summary
Line 28: Line 28:
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || || 8 May 1976<ref>[[43/W/2722]]</ref> ||Extant
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || || 8 May 1976<ref>[[43/W/2722]]</ref> ||Extant
|-
|-
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || B || ||  ||
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || B || ||  03 Mar 1968 ||
|-
|-
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  ||  ||  ||
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || A || ||  ||Extant
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || A || ||  03 Mar 1968 ||Extant
|-
|-
| [[Holt_Ground_Frame|Holt]] ||  || (MT) ||  ||  ||  25 Feb 1967 ||
| [[Holt_Ground_Frame|Holt]] ||  || (MT) ||  ||  ||  25 Feb 1967 ||
Line 48: Line 48:
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  ||  ||  || ||  ||Extant
| [[Minety_Crossing_Ground_Frame|Minety Crossing]] ||  ||  ||  || ||  ||Extant
|-
|-
| [[North_Siding_Ground_Frame|North Siding]] ||  || 354 ||  ||  ||  ||
| [[North_Siding_Ground_Frame|North Siding]] ||  || 354 ||  ||  ||  03 Mar 1968 ||
|-
|-
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380, 381 || A B ||  ||  ||
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380, 381 || A B ||  ||  03 Mar 1968 ||
|-
|-
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  03 Mar 1968 ||
|-
|-
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384, 386, 387 || C (and others) ||  ||  ||
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384, 386, 387 || C (and others) ||  ||  03 Mar 1968||
|-
|-
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || A (or E?) || ||  ||Extant
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || A (or E?) || ||  ||Extant
Line 66: Line 66:
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] ||  || 407 || E || ||  ||Extant
| [[Wootton_Bassett_Siding_Ground_Frame|Wootton Bassett (Engineers) Siding]] ||  || 407 || E || ||  ||Extant
|-
|-
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || 367 || B ||  ||  ||
| [[Workshop_Siding_Ground_Frame|Workshop Siding]] ||  || 367 || B ||  ||  03 Mar 1968
|-
|-
| [[Uffington_Ground_Frame|Uffington]] ||  ||  ||  ||  ||  ||
| [[Uffington_Ground_Frame|Uffington]] ||  ||  ||  ||  ||  ||

Revision as of 15:59, 15 December 2014

Here is a list of Ground Frames referred to in this Wiki:

On the Swindon Panel Area:

Ground Frame Mileage Release Key Levers Opened Closed
Ashbury 312, 313 28 Mar 1976
Ashbury Up Siding 12 Nov 1966
Blanches Siding 408 A
Bremell Sidings 440 A
Challow 30 May 1965 29 Feb 1976
Chippenham Down Siding Jan 1976
Chippenham East 417 B 03 Dec 1966 14 July 1984
Chippenham Up Siding 3 April 1975
Christian Malford 03 Dec 1966
Down Siding 346 D 8 May 1976[1] 05.15 12 Dec 2011
Down Yard 333 C 8 May 1976[2] Extant
Goods Yard 331 B 03 Mar 1968
Hay Lane
Highworth 325 A 03 Mar 1968 Extant
Holt (MT) 25 Feb 1967
Hullavington 462, 463 A? 24 Jun 1967 25 July 1993
Kemble 446 B Extant
Knighton
Little Somerford 459, 460 24 Jun 1967
Melksham (MT) 25 Feb 1967
Minety Crossing Extant
North Siding 354 03 Mar 1968
Purton Crossing
Rodbourne 'A' 380, 381 A B 03 Mar 1968
Rodbourne 'B' 383 D 03 Mar 1968
Rushey Platt 384, 386, 387 C (and others) 03 Mar 1968
Thingley Siding 421 A (or E?) Extant
Wootton Bassett Main
Wootton Bassett Goods 405 B
Wootton Bassett (Engineers) Siding 407 E Extant
Workshop Siding 367 B 03 Mar 1968
Uffington
United Dairies

Outside the Swindon Panel Area:

Ground Frame Mileage Release Key Levers Opened Closed
Box (BJ)
Corsham (UF)
Corsham (BJ)
Sapperton (G)786R
Wantage 60m19c (ish) MLN (R)621R D 4

(MT) - Released by Melksham Token. (BJ) - Released from Bathampton Jn.

Researchers compiling pages - please see the Ground Frame Research Notes