Ground Frames: Difference between revisions

From Swindon Panel Reference
Jump to navigation Jump to search
m (Spelling correction)
m (KRI configs added)
Line 4: Line 4:
! Ground Frame !! Mileage !! Release !! Key !! Levers !! Opened !! Closed
! Ground Frame !! Mileage !! Release !! Key !! Levers !! Opened !! Closed
|-
|-
| [[Ashbury_Ground_Frame|Ashbury]] ||  || ||  ||  ||  ||
| [[Ashbury_Ground_Frame|Ashbury]] ||  || 312, 313 ||  ||  ||  ||
|-
|-
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  ||  ||  ||  ||  ||
| [[Ashbury_Up_Siding_Ground_Frame|Ashbury Up Siding]] ||  ||  ||  ||  ||  ||
Line 12: Line 12:
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || 440 || A ||  ||  ||
| [[Bremell_Sidings_Ground_Frame|Bremell Sidings]] ||  || 440 || A ||  ||  ||
|-
|-
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  || || ||  ||  ||
| [[Chippenham_East_Ground_Frame|Chippenham East]] ||  || 417 || B ||  ||  ||
|-
|-
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  ||  ||  ||  ||
| [[Christian_Malford_Ground_Frame|Christian Malford]] ||  ||  ||  ||  ||  ||
Line 20: Line 20:
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || ||  ||Extant
| [[Down_Yard_Ground_Frame|Down Yard]] ||  || 333 || C || ||  ||Extant
|-
|-
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || C || ||  ||
| [[Goods_Yard_Ground_Frame|Goods Yard]] ||  || 331 || B || ||  ||
|-
|-
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  ||  ||  ||
| [[Hay_Lane_Ground_Frame|Hay Lane]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || || ||  ||Extant
| [[Highworth_Ground_Frame|Highworth]] ||  || 325 || A || ||  ||Extant
|-
|-
| [[Holt_Ground_Frame|Holt]] ||  ||  ||  ||  ||  ||
| [[Holt_Ground_Frame|Holt]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Hullavington_Ground_Frame|Hullavington]] ||  || 462 463 || A? ||  ||  ||
| [[Hullavington_Ground_Frame|Hullavington]] ||  || 462, 463 || A? ||  ||  ||
|-
|-
| [[Kemble_Ground_Frame|Kemble]] ||  || 446 || B ||  |||| Extant
| [[Kemble_Ground_Frame|Kemble]] ||  || 446 || B ||  |||| Extant
Line 34: Line 34:
| [[Knighton_Ground_Frame|Knighton]] ||  ||  ||  ||  ||  ||
| [[Knighton_Ground_Frame|Knighton]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Little_Somerford_Ground_Frame|Little Somerford]] ||  || 459 460 ||  ||  ||  ||
| [[Little_Somerford_Ground_Frame|Little Somerford]] ||  || 459, 460 ||  ||  ||  ||
|-
|-
| [[Melksham_Ground_Frame|Melksham]] ||  ||  ||  ||  ||  ||
| [[Melksham_Ground_Frame|Melksham]] ||  ||  ||  ||  ||  ||
Line 44: Line 44:
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
| [[Purton_Crossing_Ground_Frame|Purton Crossing]] ||  ||  ||  ||  ||  ||
|-
|-
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380 381 || A B ||  ||  ||
| [[Rodbourne_A_Ground_Frame|Rodbourne 'A']] ||  || 380, 381 || A B ||  ||  ||
|-
|-
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  ||
| [[Rodbourne_B_Ground_Frame|Rodbourne 'B']] ||  || 383 || D ||  ||  ||
|-
|-
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384 || ||  ||  ||
| [[Rushey_Platt_Ground_Frame|Rushey Platt]] ||  || 384 || C ||  ||  ||
|-
|-
| [[Sapperton_Ground_Frame|Sapperton]] ||  || ||  ||  ||  ||
| [[Sapperton_Ground_Frame|Sapperton]] ||  || (G)786R ||  ||  ||  ||
|-
|-
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || E || ||  ||Extant
| [[Thingley_Siding_Ground_Frame|Thingley Siding]] ||  || 421 || A (or E?) || ||  ||Extant
|-
|-
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 ||  ||
| [[Wantage_Ground_Frame|Wantage]] || 60m19c (ish) MLN || (R)621R || D || 4 ||  ||

Revision as of 23:24, 21 May 2014

Here is a list of Ground Frames referred to in this Wiki:

Ground Frame Mileage Release Key Levers Opened Closed
Ashbury 312, 313
Ashbury Up Siding
Blanches Siding 408 A
Bremell Sidings 440 A
Chippenham East 417 B
Christian Malford
Down Siding 346 D
Down Yard 333 C Extant
Goods Yard 331 B
Hay Lane
Highworth 325 A Extant
Holt
Hullavington 462, 463 A?
Kemble 446 B Extant
Knighton
Little Somerford 459, 460
Melksham
Minety Crossing Extant
North Siding 354
Purton Crossing
Rodbourne 'A' 380, 381 A B
Rodbourne 'B' 383 D
Rushey Platt 384 C
Sapperton (G)786R
Thingley Siding 421 A (or E?) Extant
Wantage 60m19c (ish) MLN (R)621R D 4
Wootton Bassett Main
Wootton Bassett Goods 405 B
Wootton Bassett (Engineers) Siding 407 E Extant
Workshop Siding 367 B
Uffington
United Dairies

Researchers compiling pages - please see the Ground Frame Research Notes