SN.610
Revision as of 22:03, 8 June 2014 by Daniel Evans (talk | contribs) (Created page with "Link back to Control Functions. {{Template:SignalDetails |form=Colour Light |type=Main Aspect |aspects=3 |line=Down Main Reversible |working=Controlled |interlocking=[[Uf...")
Link back to Control Functions.
Signal Details
| Form of Signal: | Colour Light |
|---|---|
| Type of Signal: | Main Aspect |
| Number of Aspects: | 3 |
| Line: | Down Main Reversible |
| Working: | Controlled |
| Interlocking: | Uffington |
| Mileage: | 66m 16ch |
| Mounting: | Bracket, left of line, with SN.10 |
| Date into use: | 27 Jul 1980 [1] |
| Date onto Swindon Panel: | N/A |
| Date out of use: | In use |
| Former names: | None |
Routes
| ID | Destination | Next Signal | JI | SI | Remarks |
|---|---|---|---|---|---|
| A | Down Goods | SN.12 | 2 | - | P/NP - although P not shown in [1] for some reason? |
| B | Down Main | DM.67 | 1 | - | - |
| C | Up Main Reversible | SN.620R/SN.620 | 2 | - | - |
Aspect Sequence
| SN.610 | SN.12 | DM.67 | DM.68 | SN.620R | SN.620 |
|---|---|---|---|---|---|
| R>Y | R | - | - | - | - |
| R>G? | - | Y | R | - | - |
| R>Y? | - | R | - | - | - |
| R | - | - | - | - | - |
| G | - | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.