SN.10
Jump to navigation
Jump to search
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | {{{mileage}}} |
Mounting: | Gantry with SN.610 |
Date into use: | {{{date_intouse}}} |
Date onto Swindon Panel: | {{{date_ontosp}}} |
Date out of use: | {{{date_outofuse}}} |
Former names: | {{{former_names}}} |
Routes:
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Down Goods | SN.12 | 1 | - | P/NP |
B | Down Main | DM.67 | - | - | Auto Switch |
C | Up Main (Reversible) | SN.620R/SN.620 | 4 | - | (added 5 Nov 1978) |
Aspect Sequence:
SN.10 | DM.67 | DM.68 | DM.620R | DM.620 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |