Signal Boxes replaced by Swindon Panel
Revision as of 23:16, 17 July 2014 by Mark Jones (talk | contribs)
The following is a list of signal boxes replaced by Swindon Panel[1]:
| SIGNAL BOX | BOX | DATE OF BOX | FRAME | DATE OF FRAME |
| Knighton Crossing | Brick | 1905 | W.R. STUD 5 ¼" c | 1905 |
| Ashbury Crossing | Steel Framed | W.R. VT 4"c | 1932 | |
| Shrivenham | Steel Framed | W.R. VT 4"c | 1932 | |
| Marston Crossing East | Brick | W.R. VT 4"c (5 BAR) | 1942 | |
| Marston Crossing West | Brick | W.R. VT 4"c (5 BAR) | 1942 | |
| Highworth Junction | Brick | W.R. VT 4"c | 1933 | |
| Swindon Goods Yard | Brick? | 1914 | (conversion) G.W. VT 4"c (3 bar) | 1914 |
| Swindon East | Brick | W.R. HT 4"c (5 bar) | 1963 | |
| Swindon West | Brick | (conversion) G.W. VT 4"c (4 bar) | 1932 | |
| Rodbourne Lane | Timber | W.R. STUD 5 ¼" c | 1940 | |
| Rushey Platt Jcn. | Brick | W.R. VT 4"c | 1921 | |
| Hay Lane | Brick | W.R. VT 4"c | 1941 | |
| Wootton Bassett East | Timber | 1902 | G.W. DT 5 ¼"c | 1902 |
| Wootton Bassett West | Brick | 1901 | G.W. DT 5 ¼"c | 1901 |
| Dauntsey | Brick | 1905 | G.W. DT 5 ¼"c | 1905 |
| Langley Crossing | Brick | 1910 | G.W. 5 5 ¼c (2nd hand frame) | 1910 |
| Chippenham East | Brick | 1899 | G.W. DT 5 ¼"c | 1899 |
| Chippenham West | Brick | 1898 | GW DT 5 ¼"c | 1898 |
| Thingley Junction | Brick | W.R. VT 4"c | 1937 | |
| Cornsam | Brick | 1897 | W.R. DT 5 ¼"c | 1897 |
| Bethampton | Brick | W.R. VT 4"c (5 BAR) | 1956 | |
| Swindon Loco Yard | Timber | W.R. VT 4"c | 1924 | |
| Bremall Siding | Brick | W.R. VT 4"c. | 1943 | |
| Purton | Brick | 1900 | W.R. DT 5 ¼"c | 1900 |
| Minety & Ashton Keyne | Brick | S. 5 ¼"c | 1904 | |
| Kemble | Steel Grame | W.R. VT 4"c | 1929 | |
| Sapperton Sidings | Brick | (conversion) S. 5 ¼"c | 1941 | |
| Little (?) Somerford | Brick? | G.W. VT 4"c (5 BAR) | 1941 | |
| Hul1avington | Timber | 1903 | W.R. DT 5 ¼"c | 1903 |
| Badminton | Brick | 1903 | Twist 5 ¼ | 1903 |
| Melksham | - | 1903 | W.R. DT 5 ¼"c | 1903 |
| Holt Junction | Brick | W.R. VT 4"c. | 1957 | |
| Bradford Junction | Brick | W.R. HT 4"c. | 1931 | |
<references>
