SN.89: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) m (SN91/93 confused) |
Daniel Evans (talk | contribs) (Changes WRT Notice 64) |
||
| Line 4: | Line 4: | ||
|form=Colour Light | |form=Colour Light | ||
|type=Main Aspect | |type=Main Aspect | ||
|aspects=3 | |aspects=3, 4 after 13 Sep 1993<ref name="Notice64>[[No. 64|Signalling Notice No. 64]]</ref> | ||
|line=Up Main | |line=Up Main | ||
|working=Controlled | |working=Controlled | ||
| Line 31: | Line 31: | ||
| 1 | | 1 | ||
| - | | - | ||
| P/NP | | P/NP. Removed ??/??/?? | ||
|- | |- | ||
! B | ! B | ||
| Line 43: | Line 43: | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 66: | Line 69: | ||
|- | |- | ||
| R | | R | ||
| - | |||
| - | |||
| - | |||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
==Aspect Sequence== | |||
{| class="wikitable" | |||
|- | |||
! SN.89 | |||
! [[SN.91]] | |||
! [[SN.93]] | |||
! SB.1014 | |||
! SB.1010 | |||
|- | |||
| R>Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| G | |||
| - | |||
| G | |||
| Y | |||
| R | |||
|- | |||
| YY | |||
| - | |||
| Y | |||
| R | |||
| - | |||
|- | |||
| Y | |||
| - | |||
| R | |||
| - | |||
|- | |||
|- | |||
| R | |||
| - | |||
| - | | - | ||
| - | | - | ||
Revision as of 10:38, 9 June 2014
Link back to Control Functions.
Signal Details
| Form of Signal: | Colour Light |
|---|---|
| Type of Signal: | Main Aspect |
| Number of Aspects: | 3, 4 after 13 Sep 1993[1] |
| Line: | Up Main |
| Working: | Controlled |
| Interlocking: | Uffington |
| Mileage: | 67m 10ch |
| Mounting: | Bracket, left of line, with SN.693R |
| Date into use: | 30 May 1965[2] |
| Date onto Swindon Panel: | 3 Mar 1968[3] |
| Date out of use: | In use |
| Former names: | UF22 |
Routes
| ID | Destination | Next Signal | JI | SI | Remarks |
|---|---|---|---|---|---|
| A | Up Goods | SN.91 | 1 | - | P/NP. Removed ??/??/?? |
| B | Up Main | SN.93 | - | - | - |
Aspect Sequence
Before 13 Sep 1993
| SN.89 | SN.91 | SN.93 | UM.65 |
|---|---|---|---|
| R>Y | R | - | - |
| G | - | Y | R |
| Y | - | R | - |
| R | - | - | - |
After 13 Sep 1993
Aspect Sequence
| SN.89 | SN.91 | SN.93 | SB.1014 | SB.1010 |
|---|---|---|---|---|
| R>Y | R | - | - | - |
| G | - | G | Y | R |
| YY | - | Y | R | - |
| Y | - | R | - | |
| R | - | - | - | - |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.