SN.10: Difference between revisions
Jump to navigation
Jump to search
m (Reference to UF32 added) |
Daniel Evans (talk | contribs) m (Added dates into use/SP) |
||
Line 10: | Line 10: | ||
|mileage=66m 16ch | |mileage=66m 16ch | ||
|mounting=Gantry with [[SN.610]] | |mounting=Gantry with [[SN.610]] | ||
|date_intouse = | |date_intouse = 30 May 1965<ref name=LXO.77>[[LXO.77|Notice LXO.77]]</ref> | ||
|date_ontosp = | |date_ontosp = 3 Mar 1968<ref name="S2546">[[S.2546|Notice S.2546]]</ref> | ||
|date_outofuse = | |date_outofuse = In use | ||
|former_names = UF.32 | |former_names = UF.32 | ||
}} | }} |
Revision as of 21:40, 8 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 16ch |
Mounting: | Gantry with SN.610 |
Date into use: | 30 May 1965[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | In use |
Former names: | UF.32 |
Routes
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Down Goods | SN.12 | 1 | - | P/NP |
B | Down Main | DM.67 | - | - | Auto Switch |
C | Up Main (Reversible) | SN.620R/SN.620 | 4 | - | Added 5 Nov 1978. Brought into use 2nd Feb 1981 [3] |
Aspect Sequence
Route | SN.10 | DM.12 | DM.67 | DM.68 | DM.620R | DM.620 |
---|---|---|---|---|---|---|
A | R>Y | R | - | - | - | - |
B | G | - | Y | R | - | - |
B | Y | - | R | - | - | - |
B | R | - | - | - | - | - |
C | R>G | - | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.