SN.91: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) m (Removal date limits) |
Daniel Evans (talk | contribs) m (Post-SB aspects) |
||
Line 17: | Line 17: | ||
==Routes== | ==Routes== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 30: | Line 32: | ||
| [[UM.65]] | | [[UM.65]] | ||
| - | | - | ||
| UM | |||
| SI introduced after 2 Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | |||
|- | |||
! B | |||
| Down Main | |||
| [[R.703R/R.703]] | |||
| - | | - | ||
| DM | |||
| Brought into use 2 Feb 1981 <ref name="31/W/2769" /> | |||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
!ID | |||
!Destination | |||
!Next Signal | |||
!JI | |||
!SI | |||
!Remarks | |||
|- | |||
! A | |||
| Up Main | |||
| SB.1014 | |||
| - | |||
| UM <ref name="Notice64" /> | |||
| - | | - | ||
|- | |- | ||
! B | ! B | ||
| Down Main | | Down Main | ||
| | | SB.1008R, SB.1008 | ||
| - | |||
| DM <ref name="Notice64" /> | |||
| - | | - | ||
|- | |- | ||
|} | |} | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 76: | Line 107: | ||
|- | |- | ||
|} | |} | ||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
! SN.93 | |||
! SB.1014 | |||
! SB.1010 | |||
! SB.1008R | |||
! SB.1008 | |||
|- | |||
| G | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
| Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R>G | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|- | |||
|} | |||
All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | ||
<references /> | <references /> |
Revision as of 10:55, 9 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Up Goods |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 52ch |
Mounting: | Left of line |
Date into use: | 30 May 1965[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | Some time after 13 Sep 1993[3] |
Former names: | UF.16 |
Routes
Before 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | - | UM | SI introduced after 2 Feb 1981 [4] |
B | Down Main | R.703R/R.703 | - | DM | Brought into use 2 Feb 1981 [4] |
After 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | SB.1014 | - | UM [3] | - |
B | Down Main | SB.1008R, SB.1008 | - | DM [3] | - |
Aspect Sequence
Before 13 Sep 1993
SN.93 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
After 13 Sep 1993
SN.93 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.