SN.693: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) (Aspect sequence correction) |
Daniel Evans (talk | contribs) (Post-SB aspects) |
||
Line 43: | Line 43: | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 74: | Line 76: | ||
| - | | - | ||
| - | | - | ||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993<ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref>. | |||
{| class="wikitable" | |||
|- | |||
! SN.93 | |||
! SB.1014 | |||
! SB.1010 | |||
! SB.1008R | |||
! SB.1008 | |||
|- | |||
| G | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
| Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R>G | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|- | |- | ||
|} | |} |
Revision as of 11:28, 9 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main Reversible |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 53ch |
Mounting: | Gantry with SN.93 |
Date into use: | 27 Jul 1980 [1] |
Date onto Swindon Panel: | N/A |
Date out of use: | In use |
Former names: | None |
Routes
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | 1 | - | - |
B | Down Main Reversible | R.703R/R.703 | - | - | Brought into use 2 Feb 1981 [2] |
Aspect Sequence
Before 13 Sep 1993
SN.693 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
R>G | Y | R | - | - |
R>Y | R | - | - | - |
G | - | - | Y or G | R or Y or G |
R | - | - | - | - |
After 13 Sep 1993
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993[3].
SN.93 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.