SN.93: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) m (UM signal name corrections) |
Daniel Evans (talk | contribs) (Post-SB aspects) |
||
Line 17: | Line 17: | ||
==Routes== | ==Routes== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 39: | Line 42: | ||
| - | | - | ||
| Brought into use 2nd Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | | Brought into use 2nd Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | ||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
!ID | |||
!Destination | |||
!Next Signal | |||
!JI | |||
!SI | |||
!Remarks | |||
|- | |||
! A | |||
| Up Main | |||
| SB.1014 | |||
| - | |||
| - | |||
| <ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref> | |||
|- | |||
! B | |||
| Down Main Reversible | |||
| SB.1008R/SB.1008 | |||
| 4 | |||
| - | |||
| <ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref> | |||
|- | |- | ||
|} | |} | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 50: | Line 83: | ||
! R.703R | ! R.703R | ||
! R.703 | ! R.703 | ||
|- | |||
| G | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
| Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R>G | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
! SN.93 | |||
! SB.1014 | |||
! SB.1010 | |||
! SB.1008R | |||
! SB.1008 | |||
|- | |- | ||
| G | | G |
Revision as of 10:58, 9 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Up Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 53ch |
Mounting: | Gantry with SN.693 |
Date into use: | 30 May 1965[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | In use |
Former names: | UF.23 |
Routes
Before 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | - | - | - |
B | Down Main Reversible | R.703R/R.703 | 4 | - | Brought into use 2nd Feb 1981 [3] |
After 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | SB.1014 | - | - | [4] |
B | Down Main Reversible | SB.1008R/SB.1008 | 4 | - | [4] |
Aspect Sequence
Before 13 Sep 1993
SN.93 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
After 13 Sep 1993
SN.93 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.