UM.65: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) (Creation of UM.65 page) |
Daniel Evans (talk | contribs) m (Added dates) |
||
| Line 10: | Line 10: | ||
|mileage=65m 6ch | |mileage=65m 6ch | ||
|mounting=Left of line | |mounting=Left of line | ||
|date_intouse=14 Nov 1966<ref name="S2498">[Notice S.2498]</ref> | |||
|date_ontosp=3 Mar 1968<ref name="S2546">[Notice S.2546]</ref> | |||
|date_outofuse=In use | |||
|former_names=None | |||
}} | }} | ||
| Line 32: | Line 36: | ||
|- | |- | ||
|} | |} | ||
<references /> | |||
Revision as of 21:21, 8 June 2014
Link back to Control Functions.
Signal Details
| Form of Signal: | Colour Light |
|---|---|
| Type of Signal: | Main Aspect |
| Number of Aspects: | 3 |
| Line: | Up Main |
| Working: | Automatic |
| Interlocking: | Uffington |
| Mileage: | 65m 6ch |
| Mounting: | Left of line |
| Date into use: | 14 Nov 1966[1] |
| Date onto Swindon Panel: | 3 Mar 1968[2] |
| Date out of use: | In use |
| Former names: | None |
Aspect Sequence
| UM.65 | UM.63 (Reading) | UM.62 (Reading) |
|---|---|---|
| G | Y | R |
| Y | R | - |
| R | - | - |