SN.10: Difference between revisions
Jump to navigation
Jump to search
m (Correction) |
m (Aspect sequence added for A Route) |
||
Line 43: | Line 43: | ||
|(added 5 Nov 1978) | |(added 5 Nov 1978) | ||
|} | |} | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
Line 49: | Line 48: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Route | |||
!SN.10 | !SN.10 | ||
![[DM.12]] | |||
![[DM.67]] | ![[DM.67]] | ||
![[DM.68]] | ![[DM.68]] | ||
Line 55: | Line 56: | ||
![[DM.620]] | ![[DM.620]] | ||
|- | |- | ||
! A | |||
| R>Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
! B | |||
| G | | G | ||
| - | |||
| Y | | Y | ||
| R | | R | ||
Line 61: | Line 72: | ||
| - | | - | ||
|- | |- | ||
! B | |||
| Y | | Y | ||
| - | |||
| R | | R | ||
| - | | - | ||
Line 67: | Line 80: | ||
| - | | - | ||
|- | |- | ||
! B | |||
| R | | R | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 73: | Line 88: | ||
| - | | - | ||
|- | |- | ||
! C | |||
|R>G | |R>G | ||
| - | |||
| - | | - | ||
| - | | - |
Revision as of 20:51, 8 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | {{{mileage}}} |
Mounting: | Gantry with SN.610 |
Date into use: | {{{date_intouse}}} |
Date onto Swindon Panel: | {{{date_ontosp}}} |
Date out of use: | {{{date_outofuse}}} |
Former names: | {{{former_names}}} |
Routes
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Down Goods | SN.12 | 1 | - | P/NP |
B | Down Main | DM.67 | - | - | Auto Switch |
C | Up Main (Reversible) | SN.620R/SN.620 | 4 | - | (added 5 Nov 1978) |
Aspect Sequence
Route | SN.10 | DM.12 | DM.67 | DM.68 | DM.620R | DM.620 |
---|---|---|---|---|---|---|
A | R>Y | R | - | - | - | - |
B | G | - | Y | R | - | - |
B | Y | - | R | - | - | - |
B | R | - | - | - | - | - |
C | R>G | - | - | - | Y or G | R or Y or G |