Relay Nomenclature: Difference between revisions
Jump to navigation
Jump to search
(Created) |
(bold added) |
||
| Line 5: | Line 5: | ||
|- | |- | ||
!A | !A | ||
|Approach; Automatic; Relay Contact - Arm | |'''Approach'''; Automatic; Relay Contact - Arm | ||
!A | !A | ||
|Axle Counter | |Axle Counter | ||
| Line 15: | Line 15: | ||
|- | |- | ||
!C | !C | ||
|Checking or Proving; Coding | |'''Checking''' or Proving; Coding | ||
!C | !C | ||
|Contact | |Contact | ||
|- | |- | ||
!D | !D | ||
|Clear (green); Decoding; Relay Contact - De-energised | |'''Clear (green)''' [distant]; Decoding; Relay Contact - De-energised | ||
!D | !D | ||
| - | | - | ||
|- | |- | ||
!E | !E | ||
|Light; Lamp; Heat (externally applied); Emergency; Earth | |'''Light; Lamp'''; Heat (externally applied); Emergency; Earth | ||
!E | !E | ||
|Light; Lamp; Earth | |Light; Lamp; Earth | ||
| Line 40: | Line 40: | ||
|- | |- | ||
!G | !G | ||
|Signal | |'''Signal''' | ||
!G | !G | ||
|Signal apparatus | |Signal apparatus | ||
| Line 50: | Line 50: | ||
|- | |- | ||
!H | !H | ||
|Caution (yellow) | |'''Caution (yellow)''' [Home] | ||
!H | !H | ||
|Capacitor | |Capacitor | ||
|- | |- | ||
!HH | !HH | ||
|Preliminary Caution (double yellow) | |'''Preliminary Caution (double yellow)''' | ||
! | ! | ||
| - | | - | ||
| Line 75: | Line 75: | ||
|- | |- | ||
!L | !L | ||
|Locking; Left | |'''Locking'''; Left | ||
!L | !L | ||
|Lock | |Lock | ||
| Line 85: | Line 85: | ||
|- | |- | ||
!N | !N | ||
|Normal | |'''Normal''' | ||
!N | !N | ||
|Release; Hand-operated switch; Push-button or key | |Release; Hand-operated switch; Push-button or key | ||
| Line 95: | Line 95: | ||
|- | |- | ||
!P | !P | ||
|Repeating | |'''Repeating''' | ||
!P | !P | ||
|Lever Latch or Trigger contact | |Lever Latch or Trigger contact | ||
| Line 105: | Line 105: | ||
|- | |- | ||
!R | !R | ||
|Reverse; Right; Danger (red) | |'''Reverse'''; Right; '''Danger (red)''' | ||
!R | !R | ||
|Relay or contactor | |Relay or contactor | ||
| Line 115: | Line 115: | ||
|- | |- | ||
!S | !S | ||
|Stick | |'''Stick''' | ||
!S | !S | ||
| - | | - | ||
|- | |- | ||
!T | !T | ||
|Track Circuit | |'''Track Circuit''' | ||
!T | !T | ||
|Transformer | |Transformer | ||
| Line 130: | Line 130: | ||
|- | |- | ||
!U | !U | ||
|Route | |'''Route''' [roUte] | ||
!U | !U | ||
|Unit | |Unit | ||
| Line 140: | Line 140: | ||
|- | |- | ||
!W | !W | ||
|Points | |'''Points''' [sWitch] | ||
!W | !W | ||
|Points operating apparatus | |Points operating apparatus | ||
| Line 155: | Line 155: | ||
|- | |- | ||
!Z | !Z | ||
|Special (to be explained on plan) | |'''Special''' (to be explained on plan) | ||
!Z | !Z | ||
|Special unit (to be explained on plan) | |Special unit (to be explained on plan) | ||
Revision as of 21:33, 6 October 2014
| Description (Prefix) | Apparatus (Last letter) | ||
|---|---|---|---|
| A | Approach; Automatic; Relay Contact - Arm | A | Axle Counter |
| B | Block; Bolt; Relay Contact - Back | B | Block Instrument |
| C | Checking or Proving; Coding | C | Contact |
| D | Clear (green) [distant]; Decoding; Relay Contact - De-energised | D | - |
| E | Light; Lamp; Heat (externally applied); Emergency; Earth | E | Light; Lamp; Earth |
| F | Fog; Flashing; Feed; Relay Contact - Front | F | Detonator Placers |
| f | Frequency | f | Fuse |
| G | Signal | G | Signal apparatus |
| g | - | g | Lightning Arrestor |
| H | Caution (yellow) [Home] | H | Capacitor |
| HH | Preliminary Caution (double yellow) | - | |
| I | AWS | I | Inductor |
| J | Time (delaying action) | J | Rectifier; Diode |
| K | Indicating or detecting | K | Indicator electro-mechanical |
| L | Locking; Left | L | Lock |
| M | Marker; Magnetic | M | Motor |
| N | Normal | N | Release; Hand-operated switch; Push-button or key |
| O | Retarding | O | Resistor; Heater |
| P | Repeating | P | Lever Latch or Trigger contact |
| Q | Treadle or Bar | Q | Local coil of a double-element relay; Treadle; Bar |
| R | Reverse; Right; Danger (red) | R | Relay or contactor |
| Rx | Receiving | Rx | Receiver |
| S | Stick | S | - |
| T | Track Circuit | T | Transformer |
| Tx | Transmitting | Tx | Transmitter |
| U | Route [roUte] | U | Unit |
| V | Trainstop | V | Trainstop apparatus |
| W | Points [sWitch] | W | Points operating apparatus |
| X | Audible annunciator; Level crossing; Wrong direction | X | Audible annunciator (bell, buzzer, horn, etc) |
| Y | Slotting or disengaging | Y | Slotting or disengaging apparatus |
| Z | Special (to be explained on plan) | Z | Special unit (to be explained on plan) |
Source: http://static.scbist.com/scb/uploaded/331_1354714587.pdf