SN.93: Difference between revisions
Jump to navigation
Jump to search
m (Pictuer added) |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:SN93.jpg|thumb|right|400px|SN.93 (left on gantry), with SN.693. SN.91 visible on the right, out of use.]] | [[File:SN93.jpg|thumb|right|400px|SN.93 (left on gantry), with SN.693. SN.91 visible on the right, out of use.]] | ||
==Origin== | |||
The signal was brought into use 22-24 October 1977 in connection with the installation of reversible signalling. | |||
It broke the section between [[SN.89]] and [[UM.65]] ([[UM.64]] having been removed in preparation on 16-17 July of the same year). | |||
[[File: 1977-09.png|border]] | |||
==Details== | |||
{{Template:SignalDetails | {{Template:SignalDetails |
Latest revision as of 13:18, 15 November 2014
Link back to Control Functions.
Origin
The signal was brought into use 22-24 October 1977 in connection with the installation of reversible signalling.
It broke the section between SN.89 and UM.65 (UM.64 having been removed in preparation on 16-17 July of the same year).
Details
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Up Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 53ch |
Mounting: | Gantry with SN.693 |
Date into use: | 30 May 1965[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | In use |
Former names: | UF.23 |
Routes
Before 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | - | - | - |
B | Down Main Reversible | R.703R/R.703 | 4 | - | Brought into use 2nd Feb 1981 [3] |
After 13 Sep 1993
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993[4].
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | SB.1014 | - | - | [4] |
B | Down Main Reversible | SB.1008R/SB.1008 | 4 | - | [4] |
Aspect Sequence
Before 13 Sep 1993
SN.93 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
After 13 Sep 1993
SN.93 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.