SN.693: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) (Aspect sequence correction) |
Daniel Evans (talk | contribs) m (→Routes: Added missing JI info) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==Routes== | ==Routes== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 34: | Line 35: | ||
|- | |- | ||
! B | ! B | ||
| Down Main | | Down Main | ||
| R.703R/R.703 | | [[R.703R/R.703]] | ||
| - | | - | ||
| - | | - | ||
| Brought into use 2 Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | | Brought into use 2 Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | ||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
!ID | |||
!Destination | |||
!Next Signal | |||
!JI | |||
!SI | |||
!Remarks | |||
|- | |||
! A | |||
| Up Main | |||
| SB.1014 | |||
| 1 | |||
| - | |||
| <ref name="Notice64" /> | |||
|- | |||
! B | |||
| Down Main | |||
| SB.1008R, SB.1008 | |||
| - | |||
| - | |||
| <ref name="Notice64" /> | |||
|- | |- | ||
|} | |} | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 74: | Line 103: | ||
| - | | - | ||
| - | | - | ||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993<ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref>. | |||
{| class="wikitable" | |||
|- | |||
! SN.93 | |||
! SB.1014 | |||
! SB.1010 | |||
! SB.1008R | |||
! SB.1008 | |||
|- | |||
| R>G | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
| R>Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| G | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|- | |- | ||
|} | |} |
Latest revision as of 11:34, 9 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main Reversible |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 53ch |
Mounting: | Gantry with SN.93 |
Date into use: | 27 Jul 1980 [1] |
Date onto Swindon Panel: | N/A |
Date out of use: | In use |
Former names: | None |
Routes
Before 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | 1 | - | - |
B | Down Main | R.703R/R.703 | - | - | Brought into use 2 Feb 1981 [2] |
After 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | SB.1014 | 1 | - | [3] |
B | Down Main | SB.1008R, SB.1008 | - | - | [3] |
Aspect Sequence
Before 13 Sep 1993
SN.693 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
R>G | Y | R | - | - |
R>Y | R | - | - | - |
G | - | - | Y or G | R or Y or G |
R | - | - | - | - |
After 13 Sep 1993
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993[3].
SN.93 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
R>G | Y | R | - | - |
R>Y | R | - | - | - |
R | - | - | - | - |
G | - | - | Y or G | R or Y or G |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.