SN.10: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) m (→Aspect Sequence: SN.12, SN.620R, SN.620 link fixes) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|form=Colour Light | |form=Colour Light | ||
|type=Main Aspect | |type=Main Aspect | ||
|aspects=3 | |aspects=3, 4 after 13 Sep 1993<ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref> | ||
|line=Down Main | |line=Down Main | ||
|working=Controlled | |working=Controlled | ||
Line 10: | Line 10: | ||
|mileage=66m 16ch | |mileage=66m 16ch | ||
|mounting=Gantry with [[SN.610]] | |mounting=Gantry with [[SN.610]] | ||
|date_intouse = 30 May 1965<ref name=LXO.77>[[LXO.77|Notice LXO.77]]</ref> | |date_intouse = 30 May 1965<ref name="LXO.77">[[LXO.77|Notice LXO.77]]</ref> | ||
|date_ontosp = 3 Mar 1968<ref name="S2546">[[S.2546|Notice S.2546]]</ref> | |date_ontosp = 3 Mar 1968<ref name="S2546">[[S.2546|Notice S.2546]]</ref> | ||
|date_outofuse = In use | |date_outofuse = In use | ||
Line 32: | Line 32: | ||
|1 | |1 | ||
| - | | - | ||
|P/NP | |P/NP. Removed some time after 13 Sep 1993<ref name="Notice64" /> | ||
|- | |- | ||
!B | !B | ||
Line 50: | Line 50: | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
Before 13 Sep 1993 | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 101: | Line 103: | ||
| R or Y or G | | R or Y or G | ||
|} | |} | ||
After 13 Sep 1993 | |||
{| class="wikitable" | |||
|- | |||
!Route | |||
!SN.10 | |||
![[SN.12]] | |||
![[DM.67]] | |||
![[DM.68]] | |||
![[DM.69]] | |||
![[SN.620R]] | |||
![[SN.620]] | |||
|- | |||
! A | |||
| R>Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
! B | |||
| G | |||
| - | |||
| YY | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
! B | |||
| YY | |||
| - | |||
| Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
! B | |||
| Y | |||
| - | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
! B | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
! C | |||
|R>G | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|} | |||
==Alterations in connection with Reversible Signalling== | |||
From 19 June 1977 the signal was mounted on a right-hand cantilever, in readiness for the future installation of [[SN.610]] on the same structure. | |||
[[File: 1977-06.png|border]] | |||
The reversible signalling was brought into use in 1981 <ref>Signalling Notice [[31/W/2769]]</ref>. | |||
==Alteration== | |||
The signal was shown as having its number 1 junction indicator and draw-ahead removed in September 1996: | |||
[[File: 1996-01.png | border]] | |||
==References== | |||
All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | ||
<references /> | <references /> |
Latest revision as of 23:10, 15 November 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3, 4 after 13 Sep 1993[1] |
Line: | Down Main |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 16ch |
Mounting: | Gantry with SN.610 |
Date into use: | 30 May 1965[2] |
Date onto Swindon Panel: | 3 Mar 1968[3] |
Date out of use: | In use |
Former names: | UF.32 |
Routes
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Down Goods | SN.12 | 1 | - | P/NP. Removed some time after 13 Sep 1993[1] |
B | Down Main | DM.67 | - | - | Auto Switch |
C | Up Main (Reversible) | SN.620R/SN.620 | 4 | - | Added 5 Nov 1978. Brought into use 2nd Feb 1981 [4] |
Aspect Sequence
Before 13 Sep 1993
Route | SN.10 | SN.12 | DM.67 | DM.68 | SN.620R | SN.620 |
---|---|---|---|---|---|---|
A | R>Y | R | - | - | - | - |
B | G | - | Y | R | - | - |
B | Y | - | R | - | - | - |
B | R | - | - | - | - | - |
C | R>G | - | - | - | Y or G | R or Y or G |
After 13 Sep 1993
Route | SN.10 | SN.12 | DM.67 | DM.68 | DM.69 | SN.620R | SN.620 |
---|---|---|---|---|---|---|---|
A | R>Y | R | - | - | - | - | - |
B | G | - | YY | Y | R | - | - |
B | YY | - | Y | R | - | - | - |
B | Y | - | R | - | - | - | - |
B | R | - | - | - | - | - | - |
C | R>G | - | - | - | - | Y or G | R or Y or G |
Alterations in connection with Reversible Signalling
From 19 June 1977 the signal was mounted on a right-hand cantilever, in readiness for the future installation of SN.610 on the same structure.
The reversible signalling was brought into use in 1981 [5].
Alteration
The signal was shown as having its number 1 junction indicator and draw-ahead removed in September 1996:
References
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.
- ↑ 1.0 1.1 Signalling Notice No. 64
- ↑ Notice LXO.77
- ↑ Notice S.2546
- ↑ Notice 31/W/2769
- ↑ Signalling Notice 31/W/2769