SN.91: Difference between revisions
Jump to navigation
Jump to search
Daniel Evans (talk | contribs) (Creation of SN.91 Page) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Link back to [[Control Functions]]. | Link back to [[Control Functions]]. | ||
[[File:SN91.jpg|thumb|300px|right|SN91 Signal ''(Photo by Contributor 1523)'']] | |||
{{Template:SignalDetails | {{Template:SignalDetails | ||
Line 12: | Line 13: | ||
|date_intouse = 30 May 1965<ref name=LXO.77>[[LXO.77|Notice LXO.77]]</ref> | |date_intouse = 30 May 1965<ref name=LXO.77>[[LXO.77|Notice LXO.77]]</ref> | ||
|date_ontosp = 3 Mar 1968<ref name="S2546">[[S.2546|Notice S.2546]]</ref> | |date_ontosp = 3 Mar 1968<ref name="S2546">[[S.2546|Notice S.2546]]</ref> | ||
|date_outofuse = | |date_outofuse = Some time after 13 Sep 1993<ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref> | ||
|former_names = UF.16 | |former_names = UF.16 | ||
}} | }} | ||
==Routes== | ==Routes== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 30: | Line 33: | ||
| [[UM.65]] | | [[UM.65]] | ||
| - | | - | ||
| UM | |||
| SI introduced after 2 Feb 1981 <ref name="31/W/2769">[[31/W/2769|Notice 31/W/2769]]</ref> | |||
|- | |||
! B | |||
| Down Main | |||
| R.703R/R.703 | |||
| - | | - | ||
| DM | |||
| Brought into use 2 Feb 1981 <ref name="31/W/2769" /> | |||
|- | |||
|} | |||
===After 13 Sep 1993=== | |||
{| class="wikitable" | |||
|- | |||
!ID | |||
!Destination | |||
!Next Signal | |||
!JI | |||
!SI | |||
!Remarks | |||
|- | |||
! A | |||
| Up Main | |||
| SB.1014 | |||
| - | |||
| UM <ref name="Notice64" /> | |||
| - | | - | ||
|- | |- | ||
! B | ! B | ||
| Down Main | | Down Main | ||
| | | SB.1008R, SB.1008 | ||
| - | |||
| DM <ref name="Notice64" /> | |||
| - | | - | ||
|- | |- | ||
|} | |} | ||
==Aspect Sequence== | ==Aspect Sequence== | ||
===Before 13 Sep 1993=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! SN. | ! SN.91 | ||
! [[UM. | ! [[UM.65]] | ||
! UM. | ! UM.63 (Reading) | ||
! R.703R | ! R.703R | ||
! R.703 | ! R.703 | ||
Line 76: | Line 108: | ||
|- | |- | ||
|} | |} | ||
===After 13 Sep 1993=== | |||
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993<ref name="Notice64">[[No. 64|Signalling Notice No. 64]]</ref>. | |||
{| class="wikitable" | |||
|- | |||
! SN.91 | |||
! SB.1014 | |||
! SB.1010 | |||
! SB.1008R | |||
! SB.1008 | |||
|- | |||
| G | |||
| Y | |||
| R | |||
| - | |||
| - | |||
|- | |||
| Y | |||
| R | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| R>G | |||
| - | |||
| - | |||
| Y or G | |||
| R or Y or G | |||
|- | |||
|} | |||
For safe keeping: | |||
[[File: 1981-01.png | border]] | |||
==Taking out of use== | |||
The became useless when the facing points (308A) into the Up Goods Loop were removed in December 1994: | |||
[[File: 1994-01.png|border]] | |||
Although it was not shown to be taken out of use until nearly two years later in September 1996: | |||
[[File: 1996-01.png | border]] | |||
The has signal stood, unlit, for nearly 20 years since being taken out of use. | |||
==References== | |||
All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | All data from [[Sources - Locking_Sketches|BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465)]] unless otherwise noted. | ||
<references /> |
Latest revision as of 23:09, 15 November 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Up Goods |
Working: | Controlled |
Interlocking: | Uffington |
Mileage: | 66m 52ch |
Mounting: | Left of line |
Date into use: | 30 May 1965[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | Some time after 13 Sep 1993[3] |
Former names: | UF.16 |
Routes
Before 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | UM.65 | - | UM | SI introduced after 2 Feb 1981 [4] |
B | Down Main | R.703R/R.703 | - | DM | Brought into use 2 Feb 1981 [4] |
After 13 Sep 1993
ID | Destination | Next Signal | JI | SI | Remarks |
---|---|---|---|---|---|
A | Up Main | SB.1014 | - | UM [3] | - |
B | Down Main | SB.1008R, SB.1008 | - | DM [3] | - |
Aspect Sequence
Before 13 Sep 1993
SN.91 | UM.65 | UM.63 (Reading) | R.703R | R.703 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
After 13 Sep 1993
Resignalling for Swindon "B" SCC between Uffington and Didcot occurred on 13 Sep 1993[3].
SN.91 | SB.1014 | SB.1010 | SB.1008R | SB.1008 |
---|---|---|---|---|
G | Y | R | - | - |
Y | R | - | - | - |
R | - | - | - | - |
R>G | - | - | Y or G | R or Y or G |
For safe keeping:
Taking out of use
The became useless when the facing points (308A) into the Up Goods Loop were removed in December 1994:
Although it was not shown to be taken out of use until nearly two years later in September 1996:
The has signal stood, unlit, for nearly 20 years since being taken out of use.
References
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.