SN.897: Difference between revisions
Jump to navigation
Jump to search
(Page created) |
(2000 commissioning added) |
||
Line 2: | Line 2: | ||
This signal was newly installed in connection with the [[South Marston]] connection described in [[GWS.15]] and [[GWS.27]]. | This signal was newly installed in connection with the [[South Marston]] connection described in [[GWS.15]] and [[GWS.27]]. | ||
==First Attempt== | |||
The signal was planned to be brought into use on 14 February 2000, as described in [[GWS.15]]. However, the work was not brought into use due to 'construction difficulties': | |||
[[File:WON-2000-03.png | border]] | |||
==Second Attempt== | |||
The signal was planned to be brought into use on 11 and 18 January 2002. | The signal was planned to be brought into use on 11 and 18 January 2002. |
Revision as of 12:37, 24 August 2014
Back to Control Functions.
This signal was newly installed in connection with the South Marston connection described in GWS.15 and GWS.27.
First Attempt
The signal was planned to be brought into use on 14 February 2000, as described in GWS.15. However, the work was not brought into use due to 'construction difficulties':
Second Attempt
The signal was planned to be brought into use on 11 and 18 January 2002.
and
but wasn't....