DM.63: Difference between revisions
Jump to navigation
Jump to search
(New fields added) |
Daniel Evans (talk | contribs) (Added dates) |
||
Line 10: | Line 10: | ||
|mileage=63m 45c | |mileage=63m 45c | ||
|mounting=Single post left of line. | |mounting=Single post left of line. | ||
|date_intouse = | |date_intouse=14 Nov 1966<ref name="S2498">[Notice S.2498]</ref> | ||
|date_ontosp = | |date_ontosp=3 Mar 1968<ref name="S2546">[Notice S.2546]</ref> | ||
|date_outofuse = | |date_outofuse=In use | ||
|former_names = | |former_names=None | ||
}} | }} | ||
Revision as of 21:23, 8 June 2014
Link back to Control Functions.
Signal Details
Form of Signal: | Colour Light |
---|---|
Type of Signal: | Main Aspect |
Number of Aspects: | 3 |
Line: | Down Main |
Working: | Automatic |
Interlocking: | Uffington |
Mileage: | 63m 45c |
Mounting: | Single post left of line. |
Date into use: | 14 Nov 1966[1] |
Date onto Swindon Panel: | 3 Mar 1968[2] |
Date out of use: | In use |
Former names: | None |
Aspect Sequence
DM.63 | DM.64 | SN.10 |
---|---|---|
G | Y | R |
Y | R | - |
R | - | - |
All data from BR(W) Uffington Locking Sketch, S277/2, Drawn Feb 76, Checked July 76. (9465) unless otherwise noted.