Simulator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 89: | Line 89: | ||
|Point number, point position. No spaces. No point 'end'. Point conditions for this segment to be valid. Must show a 'Z' if no point conditions exist. | |Point number, point position. No spaces. No point 'end'. Point conditions for this segment to be valid. Must show a 'Z' if no point conditions exist. | ||
|point.point_numner, track_segment.track_segment_point_end, track_segment.track_segment_point_position. | |point.point_numner, track_segment.track_segment_point_end, track_segment.track_segment_point_position. | ||
|} | |||
<h2>Signals CSV</h2> | |||
{| class="wikitable" | |||
|- | |||
|Position | |||
|Field | |||
|Example | |||
|Description | |||
|Database field | |||
|- | |||
|1 | |||
|Berth Location | |||
|berth-TDE | |||
| | |||
| | |||
|- | |||
|2 | |||
|Metreage of signal | |||
|post-12345 | |||
| | |||
| | |||
|- | |||
|3 | |||
|Sighting Point | |||
|sight-12340 | |||
| | |||
| | |||
|- | |||
|4 | |||
|Direction | |||
|dir-0 | |||
|0=Down, 1=Up | |||
| | |||
|- | |||
|5 | |||
|Line | |||
|postLine-P12 | |||
| | |||
| | |||
|- | |||
|6 | |||
|Next Signal | |||
|auto-DM23 | |||
|(Autos and repeaters only) | |||
| | |||
|- | |||
|7 | |||
|Aspects | |||
|aspects-013 | |||
|0=Red, 1=Yellow, 2=Yellow, 3=Green, 4=Sub | |||
| | |||
|- | |||
|8 | |||
|Flashing Capability | |||
|flashing-12 | |||
|0=None, 1=FY, 2=FYY | |||
| | |||
|- | |||
|9 | |||
|Routes | |||
|URa-DB85, URb-SN23 | |||
| | |||
| | |||
|- | |||
|10 | |||
|Inhibition of YY | |||
|inhibitYY-SN653 | |||
| | |||
| | |||
|- | |||
|11 | |||
|Lamp Proved Routes | |||
|lpRoutes-1.DB.UB | |||
|PLJI numbers / Stencil Legend. Separated by full stops. | |||
| | |||
|} | |} |
Latest revision as of 14:11, 1 February 2017
Line Segments CSV
Position | Field | Example | Description | Database field |
1 | Location | CD
TR/4 (B)AA/1(334A) |
Track circuit name (or part name) with point number in brackets, including end. No spaces. | track_segment.track_segment_identifier |
2 | London End Metreage | 321312 | Metres from datum | track_segment.track_segment_east_end |
3 | Country End Metreage | 456654 | Metres from datum | track_segment.track_segment_west_end |
4 | Line | P321 | Letter 'P' or 'F' for Passenger or Freight, followed by number of line | line.line_id |
5 | Speed, Up, Passenger | 125 | Speed in mph | track_segment.track_segment_speed_up_pass |
6 | Speed, Down, Passenger | 110 | Speed in mph | track_segment.track_segment_speed_down_pass |
7 | Speed, Up, Freight | 60 | Speed in mph | track_segment.track_segment_speed_up_freight |
8 | Speed, Down, Freight | 40 | Speed in mph | track_segment.track_segment_speed_down_freight |
9 | Gradient | 320 | In the form of '1:x'. Positive numbers for rising in the down direction, negative numbers for falling in the down direction. 0 = level. | track_circuit.track_circuit_gradient |
10 | Next section to country | SB/3 | The "Location" (as per field 1) of the next section to country. | (No field, worked out) |
11 | Next section to London | AA(234A) | The "Location" (as per field 1) of the next section to country. | track_segment.track_segment_next_up |
12 | TPR for reporting to interlocking | TRT | The identity of the TPR that this segment is part of. "T" prefix, identity. "TPR" not required. | track_circuit.track_circuit_name |
13 | Point conditions | 455N | Point number, point position. No spaces. No point 'end'. Point conditions for this segment to be valid. Must show a 'Z' if no point conditions exist. | point.point_numner, track_segment.track_segment_point_end, track_segment.track_segment_point_position. |
Signals CSV
Position | Field | Example | Description | Database field |
1 | Berth Location | berth-TDE | ||
2 | Metreage of signal | post-12345 | ||
3 | Sighting Point | sight-12340 | ||
4 | Direction | dir-0 | 0=Down, 1=Up | |
5 | Line | postLine-P12 | ||
6 | Next Signal | auto-DM23 | (Autos and repeaters only) | |
7 | Aspects | aspects-013 | 0=Red, 1=Yellow, 2=Yellow, 3=Green, 4=Sub | |
8 | Flashing Capability | flashing-12 | 0=None, 1=FY, 2=FYY | |
9 | Routes | URa-DB85, URb-SN23 | ||
10 | Inhibition of YY | inhibitYY-SN653 | ||
11 | Lamp Proved Routes | lpRoutes-1.DB.UB | PLJI numbers / Stencil Legend. Separated by full stops. |