Simulator: Difference between revisions
mNo edit summary |
(Created.) |
||
Line 1: | Line 1: | ||
<h2>Line Segments CSV</h2> | |||
{! | |||
|- | |||
|Position | |||
|Field | |||
|Example | |||
|Description | |||
|- | |||
|1 | |||
|Location | |||
|(B)AA/1(334A) | |||
|Track circuit name (or part name) with point number in brackets, including end. No spaces. | |||
|track_segment.track_segment_identifier | |||
|- | |||
|2 | |||
|London End Metreage | |||
|321312 | |||
|Metres from datum | |||
|track_segment.track_segment_east_end | |||
|- | |||
|3 | |||
|Country End Metreage | |||
|456654 | |||
|Metres from datum | |||
|track_segment.track_segment_west_end | |||
|- | |||
|4 | |||
|Line | |||
|P321 | |||
|Letter 'P' or 'F' for Passenger or Freight, followed by number of line | |||
|line.line_id | |||
|- | |||
|5 | |||
|Speed, Up, Passenger | |||
|125 | |||
|Speed in mph | |||
|track_segment.track_segment_speed_up_pass | |||
|- | |||
|6 | |||
|Speed, Down, Passenger | |||
|110 | |||
|Speed in mph | |||
|track_segment.track_segment_speed_down_pass | |||
|- | |||
|7 | |||
|Speed, Up, Freight | |||
|60 | |||
|Speed in mph | |||
|track_segment.track_segment_speed_up_freight | |||
|- | |||
|8 | |||
|Speed, Down, Freight | |||
|40 | |||
|Speed in mph | |||
|track_segment.track_segment_speed_down_freight | |||
|- | |||
|9 | |||
|Gradient | |||
|320 | |||
|In the form of '1:x'. Positive numbers for rising in the down direction, negative numbers for falling in the down direction. 0 = level. | |||
|track_segment.track_segment_gradient | |||
|- | |||
|10 | |||
|Next section to country | |||
|SB/3 | |||
|The "Location" (as per field 1) of the next section to country. | |||
|(No field, worked out) | |||
|- | |||
|11 | |||
|Next section to London | |||
|AA(234A) | |||
|The "Location" (as per field 1) of the next section to country. | |||
|track_segment.track_segment_next_up | |||
|- | |||
|12 | |||
|TPR for reporting to interlocking | |||
|RT | |||
|The identity of the TPR that this segment is part of. Identity only, "TPR" not required. | |||
|track_circuit.track_circuit_name | |||
|- | |||
|13 | |||
|Point conditions | |||
|455A N | |||
|Point number, point end, space, point position. Point conditions for this segment to be valid. Must show a 'Z' if no point conditions exist. | |||
|point.point_numner, track_segment.track_segment_point_end, track_segment.track_segment_point_position. | |||
|} |
Revision as of 23:22, 12 December 2016
Line Segments CSV
{! |- |Position |Field |Example |Description |- |1 |Location |(B)AA/1(334A) |Track circuit name (or part name) with point number in brackets, including end. No spaces. |track_segment.track_segment_identifier |- |2 |London End Metreage |321312 |Metres from datum |track_segment.track_segment_east_end |- |3 |Country End Metreage |456654 |Metres from datum |track_segment.track_segment_west_end |- |4 |Line |P321 |Letter 'P' or 'F' for Passenger or Freight, followed by number of line |line.line_id |- |5 |Speed, Up, Passenger |125 |Speed in mph |track_segment.track_segment_speed_up_pass |- |6 |Speed, Down, Passenger |110 |Speed in mph |track_segment.track_segment_speed_down_pass |- |7 |Speed, Up, Freight |60 |Speed in mph |track_segment.track_segment_speed_up_freight |- |8 |Speed, Down, Freight |40 |Speed in mph |track_segment.track_segment_speed_down_freight |- |9 |Gradient |320 |In the form of '1:x'. Positive numbers for rising in the down direction, negative numbers for falling in the down direction. 0 = level. |track_segment.track_segment_gradient |- |10 |Next section to country |SB/3 |The "Location" (as per field 1) of the next section to country. |(No field, worked out) |- |11 |Next section to London |AA(234A) |The "Location" (as per field 1) of the next section to country. |track_segment.track_segment_next_up |- |12 |TPR for reporting to interlocking |RT |The identity of the TPR that this segment is part of. Identity only, "TPR" not required. |track_circuit.track_circuit_name |- |13 |Point conditions |455A N |Point number, point end, space, point position. Point conditions for this segment to be valid. Must show a 'Z' if no point conditions exist. |point.point_numner, track_segment.track_segment_point_end, track_segment.track_segment_point_position. |}