SN.899: Difference between revisions
Jump to navigation
Jump to search
(2000 commissioning added) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SN899.jpg|thumb|400px|right|SN.899]] | |||
Back to [[Control Functions]]. | Back to [[Control Functions]]. | ||
Line 5: | Line 6: | ||
==First Attempt== | ==First Attempt== | ||
The signal was planned to be brought into use | The signal was planned to be installed from 14 February 2000, but not brought into use, as described in [[GWS.15]]. However, the work was not completed due to 'construction difficulties': | ||
[[File:WON-2000-03.png | border]] | [[File:WON-2000-03.png | border]] | ||
Line 13: | Line 14: | ||
The signal was planned to be brought into use on 11 and 18 January 2002. | The signal was planned to be brought into use on 11 and 18 January 2002. | ||
[[File:WON-2002- | [[File:WON-2002-06.png | border]] | ||
and | and |
Latest revision as of 17:29, 24 August 2014
Back to Control Functions.
This signal was newly installed in connection with the South Marston connection described in GWS.15 and GWS.27.
First Attempt
The signal was planned to be installed from 14 February 2000, but not brought into use, as described in GWS.15. However, the work was not completed due to 'construction difficulties':
Second Attempt
The signal was planned to be brought into use on 11 and 18 January 2002.
and
but wasn't....